|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, within the past 12 months | Yes, more than 12 months ago | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,755 | 13 | 0.2 | 0.1- 0.3 | 200 | 2.6 | 2.2- 3.2 | 6,542 | 97.2 | 96.6-97.7 |
| -Iredell County | 195 | 0 | 0.0 | . - . | 2 | 0.7 | 0.1- 3.2 | 193 | 99.3 | 96.8-99.9 |
| GENDER | ||||||||||
| Male | 78 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 78 | 100 | . - . |
| Female | 117 | 0 | 0.0 | . - . | 2 | 1.4 | 0.3- 6.2 | 115 | 98.6 | 93.8-99.7 |
| RACE | ||||||||||
| White | 176 | 0 | 0.0 | . - . | 1 | 0.2 | 0.0- 1.5 | 175 | 99.8 | 98.5- 100 |
| Other | 19 | 0 | 0.0 | . - . | 1 | 3.7 | 0.5-23.0 | 18 | 96.3 | 77.0-99.5 |
| AGE | ||||||||||
| 18-44 | 62 | 0 | 0.0 | . - . | 1 | 0.9 | 0.1- 6.5 | 61 | 99.1 | 93.5-99.9 |
| 45+ | 131 | 0 | 0.0 | . - . | 1 | 0.4 | 0.1- 2.9 | 130 | 99.6 | 97.1-99.9 |
| EDUCATION | ||||||||||
| H.S. or Less | 91 | 0 | 0.0 | . - . | 1 | 0.9 | 0.1- 6.5 | 90 | 99.1 | 93.5-99.9 |
| Some College + | 104 | 0 | 0.0 | . - . | 1 | 0.4 | 0.1- 2.8 | 103 | 99.6 | 97.2-99.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 102 | 0 | 0.0 | . - . | 2 | 1.4 | 0.3- 6.5 | 100 | 98.6 | 93.5-99.7 |
| $50,000+ | 76 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 76 | 100 | . - . |
Back to Sexual & Physical Violence.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.