|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No | Yes | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 14,603 | 13,413 | 87.7 | 86.7-88.7 | 1,190 | 12.3 | 11.3-13.3 |
| -Iredell County | 386 | 344 | 83.5 | 77.2-88.3 | 42 | 16.5 | 11.7-22.8 |
| GENDER | |||||||
| Male | 144 | 123 | 84.2 | 75.6-90.1 | 21 | 15.8 | 9.9-24.4 |
| Female | 242 | 221 | 82.9 | 73.3-89.6 | 21 | 17.1 | 10.4-26.7 |
| RACE | |||||||
| White | 336 | 298 | 81.7 | 74.5-87.2 | 38 | 18.3 | 12.8-25.5 |
| Other | 49 | 45 | 91.0 | 76.6-96.9 | 4 | 9.0 | 3.1-23.4 |
| AGE | |||||||
| 18-44 | 115 | 91 | 74.6 | 63.6-83.2 | 24 | 25.4 | 16.8-36.4 |
| 45+ | 269 | 251 | 92.8 | 88.1-95.7 | 18 | 7.2 | 4.3-11.9 |
| EDUCATION | |||||||
| H.S. or Less | 181 | 162 | 82.9 | 72.5-89.9 | 19 | 17.1 | 10.1-27.5 |
| Some College + | 205 | 182 | 84.1 | 76.1-89.9 | 23 | 15.9 | 10.1-23.9 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 199 | 181 | 87.8 | 80.2-92.8 | 18 | 12.2 | 7.2-19.8 |
| $50,000+ | 148 | 128 | 77.5 | 65.8-86.0 | 20 | 22.5 | 14.0-34.2 |
Back to Derived Variables and Risk Factors.
*Data in this table were derived from the alcohol consumption questions.
1=Yes = Respondents who report they did not drink in the past 30 days and who did not have five or more drinks on an occasion.
No = Respondents who report they did drink in
the past 30 days and had five or more drinks on one or more occasions in the past month.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.