|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
<20 years | 20 to 50 years | 50 to 75 years | 75 years and older | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,737 | 129 | 6.6 | 5.0- 8.6 | 332 | 14.8 | 12.8-17.2 | 946 | 36.4 | 33.7-39.3 | 1,330 | 42.1 | 39.4-44.9 |
| -Johnston County | 71 | 3 | 3.1 | 0.9- 9.7 | 10 | 17.7 | 9.2-31.4 | 23 | 40.0 | 26.2-55.7 | 35 | 39.2 | 27.2-52.6 |
| GENDER | |||||||||||||
| Male | 15 | 1 | 4.0 | 0.5-24.7 | 3 | 22.0 | 6.6-52.7 | 4 | 43.0 | 15.7-75.3 | 7 | 31.0 | 12.4-58.9 |
| Female | 56 | 2 | 2.7 | 0.6-11.0 | 7 | 15.7 | 7.0-31.8 | 19 | 38.7 | 24.8-54.6 | 28 | 42.9 | 29.4-57.5 |
| RACE | |||||||||||||
| White | 65 | 3 | 3.6 | 1.1-11.3 | 9 | 18.9 | 9.6-33.8 | 20 | 34.7 | 22.2-49.7 | 33 | 42.8 | 30.2-56.4 |
| Other | 6 | 0 | 0.0 | . - . | 1 | 11.1 | 1.2-55.3 | 3 | 70.2 | 26.9-93.8 | 2 | 18.7 | 3.3-60.7 |
| AGE | |||||||||||||
| 18-44 | 22 | 2 | 4.2 | 0.9-17.4 | 4 | 19.3 | 6.7-44.3 | 11 | 60.8 | 36.5-80.7 | 5 | 15.7 | 5.9-35.6 |
| 45+ | 48 | 1 | 2.3 | 0.3-14.6 | 6 | 17.0 | 7.2-34.9 | 12 | 24.7 | 13.1-41.8 | 29 | 56.0 | 39.7-71.2 |
| EDUCATION | |||||||||||||
| H.S. or Less | 28 | 2 | 5.2 | 1.2-20.4 | 1 | 9.5 | 1.4-43.9 | 10 | 40.8 | 21.3-63.6 | 15 | 44.5 | 25.4-65.4 |
| Some College + | 43 | 1 | 1.9 | 0.3-12.6 | 9 | 22.2 | 11.0-39.8 | 13 | 39.6 | 22.0-60.4 | 20 | 36.2 | 21.9-53.5 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 35 | 1 | 2.5 | 0.3-16.1 | 6 | 20.9 | 8.3-43.4 | 11 | 45.0 | 23.7-68.3 | 17 | 31.6 | 17.1-50.8 |
| $50,000+ | 32 | 2 | 3.9 | 0.9-15.7 | 4 | 15.5 | 5.8-35.4 | 9 | 31.9 | 16.8-52.1 | 17 | 48.6 | 31.1-66.5 |
*Asked only of care givers.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.