|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Do not drink | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,510 | 1,203 | 25.8 | 24.1-27.5 | 934 | 18.1 | 16.7-19.6 | 3,373 | 56.1 | 54.2-58.0 |
| -Mecklenburg County | 215 | 59 | 26.6 | 20.1-34.3 | 53 | 25.6 | 18.4-34.5 | 103 | 47.8 | 39.2-56.6 |
| GENDER | ||||||||||
| Male | 86 | 31 | 33.8 | 22.8-46.9 | 23 | 27.2 | 16.0-42.4 | 32 | 38.9 | 25.8-53.8 |
| Female | 129 | 28 | 18.9 | 12.6-27.3 | 30 | 23.8 | 16.3-33.4 | 71 | 57.3 | 47.4-66.6 |
| RACE | ||||||||||
| White | 144 | 41 | 28.2 | 20.4-37.4 | 44 | 32.1 | 23.8-41.8 | 59 | 39.7 | 31.1-49.0 |
| Other | 69 | 17 | 23.1 | 13.6-36.5 | 9 | 17.9 | 7.3-37.3 | 43 | 59.0 | 42.7-73.6 |
| AGE | ||||||||||
| 18-44 | 21 | 4 | 14.5 | 4.5-37.8 | 7 | 36.3 | 14.4-66.0 | 10 | 49.2 | 23.2-75.6 |
| 45+ | 191 | 54 | 29.2 | 22.4-37.2 | 45 | 22.8 | 16.7-30.4 | 92 | 47.9 | 40.0-56.0 |
| EDUCATION | ||||||||||
| H.S. or Less | 74 | 16 | 23.0 | 13.3-36.9 | 9 | 14.8 | 7.1-28.3 | 49 | 62.2 | 47.0-75.3 |
| Some College + | 141 | 43 | 28.9 | 20.9-38.4 | 44 | 32.4 | 22.7-43.9 | 54 | 38.7 | 29.5-48.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 103 | 30 | 26.4 | 17.4-38.0 | 12 | 17.2 | 7.4-35.1 | 61 | 56.3 | 42.6-69.1 |
| $50,000+ | 82 | 23 | 28.6 | 18.8-40.9 | 32 | 37.5 | 26.5-50.1 | 27 | 33.8 | 23.5-46.0 |
Back to Actions to Control High Blood Pressure*.
*Asked only of those who report having high blood pressure
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.