|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 visit | 2 visits | 3 visits | 4+ visits | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,567 | 589 | 22.5 | 20.3-25.0 | 421 | 16.7 | 14.3-19.4 | 238 | 8.3 | 6.9- 9.8 | 637 | 24.0 | 21.5-26.6 | 682 | 28.5 | 25.8-31.5 |
| -Mecklenburg County | 106 | 31 | 27.0 | 17.0-40.0 | 15 | 8.8 | 4.8-15.6 | 8 | 5.3 | 2.2-12.3 | 26 | 27.5 | 16.5-42.1 | 26 | 31.5 | 20.6-44.9 |
| GENDER | ||||||||||||||||
| Male | 30 | 9 | 34.9 | 16.0-60.1 | 4 | 5.4 | 1.8-15.5 | 3 | 7.6 | 1.9-26.0 | 4 | 17.8 | 4.9-47.7 | 10 | 34.2 | 16.1-58.6 |
| Female | 76 | 22 | 21.7 | 13.1-33.9 | 11 | 10.9 | 5.4-21.1 | 5 | 3.8 | 1.4- 9.6 | 22 | 33.8 | 20.1-51.1 | 16 | 29.7 | 17.6-45.5 |
| RACE | ||||||||||||||||
| White | 80 | 21 | 17.9 | 10.4-29.1 | 13 | 11.6 | 6.0-21.3 | 8 | 7.9 | 3.3-18.0 | 18 | 30.7 | 16.7-49.6 | 20 | 31.8 | 19.3-47.7 |
| Other | 25 | 9 | 44.8 | 22.6-69.2 | 2 | 3.0 | 0.7-12.5 | 0 | 0.0 | . - . | 8 | 21.0 | 9.0-41.9 | 6 | 31.2 | 13.1-57.6 |
| AGE | ||||||||||||||||
| 18-44 | 42 | 10 | 24.3 | 11.6-44.0 | 5 | 6.9 | 2.5-17.3 | 1 | 2.9 | 0.4-18.2 | 11 | 29.8 | 14.7-51.2 | 15 | 36.2 | 20.6-55.3 |
| 45+ | 64 | 21 | 31.9 | 20.5-45.9 | 10 | 12.2 | 6.3-22.4 | 7 | 9.7 | 4.3-20.3 | 15 | 23.3 | 13.6-36.8 | 11 | 23.0 | 12.9-37.6 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 33 | 9 | 22.3 | 8.6-46.8 | 3 | 3.6 | 1.1-11.8 | 4 | 8.0 | 2.3-24.8 | 9 | 36.6 | 16.4-62.9 | 8 | 29.4 | 12.9-54.0 |
| Some College + | 73 | 22 | 30.3 | 18.3-45.8 | 12 | 12.4 | 6.3-22.9 | 4 | 3.4 | 1.1-10.0 | 17 | 21.0 | 11.7-34.8 | 18 | 33.0 | 20.3-48.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 53 | 18 | 39.8 | 22.2-60.5 | 8 | 7.7 | 3.3-17.0 | 4 | 3.0 | 1.0- 9.2 | 14 | 23.9 | 10.1-46.8 | 9 | 25.5 | 11.9-46.6 |
| $50,000+ | 45 | 12 | 17.6 | 9.1-31.4 | 7 | 12.3 | 5.2-26.3 | 4 | 9.4 | 3.0-25.4 | 8 | 28.8 | 13.0-52.2 | 14 | 31.9 | 17.3-51.2 |
*Asked of respondents who stopped smoking within the past year or now smoke every day or some days AND who saw a doctor, nurse, or other health professional in the past 12 months.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.