|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 14,299 | 7,912 | 48.0 | 46.7-49.3 | 4,121 | 35.7 | 34.5-37.1 | 2,266 | 16.3 | 15.3-17.2 |
| -Mecklenburg County | 656 | 357 | 48.4 | 43.3-53.5 | 207 | 36.9 | 31.9-42.2 | 92 | 14.7 | 11.4-18.8 |
| GENDER | ||||||||||
| Male | 235 | 111 | 43.5 | 35.3-52.1 | 92 | 42.9 | 34.5-51.7 | 32 | 13.6 | 8.6-20.9 |
| Female | 421 | 246 | 52.8 | 46.9-58.7 | 115 | 31.5 | 26.0-37.6 | 60 | 15.7 | 11.8-20.5 |
| RACE | ||||||||||
| White | 458 | 273 | 54.2 | 48.3-60.0 | 132 | 34.6 | 29.0-40.6 | 53 | 11.2 | 8.0-15.4 |
| Other | 194 | 83 | 39.6 | 30.9-49.0 | 73 | 40.4 | 31.2-50.2 | 38 | 20.1 | 13.7-28.5 |
| AGE | ||||||||||
| 18-44 | 231 | 101 | 39.8 | 32.3-47.9 | 95 | 44.0 | 36.0-52.4 | 35 | 16.1 | 11.0-23.1 |
| 45+ | 417 | 253 | 59.3 | 53.8-64.6 | 107 | 27.4 | 22.7-32.7 | 57 | 13.3 | 10.1-17.3 |
| EDUCATION | ||||||||||
| H.S. or Less | 172 | 74 | 39.0 | 29.3-49.6 | 58 | 41.0 | 30.3-52.6 | 40 | 20.1 | 13.5-28.7 |
| Some College + | 483 | 283 | 52.6 | 46.9-58.1 | 148 | 35.1 | 29.9-40.7 | 52 | 12.4 | 8.8-17.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 242 | 124 | 44.1 | 35.7-52.8 | 75 | 37.3 | 29.1-46.3 | 43 | 18.6 | 12.7-26.4 |
| $50,000+ | 329 | 187 | 53.5 | 47.0-60.0 | 109 | 36.6 | 30.5-43.1 | 33 | 9.9 | 6.5-14.9 |
Back to Heart Attack and Stroke.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.