|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, within the past 12 months | Yes, more than 12 months ago | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,755 | 13 | 0.2 | 0.1- 0.3 | 200 | 2.6 | 2.2- 3.2 | 6,542 | 97.2 | 96.6-97.7 |
| -Mecklenburg County | 326 | 0 | 0.0 | . - . | 9 | 2.1 | 1.0- 4.2 | 317 | 97.9 | 95.8-99.0 |
| GENDER | ||||||||||
| Male | 117 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 117 | 100 | . - . |
| Female | 209 | 0 | 0.0 | . - . | 9 | 3.8 | 1.9- 7.6 | 200 | 96.2 | 92.4-98.1 |
| RACE | ||||||||||
| White | 236 | 0 | 0.0 | . - . | 6 | 2.1 | 0.8- 5.0 | 230 | 97.9 | 95.0-99.2 |
| Other | 87 | 0 | 0.0 | . - . | 3 | 2.2 | 0.7- 7.0 | 84 | 97.8 | 93.0-99.3 |
| AGE | ||||||||||
| 18-44 | 103 | 0 | 0.0 | . - . | 2 | 1.4 | 0.3- 5.6 | 101 | 98.6 | 94.4-99.7 |
| 45+ | 219 | 0 | 0.0 | . - . | 7 | 2.9 | 1.3- 6.4 | 212 | 97.1 | 93.6-98.7 |
| EDUCATION | ||||||||||
| H.S. or Less | 74 | 0 | 0.0 | . - . | 3 | 3.0 | 0.9- 9.3 | 71 | 97.0 | 90.7-99.1 |
| Some College + | 251 | 0 | 0.0 | . - . | 6 | 1.8 | 0.7- 4.3 | 245 | 98.2 | 95.7-99.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 116 | 0 | 0.0 | . - . | 2 | 1.3 | 0.3- 5.1 | 114 | 98.7 | 94.9-99.7 |
| $50,000+ | 169 | 0 | 0.0 | . - . | 6 | 2.5 | 1.0- 6.0 | 163 | 97.5 | 94.0-99.0 |
Back to Sexual & Physical Violence.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.