SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2007 BRFSS Survey Results: North Carolina

Actions to Control High Blood Pressure*

Has a doctor or health professional ever advised you to do any of the following to help lower or control your high blood pressure -
reduce alcohol use?

View results for a demographic group:
Select a different topic:
View results for a different geographical area:
  Total
Respond.^
Yes No Do not drink
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
TOTAL 5,491 987 21.2 19.6-22.8 1,607 31.1 29.3-32.9 2,897 47.7 45.9-49.6
GENDER
Male 1,988 510 27.6 24.9-30.4 680 35.2 32.2-38.4 798 37.2 34.3-40.2
Female 3,503 477 15.5 13.9-17.2 927 27.4 25.5-29.4 2,099 57.1 54.9-59.3
RACE
White 4,187 716 19.7 18.1-21.5 1,353 35.8 33.7-37.9 2,118 44.5 42.5-46.5
African American 1,068 227 24.7 21.2-28.5 209 20.3 17.1-23.8 632 55.0 50.8-59.1
Asian 21 5 36.4 16.0-63.4 7 19.7 8.1-40.4 9 43.9 22.2-68.2
Native American 114 19 23.7 14.4-36.5 17 16.4 9.5-26.9 78 59.8 47.6-71.0
Other Minorities 85 18 20.3 10.2-36.5 15 23.5 11.8-41.3 52 56.2 39.8-71.3
HISPANIC
Hispanic 100 17 12.0 6.0-22.4 21 29.1 16.7-45.6 62 59.0 43.7-72.7
-English Speaking 68 11 16.2 7.0-33.3 17 33.6 19.3-51.8 40 50.2 33.8-66.5
-Spanish Speaking 32 6 7.7 2.6-20.9 4 24.4 7.8-55.1 22 67.9 40.8-86.6
Non-Hispanic 5,374 969 21.5 19.9-23.1 1,581 31.2 29.4-33.0 2,824 47.4 45.5-49.2
AGE
18-24 28 7 26.6 11.9-49.4 14 44.3 23.6-67.1 7 29.1 12.9-53.2
25-34 143 38 21.8 14.9-30.7 51 37.8 27.5-49.4 54 40.4 29.6-52.2
35-44 389 119 28.0 22.7-34.0 131 37.7 31.2-44.7 139 34.2 28.5-40.5
45-54 932 249 30.1 26.4-34.1 272 28.1 24.6-31.8 411 41.8 37.8-45.9
55-64 1,439 277 21.3 18.6-24.4 473 34.6 31.5-37.8 689 44.1 40.8-47.3
65-74 1,417 207 15.4 13.2-18.0 380 27.8 25.0-30.8 830 56.8 53.5-60.0
75+ 1,111 87 9.6 7.2-12.7 277 24.9 21.9-28.2 747 65.5 61.7-69.1
EDUCATION
Less Than H.S. 1,048 142 17.8 14.2-22.0 176 16.8 14.1-19.9 730 65.4 61.0-69.5
H.S. or G.E.D. 1,838 359 23.8 21.0-26.8 425 25.5 22.5-28.8 1,054 50.7 47.4-54.0
Some Post-H.S. 1,362 263 21.3 18.5-24.4 428 32.5 29.0-36.1 671 46.2 42.5-50.0
College Graduate 1,236 223 20.0 17.2-23.2 576 47.4 43.6-51.2 437 32.6 29.3-36.0
HOUSEHOLD INCOME
Less than $15,000 821 121 17.6 13.7-22.4 123 16.4 13.3-20.0 577 66.0 61.1-70.6
$15,000- 24,999 1,053 186 22.9 19.1-27.1 230 22.5 19.4-26.1 637 54.6 50.4-58.7
$25,000- 34,999 624 113 20.5 16.1-25.9 175 29.1 23.5-35.5 336 50.3 44.1-56.5
$35,000- 49,999 758 145 21.2 17.4-25.6 261 33.5 29.0-38.3 352 45.3 40.6-50.1
$50,000-74,999 650 152 23.7 19.7-28.3 248 37.3 31.9-43.0 250 39.0 34.0-44.3
$75,000+ 755 163 23.8 20.1-27.9 367 48.5 44.0-53.1 225 27.7 23.9-31.8
DISABILITY STATUS
Yes 2,731 461 20.8 18.6-23.2 667 26.6 24.5-28.9 1,603 52.5 50.0-55.1
No 2,673 512 21.4 19.3-23.7 915 35.0 32.4-37.8 1,246 43.5 40.9-46.2
VETERAN STATUS
Veteran 990 244 27.8 24.1-31.9 358 35.4 31.5-39.5 388 36.8 33.0-40.8
Non-Veteran 4,500 743 19.6 17.9-21.3 1,248 30.1 28.1-32.1 2,509 50.3 48.3-52.4

Back to Actions to Control High Blood Pressure*.

*Asked only of those who report having high blood pressure

^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 29MAY08.

SCHS Home | Search | FAQs | Guestbook