|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,464 | 4,152 | 78.3 | 76.8-79.8 | 1,312 | 21.7 | 20.2-23.2 |
| GENDER | |||||||
| Male | 1,980 | 1,537 | 79.4 | 76.8-81.7 | 443 | 20.6 | 18.3-23.2 |
| Female | 3,484 | 2,615 | 77.4 | 75.6-79.1 | 869 | 22.6 | 20.9-24.4 |
| RACE | |||||||
| White | 4,172 | 3,144 | 78.1 | 76.5-79.7 | 1,028 | 21.9 | 20.3-23.5 |
| African American | 1,056 | 839 | 80.9 | 77.6-83.7 | 217 | 19.1 | 16.3-22.4 |
| Asian | 21 | 16 | 83.5 | 62.6-93.8 | 5 | 16.5 | 6.2-37.4 |
| Native American | 114 | 78 | 67.1 | 55.4-76.9 | 36 | 32.9 | 23.1-44.6 |
| Other Minorities | 85 | 63 | 67.1 | 48.6-81.5 | 22 | 32.9 | 18.5-51.4 |
| HISPANIC | |||||||
| Hispanic | 100 | 68 | 63.2 | 46.8-77.1 | 32 | 36.8 | 22.9-53.2 |
| -English Speaking | 68 | 45 | 70.8 | 55.7-82.4 | 23 | 29.2 | 17.6-44.3 |
| -Spanish Speaking | 32 | 23 | 55.6 | 30.6-78.0 | 9 | 44.4 | 22.0-69.4 |
| Non-Hispanic | 5,349 | 4,073 | 78.8 | 77.4-80.2 | 1,276 | 21.2 | 19.8-22.6 |
| AGE | |||||||
| 18-24 | 28 | 19 | 77.7 | 57.9-89.8 | 9 | 22.3 | 10.2-42.1 |
| 25-34 | 142 | 114 | 80.4 | 69.5-88.1 | 28 | 19.6 | 11.9-30.5 |
| 35-44 | 391 | 320 | 80.3 | 74.2-85.3 | 71 | 19.7 | 14.7-25.8 |
| 45-54 | 931 | 743 | 83.2 | 80.2-85.8 | 188 | 16.8 | 14.2-19.8 |
| 55-64 | 1,434 | 1,152 | 80.9 | 78.2-83.3 | 282 | 19.1 | 16.7-21.8 |
| 65-74 | 1,410 | 1,086 | 78.0 | 75.2-80.5 | 324 | 22.0 | 19.5-24.8 |
| 75+ | 1,096 | 697 | 66.2 | 62.6-69.7 | 399 | 33.8 | 30.3-37.4 |
| EDUCATION | |||||||
| Less Than H.S. | 1,038 | 724 | 72.7 | 68.7-76.4 | 314 | 27.3 | 23.6-31.3 |
| H.S. or G.E.D. | 1,831 | 1,380 | 77.7 | 75.1-80.1 | 451 | 22.3 | 19.9-24.9 |
| Some Post-H.S. | 1,358 | 1,077 | 81.5 | 78.6-84.0 | 281 | 18.5 | 16.0-21.4 |
| College Graduate | 1,230 | 967 | 80.0 | 76.8-82.9 | 263 | 20.0 | 17.1-23.2 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 813 | 572 | 72.5 | 68.2-76.3 | 241 | 27.5 | 23.7-31.8 |
| $15,000- 24,999 | 1,053 | 790 | 77.7 | 74.4-80.8 | 263 | 22.3 | 19.2-25.6 |
| $25,000- 34,999 | 625 | 491 | 77.2 | 71.4-82.1 | 134 | 22.8 | 17.9-28.6 |
| $35,000- 49,999 | 752 | 601 | 79.4 | 75.4-82.9 | 151 | 20.6 | 17.1-24.6 |
| $50,000-74,999 | 647 | 530 | 85.6 | 82.0-88.6 | 117 | 14.4 | 11.4-18.0 |
| $75,000+ | 756 | 608 | 83.4 | 80.2-86.2 | 148 | 16.6 | 13.8-19.8 |
| DISABILITY STATUS | |||||||
| Yes | 2,713 | 2,026 | 76.9 | 74.8-78.9 | 687 | 23.1 | 21.1-25.2 |
| No | 2,663 | 2,067 | 79.6 | 77.4-81.7 | 596 | 20.4 | 18.3-22.6 |
| VETERAN STATUS | |||||||
| Veteran | 986 | 757 | 78.6 | 74.9-81.9 | 229 | 21.4 | 18.1-25.1 |
| Non-Veteran | 4,477 | 3,395 | 78.3 | 76.6-79.8 | 1,082 | 21.7 | 20.2-23.4 |
Back to Actions to Control High Blood Pressure*.
*Asked only of those who report having high blood pressure
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 29MAY08.