|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | Yes, female told during pregnancy | No | Told borderline or pre-hypertensive | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,409 | 4,340 | 78.6 | 76.9-80.2 | 12 | 0.3 | 0.1- 0.5 | 1,018 | 20.1 | 18.6-21.8 | 39 | 1.0 | 0.6- 1.7 |
| GENDER | |||||||||||||
| Male | 1,950 | 1,540 | 77.1 | 74.1-79.8 | 1 | 0.0 | 0.0- 0.2 | 391 | 21.4 | 18.8-24.2 | 18 | 1.5 | 0.7- 3.1 |
| Female | 3,459 | 2,800 | 80.0 | 78.1-81.7 | 11 | 0.5 | 0.2- 1.0 | 627 | 19.0 | 17.3-20.9 | 21 | 0.6 | 0.3- 0.9 |
| RACE | |||||||||||||
| White | 4,125 | 3,342 | 80.0 | 78.2-81.7 | 7 | 0.2 | 0.1- 0.4 | 743 | 18.9 | 17.2-20.7 | 33 | 0.9 | 0.6- 1.5 |
| African American | 1,049 | 825 | 77.2 | 73.6-80.5 | 3 | 0.4 | 0.1- 1.7 | 218 | 22.0 | 18.8-25.6 | 3 | 0.4 | 0.1- 1.3 |
| Asian | 20 | 12 | 62.1 | 36.3-82.5 | 0 | 0.0 | . - . | 8 | 37.9 | 17.5-63.7 | 0 | 0.0 | . - . |
| Native American | 114 | 92 | 82.7 | 72.8-89.5 | 0 | 0.0 | . - . | 21 | 16.6 | 9.9-26.4 | 1 | 0.8 | 0.1- 5.3 |
| Other Minorities | 85 | 56 | 59.2 | 41.8-74.5 | 2 | 1.7 | 0.3- 7.8 | 25 | 31.1 | 17.6-48.9 | 2 | 8.0 | 1.4-34.9 |
| HISPANIC | |||||||||||||
| Hispanic | 99 | 78 | 69.5 | 51.7-82.9 | 1 | 0.4 | 0.1- 2.8 | 18 | 22.5 | 11.7-38.9 | 2 | 7.6 | 1.3-33.6 |
| -English Speaking | 67 | 57 | 87.2 | 75.9-93.7 | 0 | 0.0 | . - . | 9 | 11.4 | 5.4-22.4 | 1 | 1.4 | 0.2- 9.5 |
| -Spanish Speaking | 32 | 21 | 51.7 | 28.4-74.3 | 1 | 0.8 | 0.1- 5.6 | 9 | 33.7 | 14.6-60.1 | 1 | 13.9 | 2.1-54.8 |
| Non-Hispanic | 5,293 | 4,247 | 78.8 | 77.2-80.4 | 11 | 0.3 | 0.1- 0.5 | 998 | 20.1 | 18.6-21.7 | 37 | 0.8 | 0.5- 1.2 |
| AGE | |||||||||||||
| 18-24 | 28 | 13 | 41.9 | 22.4-64.2 | 1 | 1.1 | 0.1- 7.6 | 13 | 55.5 | 33.3-75.6 | 1 | 1.6 | 0.2-10.8 |
| 25-34 | 144 | 98 | 69.1 | 58.2-78.2 | 1 | 0.7 | 0.1- 4.7 | 44 | 28.8 | 20.0-39.5 | 1 | 1.5 | 0.2- 9.9 |
| 35-44 | 393 | 302 | 74.7 | 68.3-80.2 | 2 | 0.7 | 0.1- 3.8 | 81 | 21.0 | 16.3-26.5 | 8 | 3.6 | 1.2-10.3 |
| 45-54 | 928 | 737 | 80.6 | 77.3-83.5 | 2 | 0.2 | 0.1- 0.9 | 181 | 18.5 | 15.6-21.7 | 8 | 0.7 | 0.3- 1.7 |
| 55-64 | 1,425 | 1,188 | 82.6 | 80.0-85.0 | 2 | 0.1 | 0.0- 0.4 | 227 | 16.7 | 14.4-19.4 | 8 | 0.5 | 0.2- 1.1 |
| 65-74 | 1,398 | 1,145 | 81.2 | 78.4-83.7 | 2 | 0.1 | 0.0- 0.5 | 246 | 18.4 | 15.9-21.2 | 5 | 0.3 | 0.1- 0.7 |
| 75+ | 1,062 | 834 | 78.9 | 75.6-81.9 | 2 | 0.1 | 0.0- 0.3 | 218 | 20.2 | 17.3-23.5 | 8 | 0.8 | 0.3- 1.9 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 1,015 | 837 | 80.9 | 76.9-84.4 | 3 | 0.1 | 0.0- 0.5 | 171 | 18.6 | 15.2-22.6 | 4 | 0.3 | 0.1- 0.9 |
| H.S. or G.E.D. | 1,818 | 1,445 | 76.1 | 72.8-79.1 | 5 | 0.3 | 0.1- 0.8 | 357 | 23.0 | 20.0-26.3 | 11 | 0.6 | 0.3- 1.2 |
| Some Post-H.S. | 1,340 | 1,081 | 81.2 | 78.3-83.8 | 2 | 0.4 | 0.1- 1.8 | 244 | 17.3 | 14.8-20.1 | 13 | 1.0 | 0.5- 2.0 |
| College Graduate | 1,229 | 971 | 77.6 | 74.1-80.8 | 2 | 0.2 | 0.0- 0.7 | 245 | 20.1 | 17.3-23.3 | 11 | 2.1 | 0.8- 5.4 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 797 | 674 | 84.8 | 81.0-87.9 | 1 | 0.1 | 0.0- 0.8 | 116 | 14.2 | 11.2-17.9 | 6 | 0.9 | 0.4- 2.1 |
| $15,000- 24,999 | 1,044 | 841 | 80.6 | 77.2-83.5 | 1 | 0.2 | 0.0- 1.1 | 198 | 19.1 | 16.1-22.4 | 4 | 0.2 | 0.1- 0.6 |
| $25,000- 34,999 | 620 | 484 | 73.6 | 67.3-79.1 | 3 | 0.7 | 0.1- 3.5 | 125 | 22.9 | 18.1-28.6 | 8 | 2.7 | 0.7- 9.9 |
| $35,000- 49,999 | 748 | 600 | 79.7 | 75.8-83.2 | 2 | 0.4 | 0.1- 1.8 | 140 | 18.4 | 15.1-22.1 | 6 | 1.4 | 0.5- 3.9 |
| $50,000-74,999 | 641 | 502 | 75.3 | 69.4-80.3 | 4 | 0.4 | 0.1- 1.2 | 131 | 23.5 | 18.5-29.3 | 4 | 0.8 | 0.3- 2.4 |
| $75,000+ | 752 | 600 | 79.7 | 75.9-83.1 | 0 | 0.0 | . - . | 144 | 19.2 | 15.8-23.0 | 8 | 1.1 | 0.5- 2.3 |
| DISABILITY STATUS | |||||||||||||
| Yes | 2,687 | 2,258 | 83.9 | 81.9-85.8 | 3 | 0.1 | 0.0- 0.2 | 409 | 15.4 | 13.6-17.4 | 17 | 0.6 | 0.3- 1.1 |
| No | 2,643 | 2,021 | 73.9 | 71.3-76.4 | 8 | 0.4 | 0.2- 1.0 | 592 | 24.3 | 21.9-26.8 | 22 | 1.4 | 0.7- 2.8 |
| VETERAN STATUS | |||||||||||||
| Veteran | 974 | 780 | 78.1 | 74.1-81.6 | 2 | 0.2 | 0.0- 0.8 | 182 | 19.7 | 16.6-23.2 | 10 | 2.0 | 0.6- 6.4 |
| Non-Veteran | 4,434 | 3,559 | 78.7 | 76.8-80.5 | 10 | 0.3 | 0.1- 0.6 | 836 | 20.2 | 18.5-22.1 | 29 | 0.8 | 0.5- 1.2 |
Back to Actions to Control High Blood Pressure*.
*Asked only of those who report having high blood pressure
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 29MAY08.