SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2007 BRFSS Survey Results: North Carolina

Hypertension Awareness

Have you EVER been told by a doctor, nurse, or other health professional that you have high blood pressure?

View results for a demographic group:
Select a different topic:
View results for a different geographical area:
  Total
Respond.^
Yes Yes, during pregnancy No Borderline high or pre-hypertensive
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
TOTAL 14,749 5,692 28.8 27.8-29.8 89 0.7 0.5- 0.9 8,596 68.1 67.0-69.1 372 2.4 2.1- 2.8
GENDER
Male 5,330 2,060 28.0 26.4-29.6 0 0.0 . - . 3,091 69.1 67.4-70.8 179 2.9 2.4- 3.6
Female 9,419 3,632 29.6 28.4-30.8 89 1.3 1.0- 1.7 5,505 67.1 65.8-68.4 193 2.0 1.6- 2.4
RACE
White 11,554 4,334 28.2 27.1-29.3 61 0.6 0.4- 0.9 6,849 68.4 67.2-69.5 310 2.8 2.4- 3.3
African American 2,170 1,112 39.8 37.0-42.8 17 0.9 0.5- 1.6 991 57.3 54.3-60.3 50 1.9 1.3- 2.8
Asian 103 21 13.0 7.7-21.1 0 0.0 . - . 81 86.5 78.4-91.9 1 0.5 0.1- 3.2
Native American 276 116 29.5 23.2-36.6 2 0.7 0.1- 3.4 153 67.4 59.8-74.2 5 2.5 0.6- 9.4
Other Minorities 591 91 11.5 8.5-15.5 9 0.8 0.3- 1.7 486 87.0 82.9-90.2 5 0.7 0.2- 2.5
HISPANIC
Hispanic 593 107 12.7 9.6-16.7 8 0.8 0.3- 1.8 475 85.9 81.8-89.2 3 0.6 0.1- 2.9
-English Speaking 238 71 22.9 16.7-30.6 2 0.4 0.1- 1.6 162 74.2 66.1-81.0 3 2.5 0.5-10.4
-Spanish Speaking 355 36 9.1 5.8-14.1 6 0.9 0.3- 2.4 313 90.0 85.0-93.4 0 0.0 . - .
Non-Hispanic 14,120 5,567 30.1 29.1-31.2 81 0.7 0.5- 0.9 8,104 66.6 65.5-67.7 368 2.6 2.2- 3.0
AGE
18-24 494 29 5.5 3.5- 8.5 6 0.8 0.3- 1.9 453 92.3 89.0-94.7 6 1.4 0.6- 3.4
25-34 1,501 146 8.8 7.0-10.9 32 1.5 1.0- 2.2 1,306 88.3 86.0-90.3 17 1.5 0.8- 2.7
35-44 2,334 412 17.6 15.7-19.8 29 1.0 0.6- 1.5 1,849 78.9 76.7-81.1 44 2.5 1.7- 3.5
45-54 2,922 968 33.8 31.6-36.1 5 0.2 0.1- 0.6 1,873 63.3 61.1-65.6 76 2.7 2.0- 3.5
55-64 3,070 1,478 48.1 45.9-50.4 10 0.3 0.1- 0.7 1,479 47.7 45.4-49.9 103 3.9 3.0- 5.0
65-74 2,475 1,474 59.4 56.9-61.8 5 0.1 0.1- 0.4 921 37.6 35.2-40.1 75 2.8 2.2- 3.7
75+ 1,865 1,147 62.6 59.8-65.3 2 0.2 0.0- 1.1 666 34.4 31.7-37.1 50 2.8 2.0- 3.9
EDUCATION
Less Than H.S. 2,126 1,096 33.9 31.0-36.9 14 0.8 0.4- 1.6 979 63.8 60.6-66.9 37 1.5 0.8- 2.7
H.S. or G.E.D. 4,424 1,911 32.6 30.7-34.6 23 0.7 0.4- 1.2 2,384 64.3 62.3-66.4 106 2.4 1.8- 3.2
Some Post-H.S. 3,806 1,407 27.9 26.0-29.9 23 0.5 0.3- 0.9 2,256 68.8 66.6-70.8 120 2.8 2.2- 3.6
College Graduate 4,373 1,271 23.4 21.8-25.0 29 0.7 0.5- 1.1 2,966 73.4 71.6-75.0 107 2.6 2.0- 3.3
HOUSEHOLD INCOME
Less than $15,000 1,537 854 43.7 39.9-47.6 11 1.4 0.6- 3.0 635 52.6 48.6-56.6 37 2.3 1.3- 3.8
$15,000- 24,999 2,402 1,079 31.2 28.6-33.9 22 1.0 0.6- 1.7 1,245 65.7 62.8-68.4 56 2.1 1.3- 3.3
$25,000- 34,999 1,617 645 33.9 30.5-37.4 13 1.1 0.5- 2.2 919 62.5 58.9-66.0 40 2.5 1.6- 3.8
$35,000- 49,999 2,093 777 29.2 26.7-31.8 13 0.6 0.3- 1.2 1,240 67.1 64.4-69.8 63 3.1 2.2- 4.3
$50,000-74,999 2,092 670 26.4 23.9-29.1 7 0.4 0.2- 1.0 1,366 70.6 67.9-73.3 49 2.5 1.7- 3.7
$75,000+ 2,918 770 21.3 19.6-23.2 13 0.3 0.2- 0.5 2,059 75.8 73.8-77.7 76 2.5 1.9- 3.4
DISABILITY STATUS
Yes 5,286 2,804 44.4 42.4-46.5 22 0.4 0.2- 0.8 2,312 52.0 49.9-54.1 148 3.1 2.4- 4.0
No 8,844 2,684 22.5 21.3-23.6 63 0.8 0.6- 1.1 5,888 74.6 73.3-75.8 209 2.2 1.8- 2.6
VETERAN STATUS
Veteran 2,174 1,023 41.0 38.2-43.9 0 0.0 . - . 1,074 55.2 52.2-58.1 77 3.8 2.7- 5.1
Non-Veteran 12,572 4,668 26.9 25.9-28.0 89 0.8 0.6- 1.0 7,520 70.1 69.0-71.2 295 2.2 1.9- 2.6

Back to Hypertension Awareness.

^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 29MAY08.

SCHS Home | Search | FAQs | Guestbook