SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2007 BRFSS Survey Results: North Carolina

Actions to Control High Blood Pressure*

Are YOU now doing any of the following to help lower or control your high blood pressure -
cutting down on salt?

View results for a demographic group:
Select a different topic:
View results for a different geographical area:
  Total
Respond.^
Yes No Do not use salt
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
TOTAL 5,500 4,026 74.2 72.5-75.7 872 15.7 14.4-17.2 602 10.1 9.1-11.2
GENDER
Male 1,988 1,387 72.4 69.5-75.0 353 16.6 14.4-19.1 248 11.0 9.4-12.9
Female 3,512 2,639 75.7 73.8-77.5 519 15.0 13.5-16.6 354 9.3 8.1-10.6
RACE
White 4,198 2,996 72.3 70.4-74.0 758 18.1 16.6-19.8 444 9.6 8.6-10.7
African American 1,066 857 79.1 75.2-82.6 76 8.8 6.3-12.1 133 12.1 9.6-15.2
Asian 21 14 77.1 55.3-90.2 4 12.0 3.8-31.9 3 10.9 3.3-30.3
Native American 114 89 78.2 66.7-86.5 14 12.2 6.1-23.0 11 9.6 4.7-18.8
Other Minorities 85 59 73.7 56.7-85.6 17 20.5 9.7-38.2 9 5.8 2.2-14.4
HISPANIC
Hispanic 101 80 73.9 57.2-85.7 14 20.9 10.0-38.7 7 5.2 2.0-12.8
-English Speaking 68 55 78.1 59.2-89.8 8 16.0 5.8-37.0 5 5.9 2.3-14.5
-Spanish Speaking 33 25 69.7 42.2-87.9 6 25.8 9.0-55.0 2 4.5 0.7-23.1
Non-Hispanic 5,382 3,933 74.1 72.5-75.7 857 15.6 14.3-17.0 592 10.3 9.2-11.4
AGE
18-24 28 23 88.7 72.0-96.0 4 9.3 2.9-26.2 1 2.0 0.3-13.1
25-34 143 102 66.0 53.3-76.7 31 27.7 17.4-41.1 10 6.3 3.0-12.9
35-44 391 277 72.4 66.4-77.8 72 16.7 12.7-21.6 42 10.9 7.3-16.0
45-54 933 713 78.2 74.7-81.3 134 13.3 10.9-16.3 86 8.5 6.5-10.9
55-64 1,438 1,081 76.4 73.6-79.0 224 14.8 12.7-17.1 133 8.8 7.2-10.9
65-74 1,422 1,038 73.5 70.6-76.2 214 15.3 13.1-17.8 170 11.2 9.4-13.2
75+ 1,112 769 68.1 64.4-71.7 190 17.1 14.4-20.1 153 14.8 12.1-18.0
EDUCATION
Less Than H.S. 1,049 758 73.4 69.4-77.1 144 14.5 11.5-18.2 147 12.1 9.9-14.6
H.S. or G.E.D. 1,844 1,403 78.4 75.9-80.7 261 12.8 11.0-14.8 180 8.8 7.4-10.6
Some Post-H.S. 1,359 988 73.3 69.7-76.7 229 16.2 13.4-19.4 142 10.5 8.2-13.2
College Graduate 1,241 872 69.9 66.3-73.3 236 20.0 17.0-23.4 133 10.1 8.1-12.4
HOUSEHOLD INCOME
Less than $15,000 820 611 75.9 71.6-79.7 95 10.7 8.2-13.8 114 13.4 10.4-17.1
$15,000- 24,999 1,055 797 76.0 72.4-79.2 153 13.9 11.4-16.8 105 10.1 8.0-12.8
$25,000- 34,999 626 481 77.2 71.4-82.1 84 15.1 10.8-20.8 61 7.6 5.3-10.9
$35,000- 49,999 758 560 74.5 69.7-78.7 123 15.6 12.2-19.7 75 9.9 7.1-13.7
$50,000-74,999 648 467 75.5 71.1-79.5 115 14.5 11.6-17.9 66 10.0 7.4-13.3
$75,000+ 760 524 70.8 66.6-74.7 165 20.7 17.3-24.7 71 8.4 6.4-11.1
DISABILITY STATUS
Yes 2,736 2,001 73.8 71.6-75.9 419 15.9 14.2-17.8 316 10.3 9.0-11.8
No 2,669 1,965 74.7 72.2-77.0 437 15.7 13.7-17.9 267 9.7 8.2-11.4
VETERAN STATUS
Veteran 991 692 72.5 68.9-75.9 181 15.6 13.1-18.4 118 11.9 9.6-14.7
Non-Veteran 4,508 3,334 74.5 72.7-76.3 691 15.8 14.3-17.4 483 9.7 8.6-10.9

Back to Actions to Control High Blood Pressure*.

*Asked only of those who report having high blood pressure

^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 29MAY08.

SCHS Home | Search | FAQs | Guestbook