|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,958 | 4,646 | 73.0 | 71.0-75.0 | 1,312 | 27.0 | 25.0-29.0 |
| GENDER | |||||||
| Male | 2,006 | 1,507 | 68.9 | 65.3-72.3 | 499 | 31.1 | 27.7-34.7 |
| Female | 3,952 | 3,139 | 76.7 | 74.7-78.7 | 813 | 23.3 | 21.3-25.3 |
| RACE | |||||||
| White | 4,856 | 3,790 | 73.8 | 71.6-75.9 | 1,066 | 26.2 | 24.1-28.4 |
| African American | 795 | 639 | 75.9 | 69.9-81.0 | 156 | 24.1 | 19.0-30.1 |
| Asian | 22 | 13 | 61.5 | 33.9-83.2 | 9 | 38.5 | 16.8-66.1 |
| Native American | 148 | 121 | 80.9 | 70.9-88.0 | 27 | 19.1 | 12.0-29.1 |
| Other Minorities | 118 | 71 | 45.6 | 33.1-58.6 | 47 | 54.4 | 41.4-66.9 |
| HISPANIC | |||||||
| Hispanic | 136 | 84 | 49.7 | 37.8-61.7 | 52 | 50.3 | 38.3-62.2 |
| -English Speaking | 87 | 64 | 77.5 | 65.3-86.4 | 23 | 22.5 | 13.6-34.7 |
| -Spanish Speaking | 49 | 20 | 26.9 | 14.2-45.0 | 29 | 73.1 | 55.0-85.8 |
| Non-Hispanic | 5,802 | 4,548 | 74.1 | 72.0-76.1 | 1,254 | 25.9 | 23.9-28.0 |
| AGE | |||||||
| 18-24 | 88 | 54 | 53.3 | 39.3-66.9 | 34 | 46.7 | 33.1-60.7 |
| 25-34 | 313 | 189 | 56.1 | 47.9-64.0 | 124 | 43.9 | 36.0-52.1 |
| 35-44 | 709 | 478 | 64.9 | 60.2-69.4 | 231 | 35.1 | 30.6-39.8 |
| 45-54 | 1,228 | 926 | 75.6 | 72.5-78.5 | 302 | 24.4 | 21.5-27.5 |
| 55-64 | 1,513 | 1,226 | 81.4 | 78.7-83.8 | 287 | 18.6 | 16.2-21.3 |
| 65-74 | 1,174 | 980 | 83.6 | 80.8-86.1 | 194 | 16.4 | 13.9-19.2 |
| 75+ | 914 | 779 | 85.7 | 82.7-88.3 | 135 | 14.3 | 11.7-17.3 |
| EDUCATION | |||||||
| Less Than H.S. | 1,029 | 827 | 73.7 | 67.6-79.0 | 202 | 26.3 | 21.0-32.4 |
| H.S. or G.E.D. | 1,834 | 1,406 | 70.2 | 66.4-73.6 | 428 | 29.8 | 26.4-33.6 |
| Some Post-H.S. | 1,568 | 1,210 | 71.5 | 67.1-75.5 | 358 | 28.5 | 24.5-32.9 |
| College Graduate | 1,517 | 1,197 | 77.7 | 74.7-80.5 | 320 | 22.3 | 19.5-25.3 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 868 | 737 | 82.8 | 77.8-86.9 | 131 | 17.2 | 13.1-22.2 |
| $15,000- 24,999 | 1,083 | 836 | 68.1 | 61.8-73.8 | 247 | 31.9 | 26.2-38.2 |
| $25,000- 34,999 | 611 | 450 | 66.5 | 60.3-72.2 | 161 | 33.5 | 27.8-39.7 |
| $35,000- 49,999 | 823 | 635 | 76.3 | 72.2-80.0 | 188 | 23.7 | 20.0-27.8 |
| $50,000-74,999 | 760 | 561 | 68.4 | 62.7-73.6 | 199 | 31.6 | 26.4-37.3 |
| $75,000+ | 975 | 749 | 76.1 | 72.2-79.6 | 226 | 23.9 | 20.4-27.8 |
| DISABILITY STATUS | |||||||
| Yes | 3,325 | 2,860 | 81.2 | 78.4-83.8 | 465 | 18.8 | 16.2-21.6 |
| No | 2,505 | 1,696 | 64.9 | 61.9-67.8 | 809 | 35.1 | 32.2-38.1 |
| VETERAN STATUS | |||||||
| Veteran | 902 | 720 | 79.8 | 75.8-83.3 | 182 | 20.2 | 16.7-24.2 |
| Non-Veteran | 5,056 | 3,926 | 71.8 | 69.5-74.0 | 1,130 | 28.2 | 26.0-30.5 |
*This question asked only of respondents who reported joint symptons that began more than 3 months ago.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 29MAY08.