|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
None | Less than once a week | Once or twice a week | > Twice a week not every day | Everyday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,090 | 322 | 29.7 | 25.4-34.4 | 204 | 19.8 | 16.5-23.6 | 213 | 20.4 | 16.6-24.7 | 120 | 10.9 | 7.8-15.1 | 231 | 19.2 | 15.3-23.7 |
| GENDER | ||||||||||||||||
| Male | 277 | 83 | 32.8 | 24.2-42.7 | 52 | 16.1 | 10.9-23.0 | 59 | 20.7 | 13.9-29.6 | 22 | 10.1 | 4.5-21.2 | 61 | 20.3 | 12.9-30.5 |
| Female | 813 | 239 | 27.6 | 23.8-31.8 | 152 | 22.3 | 18.5-26.8 | 154 | 20.2 | 16.3-24.7 | 98 | 11.4 | 8.9-14.6 | 170 | 18.4 | 15.0-22.5 |
| RACE | ||||||||||||||||
| White | 848 | 239 | 24.4 | 20.5-28.8 | 160 | 20.9 | 17.0-25.6 | 166 | 23.0 | 18.3-28.5 | 94 | 12.0 | 8.1-17.6 | 189 | 19.7 | 15.3-25.0 |
| African American | 184 | 68 | 48.4 | 36.8-60.1 | 33 | 15.1 | 9.7-22.8 | 37 | 13.1 | 8.4-19.8 | 18 | 8.1 | 4.2-14.8 | 28 | 15.3 | 8.0-27.4 |
| Asian | 4 | 2 | 67.8 | 19.3-94.9 | 0 | 0.0 | . - . | 1 | 12.8 | 1.3-61.5 | 1 | 19.4 | 2.1-73.1 | 0 | 0.0 | . - . |
| Native American | 28 | 8 | 26.8 | 10.4-53.4 | 3 | 12.0 | 2.9-38.3 | 5 | 16.7 | 5.8-39.7 | 3 | 10.2 | 2.6-33.1 | 9 | 34.2 | 16.1-58.5 |
| Other Minorities | 26 | 5 | 15.6 | 5.9-35.3 | 8 | 34.7 | 16.0-59.7 | 4 | 16.5 | 4.4-45.5 | 4 | 4.7 | 1.2-16.7 | 5 | 28.6 | 9.6-60.3 |
| HISPANIC | ||||||||||||||||
| Hispanic | 28 | 8 | 29.8 | 13.6-53.4 | 7 | 26.0 | 11.3-49.4 | 4 | 13.5 | 4.1-36.0 | 5 | 10.0 | 3.6-24.9 | 4 | 20.7 | 4.8-57.3 |
| -English Speaking | 25 | 7 | 29.5 | 12.4-55.3 | 5 | 19.4 | 6.7-44.6 | 4 | 15.6 | 4.7-40.7 | 5 | 11.6 | 4.1-28.7 | 4 | 23.9 | 5.7-62.1 |
| -Spanish Speaking | 3 | 1 | 32.0 | 4.1-83.8 | 2 | 68.0 | 16.2-95.9 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Non-Hispanic | 1,060 | 313 | 29.8 | 25.4-34.6 | 196 | 19.4 | 16.1-23.2 | 209 | 20.7 | 16.8-25.1 | 115 | 11.0 | 7.8-15.3 | 227 | 19.2 | 15.3-23.8 |
| AGE | ||||||||||||||||
| 18-24 | 48 | 17 | 35.5 | 20.3-54.3 | 10 | 12.4 | 5.7-25.1 | 9 | 19.9 | 8.5-39.9 | 7 | 15.1 | 4.8-38.9 | 5 | 17.0 | 5.4-42.3 |
| 25-34 | 97 | 31 | 31.6 | 20.2-45.8 | 29 | 28.4 | 18.5-40.9 | 20 | 20.6 | 11.8-33.4 | 9 | 9.7 | 3.8-22.8 | 8 | 9.7 | 4.0-21.7 |
| 35-44 | 166 | 52 | 29.5 | 21.9-38.3 | 43 | 24.5 | 17.6-33.1 | 31 | 21.5 | 14.7-30.5 | 20 | 10.5 | 6.5-16.8 | 20 | 13.9 | 8.0-23.1 |
| 45-54 | 222 | 65 | 27.1 | 20.4-35.0 | 32 | 17.4 | 11.0-26.4 | 47 | 21.1 | 14.9-29.0 | 28 | 10.8 | 7.0-16.1 | 50 | 23.7 | 16.7-32.3 |
| 55-64 | 253 | 67 | 24.5 | 18.4-31.9 | 37 | 19.2 | 13.2-27.1 | 50 | 18.7 | 13.2-25.7 | 30 | 11.1 | 7.4-16.4 | 69 | 26.5 | 20.2-34.0 |
| 65-74 | 188 | 55 | 28.7 | 21.4-37.3 | 33 | 17.1 | 11.0-25.4 | 33 | 19.5 | 12.7-28.9 | 20 | 11.6 | 7.0-18.5 | 47 | 23.1 | 16.8-30.8 |
| 75+ | 115 | 35 | 29.5 | 20.5-40.5 | 20 | 16.7 | 9.9-27.0 | 23 | 21.4 | 13.5-32.1 | 5 | 2.8 | 1.0- 7.2 | 32 | 29.6 | 19.5-42.2 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 236 | 60 | 28.8 | 18.8-41.3 | 33 | 14.7 | 8.9-23.5 | 52 | 19.2 | 12.4-28.6 | 30 | 14.3 | 8.3-23.5 | 61 | 22.9 | 13.1-37.0 |
| H.S. or G.E.D. | 362 | 97 | 26.5 | 19.5-34.9 | 65 | 17.8 | 12.7-24.3 | 77 | 24.2 | 16.7-33.7 | 34 | 11.5 | 5.4-22.8 | 89 | 20.1 | 14.0-28.0 |
| Some Post-H.S. | 259 | 82 | 31.8 | 23.9-41.0 | 53 | 22.8 | 16.0-31.4 | 43 | 16.2 | 11.0-23.1 | 35 | 10.2 | 6.2-16.5 | 46 | 19.0 | 12.4-28.0 |
| College Graduate | 233 | 83 | 33.9 | 26.6-42.0 | 53 | 25.5 | 18.7-33.7 | 41 | 19.7 | 13.8-27.4 | 21 | 7.0 | 4.2-11.4 | 35 | 13.9 | 9.5-19.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 221 | 48 | 25.4 | 14.9-39.7 | 28 | 10.9 | 7.0-16.8 | 51 | 26.1 | 16.4-38.8 | 30 | 15.3 | 9.6-23.5 | 64 | 22.3 | 15.6-30.9 |
| $15,000- 24,999 | 220 | 66 | 25.7 | 18.3-34.9 | 43 | 23.7 | 15.8-34.1 | 45 | 25.1 | 15.2-38.5 | 20 | 7.0 | 4.0-11.7 | 46 | 18.5 | 12.1-27.2 |
| $25,000- 34,999 | 107 | 24 | 20.5 | 12.2-32.4 | 20 | 16.2 | 9.8-25.7 | 25 | 26.3 | 16.4-39.3 | 13 | 10.9 | 5.8-19.5 | 25 | 26.1 | 15.9-39.7 |
| $35,000- 49,999 | 135 | 41 | 32.1 | 20.4-46.6 | 25 | 23.7 | 14.8-35.7 | 22 | 15.0 | 8.9-24.1 | 17 | 9.1 | 5.1-15.5 | 30 | 20.1 | 12.7-30.4 |
| $50,000-74,999 | 117 | 40 | 40.9 | 28.6-54.5 | 27 | 22.7 | 14.2-34.1 | 19 | 14.5 | 8.3-24.1 | 15 | 9.5 | 4.3-19.9 | 16 | 12.4 | 7.0-20.9 |
| $75,000+ | 147 | 56 | 29.5 | 20.6-40.1 | 33 | 22.3 | 14.3-33.1 | 24 | 18.2 | 11.4-28.0 | 11 | 16.2 | 5.4-39.4 | 23 | 13.8 | 7.6-23.9 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 659 | 159 | 23.3 | 18.3-29.2 | 111 | 18.4 | 14.2-23.4 | 131 | 21.0 | 15.8-27.3 | 75 | 10.9 | 7.7-15.1 | 183 | 26.5 | 20.8-33.1 |
| No | 415 | 158 | 37.8 | 30.7-45.5 | 90 | 21.8 | 16.6-28.0 | 80 | 20.2 | 15.0-26.5 | 42 | 10.6 | 5.5-19.6 | 45 | 9.6 | 5.7-15.8 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 108 | 35 | 34.8 | 24.4-47.0 | 26 | 25.6 | 16.3-37.8 | 12 | 11.8 | 6.0-21.8 | 10 | 7.0 | 3.4-13.7 | 25 | 20.8 | 12.7-32.0 |
| Non-Veteran | 982 | 287 | 29.2 | 24.6-34.2 | 178 | 19.2 | 15.8-23.2 | 201 | 21.3 | 17.2-26.0 | 110 | 11.3 | 7.9-15.9 | 206 | 19.0 | 14.9-24.0 |
*These data apply only to those with current asthma
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 29MAY08.