|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Less than age 30 | Ages 30 to 50 | Ages 50 to 60 | Age 60 or older | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,724 | 115 | 10.4 | 8.2-13.1 | 571 | 38.3 | 35.2-41.5 | 474 | 24.5 | 22.0-27.1 | 564 | 26.8 | 24.3-29.4 |
| GENDER | |||||||||||||
| Male | 706 | 47 | 10.8 | 7.6-15.3 | 249 | 40.2 | 35.5-45.1 | 193 | 23.8 | 20.3-27.8 | 217 | 25.2 | 21.5-29.2 |
| Female | 1,018 | 68 | 10.0 | 7.3-13.5 | 322 | 36.4 | 32.4-40.5 | 281 | 25.2 | 22.0-28.7 | 347 | 28.5 | 25.2-32.0 |
| RACE | |||||||||||||
| White | 1,252 | 78 | 9.7 | 7.4-12.5 | 364 | 34.1 | 30.6-37.7 | 356 | 26.7 | 23.8-29.9 | 454 | 29.6 | 26.6-32.7 |
| African American | 381 | 27 | 11.5 | 6.5-19.4 | 162 | 45.6 | 38.7-52.7 | 99 | 21.2 | 16.4-26.8 | 93 | 21.8 | 17.0-27.4 |
| Asian | 9 | 1 | 13.0 | 1.7-57.1 | 6 | 46.3 | 13.5-82.7 | 0 | 0.0 | . - . | 2 | 40.7 | 8.8-82.9 |
| Native American | 47 | 5 | 13.4 | 5.4-29.6 | 23 | 54.4 | 36.9-70.8 | 10 | 13.8 | 6.7-26.6 | 9 | 18.4 | 8.2-36.2 |
| Other Minorities | 27 | 3 | 16.4 | 4.9-43.0 | 13 | 54.3 | 32.1-74.9 | 8 | 24.5 | 10.9-46.3 | 3 | 4.8 | 1.4-15.6 |
| HISPANIC | |||||||||||||
| Hispanic | 33 | 2 | 8.3 | 1.7-32.8 | 17 | 55.6 | 34.3-75.0 | 9 | 27.3 | 12.0-50.8 | 5 | 8.7 | 3.3-21.0 |
| -English Speaking | 19 | 0 | 0.0 | . - . | 8 | 38.9 | 16.8-66.7 | 6 | 42.0 | 16.5-72.6 | 5 | 19.1 | 6.9-42.9 |
| -Spanish Speaking | 14 | 2 | 15.3 | 3.0-51.1 | 9 | 69.6 | 39.0-89.1 | 3 | 15.1 | 4.2-41.7 | 0 | 0.0 | . - . |
| Non-Hispanic | 1,683 | 113 | 10.5 | 8.2-13.3 | 552 | 37.9 | 34.7-41.1 | 464 | 24.5 | 22.0-27.1 | 554 | 27.2 | 24.6-29.9 |
| AGE | |||||||||||||
| 18-24 | 4 | 4 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25-34 | 37 | 28 | 76.2 | 57.3-88.5 | 9 | 23.8 | 11.5-42.7 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 35-44 | 117 | 27 | 25.9 | 16.8-37.8 | 90 | 74.1 | 62.2-83.2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 45-54 | 287 | 33 | 11.9 | 7.8-17.8 | 203 | 72.5 | 65.6-78.4 | 51 | 15.7 | 11.3-21.3 | 0 | 0.0 | . - . |
| 55-64 | 500 | 15 | 2.3 | 1.3- 4.3 | 167 | 32.9 | 27.4-38.9 | 261 | 52.6 | 46.7-58.5 | 57 | 12.1 | 8.9-16.3 |
| 65-74 | 460 | 5 | 1.5 | 0.6- 4.2 | 71 | 14.8 | 11.4-18.9 | 124 | 26.1 | 21.3-31.4 | 260 | 57.7 | 51.8-63.3 |
| 75+ | 312 | 1 | 0.1 | 0.0- 1.0 | 29 | 12.3 | 7.6-19.2 | 36 | 11.5 | 7.9-16.5 | 246 | 76.1 | 69.0-82.0 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 386 | 13 | 4.4 | 2.3- 8.4 | 118 | 36.4 | 30.1-43.2 | 108 | 24.9 | 20.0-30.6 | 147 | 34.2 | 28.6-40.3 |
| H.S. or G.E.D. | 550 | 29 | 10.1 | 6.7-15.1 | 170 | 36.6 | 31.2-42.5 | 147 | 24.0 | 19.7-28.9 | 204 | 29.2 | 24.8-34.1 |
| Some Post-H.S. | 453 | 39 | 13.8 | 8.7-21.2 | 165 | 40.5 | 34.3-47.0 | 124 | 23.5 | 19.0-28.7 | 125 | 22.1 | 17.9-27.1 |
| College Graduate | 333 | 33 | 11.9 | 8.0-17.5 | 117 | 39.7 | 33.1-46.9 | 95 | 26.3 | 20.9-32.5 | 88 | 22.0 | 16.7-28.4 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 309 | 18 | 6.9 | 3.6-12.9 | 97 | 36.0 | 28.4-44.4 | 83 | 23.3 | 17.7-30.0 | 111 | 33.8 | 26.6-41.8 |
| $15,000- 24,999 | 359 | 20 | 7.4 | 4.5-11.9 | 104 | 33.8 | 27.4-40.9 | 94 | 24.2 | 19.0-30.2 | 141 | 34.6 | 28.7-41.1 |
| $25,000- 34,999 | 208 | 7 | 6.0 | 2.2-15.3 | 72 | 37.5 | 29.3-46.4 | 61 | 27.2 | 20.4-35.4 | 68 | 29.3 | 22.4-37.4 |
| $35,000- 49,999 | 225 | 17 | 10.6 | 6.1-17.8 | 80 | 41.4 | 33.1-50.3 | 64 | 25.0 | 18.7-32.5 | 64 | 23.0 | 17.2-30.1 |
| $50,000-74,999 | 186 | 19 | 20.1 | 11.3-33.3 | 74 | 39.7 | 30.7-49.5 | 46 | 21.2 | 15.0-29.1 | 47 | 19.0 | 13.4-26.1 |
| $75,000+ | 192 | 20 | 12.4 | 7.4-19.8 | 78 | 50.4 | 41.7-59.0 | 60 | 24.9 | 18.6-32.5 | 34 | 12.3 | 8.3-18.0 |
| DISABILITY STATUS | |||||||||||||
| Yes | 1,032 | 53 | 7.0 | 4.9- 9.9 | 347 | 40.6 | 36.5-44.8 | 285 | 24.5 | 21.3-28.0 | 347 | 27.9 | 24.7-31.4 |
| No | 638 | 58 | 15.1 | 10.8-20.6 | 210 | 36.4 | 31.5-41.6 | 173 | 23.8 | 20.0-28.1 | 197 | 24.7 | 20.9-28.9 |
| VETERAN STATUS | |||||||||||||
| Veteran | 351 | 12 | 3.8 | 2.0- 7.0 | 102 | 34.7 | 28.2-41.9 | 95 | 25.1 | 20.0-30.9 | 142 | 36.4 | 30.5-42.7 |
| Non-Veteran | 1,373 | 103 | 12.3 | 9.6-15.7 | 469 | 39.4 | 35.8-43.0 | 379 | 24.3 | 21.6-27.4 | 422 | 24.0 | 21.3-26.9 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 29MAY08.