SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2007 BRFSS Survey Results: North Carolina

Heart Attack and Stroke

Do you think sudden trouble seeing in one or both eyes is a symptom of a heart attack?

View results for a demographic group:
Select a different topic:
View results for a different geographical area:
  Total
Respond.^
Yes No Don't know/Not Sure
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
TOTAL 14,284 4,534 34.8 33.5-36.0 5,800 39.8 38.6-41.1 3,950 25.4 24.4-26.5
GENDER
Male 5,149 1,763 36.6 34.5-38.7 2,091 40.3 38.2-42.3 1,295 23.2 21.5-24.9
Female 9,135 2,771 33.0 31.6-34.5 3,709 39.4 38.0-40.9 2,655 27.5 26.2-28.9
RACE
White 11,229 3,392 32.9 31.6-34.4 4,707 41.6 40.2-43.0 3,130 25.5 24.4-26.7
African American 2,078 746 37.2 34.1-40.4 768 37.8 34.7-41.1 564 24.9 22.4-27.7
Asian 96 35 35.6 23.8-49.6 35 36.9 25.2-50.4 26 27.5 17.4-40.4
Native American 269 105 43.6 35.1-52.6 92 33.6 26.0-42.1 72 22.8 16.6-30.4
Other Minorities 566 241 43.7 37.7-49.9 180 30.2 25.1-35.8 145 26.1 21.0-32.1
HISPANIC
Hispanic 572 242 44.1 38.2-50.2 188 30.4 25.3-36.0 142 25.5 20.6-31.0
-English Speaking 232 95 43.9 35.1-53.1 92 38.2 29.9-47.2 45 17.9 12.2-25.4
-Spanish Speaking 340 147 44.2 36.9-51.8 96 27.6 21.6-34.5 97 28.2 22.1-35.3
Non-Hispanic 13,676 4,284 34.0 32.7-35.2 5,604 40.6 39.4-41.9 3,788 25.4 24.3-26.5
AGE
18-24 466 213 44.4 38.6-50.3 138 33.4 28.0-39.2 115 22.3 17.8-27.5
25-34 1,446 568 40.6 37.2-44.2 528 37.3 33.9-40.8 350 22.1 19.5-25.0
35-44 2,268 823 36.8 34.2-39.4 902 40.0 37.4-42.7 543 23.2 21.0-25.6
45-54 2,828 914 32.1 29.9-34.4 1,216 42.2 39.9-44.6 698 25.7 23.6-27.8
55-64 2,992 889 29.6 27.6-31.8 1,291 45.0 42.7-47.3 812 25.3 23.4-27.3
65-74 2,393 704 28.9 26.8-31.2 937 39.4 36.9-41.9 752 31.7 29.4-34.0
75+ 1,812 397 22.3 19.8-24.9 760 41.4 38.5-44.3 655 36.4 33.5-39.3
EDUCATION
Less Than H.S. 2,044 526 29.9 26.3-33.7 808 40.6 36.9-44.4 710 29.5 26.4-32.8
H.S. or G.E.D. 4,253 1,340 34.7 32.4-37.1 1,652 37.9 35.6-40.2 1,261 27.5 25.5-29.5
Some Post-H.S. 3,695 1,199 36.2 33.7-38.8 1,533 39.4 36.9-41.9 963 24.4 22.3-26.6
College Graduate 4,273 1,462 36.0 33.9-38.1 1,803 41.9 39.8-44.0 1,008 22.2 20.5-24.0
HOUSEHOLD INCOME
Less than $15,000 1,479 431 31.6 27.9-35.6 569 36.7 32.7-40.8 479 31.7 27.9-35.7
$15,000- 24,999 2,332 730 34.3 31.1-37.8 930 40.4 37.0-43.9 672 25.3 22.6-28.1
$25,000- 34,999 1,569 516 36.3 32.6-40.1 611 37.3 33.8-41.0 442 26.4 23.5-29.7
$35,000- 49,999 2,041 705 36.3 33.2-39.5 814 39.6 36.5-42.7 522 24.1 21.6-26.8
$50,000-74,999 2,039 719 38.8 35.6-42.1 847 39.3 36.2-42.5 473 21.9 19.5-24.6
$75,000+ 2,873 920 34.3 31.8-36.8 1,273 42.8 40.3-45.3 680 22.9 20.8-25.3
DISABILITY STATUS
Yes 5,200 1,513 31.5 29.5-33.6 2,129 40.5 38.4-42.7 1,558 28.0 26.1-29.9
No 8,848 2,943 36.2 34.7-37.8 3,583 39.5 38.0-41.1 2,322 24.2 22.9-25.6
VETERAN STATUS
Veteran 2,113 716 36.7 33.6-39.9 860 39.9 37.0-42.8 537 23.4 21.1-26.0
Non-Veteran 12,168 3,817 34.5 33.1-35.9 4,940 39.8 38.5-41.2 3,411 25.7 24.5-26.9

Back to Heart Attack and Stroke.

^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 29MAY08.

SCHS Home | Search | FAQs | Guestbook