SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2007 BRFSS Survey Results: North Carolina

Derived Variables and Risk Factors-FEMALES

Smoking Status*

View results for a demographic group:
Select a different topic:
View results for a different geographical area:
  Total
Respond.^
Smoke everyday Smoke some days Former smoker Never smoked
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
TOTAL 9,408 1,405 15.9 14.8-17.1 392 4.7 4.1- 5.5 2,360 21.8 20.7-23.0 5,251 57.5 56.0-59.0
RACE
White 7,294 1,149 17.4 16.1-18.8 291 4.9 4.1- 5.7 1,958 23.9 22.6-25.2 3,896 53.9 52.2-55.6
African American 1,495 176 13.2 10.7-16.1 73 4.4 3.3- 5.9 307 18.2 15.8-20.8 939 64.3 60.9-67.6
Asian 64 5 8.3 2.3-25.3 3 2.6 0.8- 7.9 7 17.0 6.4-38.2 49 72.2 53.1-85.6
Native American 185 41 24.2 16.1-34.8 9 4.2 1.6-10.9 33 19.1 10.1-33.0 102 52.5 40.9-63.8
Other Minorities 339 32 6.2 3.7-10.3 14 4.9 2.5- 9.6 44 10.3 6.8-15.5 249 78.5 72.0-83.8
HISPANIC
Hispanic 349 27 5.5 3.2- 9.3 12 4.8 2.4- 9.5 46 12.0 8.1-17.6 264 77.7 71.0-83.1
-English Speaking 159 25 15.5 9.0-25.5 5 3.7 1.5- 8.8 30 19.4 12.4-29.1 99 61.3 50.8-70.9
-Spanish Speaking 190 2 1.0 0.2- 5.0 7 5.3 2.2-12.3 16 8.7 4.5-16.2 165 85.0 76.4-90.8
Non-Hispanic 9,039 1,377 16.6 15.5-17.8 380 4.7 4.1- 5.5 2,310 22.5 21.3-23.7 4,972 56.1 54.7-57.6
AGE
18-24 288 53 17.8 12.8-24.2 13 5.5 2.9-10.2 26 8.2 5.2-12.8 196 68.5 61.4-74.9
25-34 1,026 185 16.5 14.0-19.5 59 6.8 5.0- 9.1 172 17.5 14.6-20.7 610 59.2 55.3-63.0
35-44 1,474 288 20.5 17.9-23.3 65 4.9 3.7- 6.4 280 18.3 16.0-20.9 841 56.3 53.1-59.4
45-54 1,796 358 18.6 16.4-20.9 88 4.8 3.8- 6.2 408 22.9 20.5-25.5 942 53.7 50.8-56.6
55-64 1,890 297 15.5 13.6-17.6 81 4.1 3.1- 5.3 535 27.8 25.4-30.4 977 52.6 49.8-55.4
65-74 1,550 153 9.0 7.4-10.9 63 3.7 2.7- 5.1 538 35.3 32.4-38.3 796 52.0 48.9-55.1
75+ 1,313 63 5.8 4.2- 7.9 20 1.4 0.9- 2.4 385 28.8 25.8-31.9 845 64.0 60.7-67.2
EDUCATION
Less Than H.S. 1,343 294 26.3 22.6-30.3 56 2.8 2.0- 3.9 300 18.6 15.8-21.8 693 52.3 48.0-56.5
H.S. or G.E.D. 2,868 512 18.9 16.9-21.1 118 5.7 4.3- 7.6 692 21.3 19.3-23.4 1,546 54.1 51.4-56.8
Some Post-H.S. 2,538 403 16.3 14.2-18.7 143 6.5 5.2- 8.0 687 22.4 20.3-24.7 1,305 54.8 51.9-57.7
College Graduate 2,648 194 7.6 6.2- 9.2 75 3.0 2.3- 3.9 679 23.4 21.3-25.6 1,700 66.1 63.6-68.4
HOUSEHOLD INCOME
Less than $15,000 1,130 248 25.0 21.4-28.9 61 5.1 3.5- 7.5 255 17.7 15.2-20.4 566 52.2 48.1-56.3
$15,000- 24,999 1,581 350 22.6 19.8-25.6 72 5.5 4.0- 7.6 394 20.7 18.0-23.8 765 51.2 47.3-55.0
$25,000- 34,999 1,014 159 18.8 15.5-22.6 36 4.0 2.7- 5.9 250 22.3 19.0-26.1 569 54.9 50.5-59.2
$35,000- 49,999 1,275 201 17.1 14.3-20.3 47 5.4 3.4- 8.5 337 22.8 20.0-25.9 690 54.7 50.7-58.6
$50,000-74,999 1,248 149 12.8 10.5-15.6 56 4.9 3.5- 7.0 346 24.6 21.6-27.8 697 57.6 53.8-61.3
$75,000+ 1,595 116 7.5 5.9- 9.6 66 4.7 3.5- 6.2 413 23.1 20.6-25.8 1,000 64.7 61.6-67.7
DISABILITY STATUS
Yes 3,411 620 21.9 19.8-24.2 165 5.2 4.2- 6.3 931 25.0 23.1-27.1 1,695 47.9 45.4-50.3
No 5,617 736 13.3 12.0-14.7 211 4.4 3.6- 5.3 1,352 20.6 19.2-22.0 3,318 61.8 59.9-63.6
VETERAN STATUS
Veteran 223 35 12.9 8.7-18.8 14 4.6 2.6- 8.1 45 20.2 14.5-27.4 129 62.2 54.2-69.6
Non-Veteran 9,184 1,370 16.0 14.9-17.2 378 4.7 4.1- 5.5 2,315 21.9 20.7-23.0 5,121 57.4 55.9-58.9

Back to Derived Variables and Risk Factors.

*Data in this table were derived from the tobacco use questions 1 and 2.
Overall smoking prevalence estimates can be obtained by adding 'Smoke everyday' and 'Smoke somedays' rates.

^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 03JUN08.

SCHS Home | Search | FAQs | Guestbook