|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Very satisfied | Satisfied | Dissatisfied | Very dissatisfied | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,168 | 2,404 | 44.7 | 42.6-46.7 | 2,468 | 49.2 | 47.1-51.3 | 242 | 4.9 | 3.9- 6.0 | 54 | 1.3 | 0.8- 1.9 |
| RACE | |||||||||||||
| White | 4,138 | 2,014 | 48.8 | 46.5-51.1 | 1,895 | 45.6 | 43.3-47.9 | 187 | 4.4 | 3.5- 5.5 | 42 | 1.2 | 0.7- 1.8 |
| African American | 642 | 239 | 36.0 | 30.9-41.4 | 355 | 56.9 | 51.4-62.3 | 41 | 5.4 | 3.7- 7.8 | 7 | 1.7 | 0.6- 4.7 |
| Asian | 37 | 18 | 36.0 | 20.3-55.4 | 19 | 64.0 | 44.6-79.7 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Native American | 87 | 39 | 46.0 | 33.3-59.3 | 41 | 42.7 | 30.6-55.7 | 6 | 10.1 | 4.1-23.1 | 1 | 1.1 | 0.2- 7.7 |
| Other Minorities | 243 | 83 | 32.3 | 24.5-41.2 | 148 | 59.2 | 50.0-67.8 | 8 | 7.0 | 2.8-16.7 | 4 | 1.5 | 0.4- 5.0 |
| HISPANIC | |||||||||||||
| Hispanic | 237 | 89 | 36.0 | 27.9-45.1 | 140 | 59.6 | 50.6-68.0 | 6 | 3.0 | 1.0- 8.3 | 2 | 1.4 | 0.3- 5.5 |
| -English Speaking | 78 | 35 | 38.5 | 25.9-52.8 | 40 | 56.8 | 42.4-70.1 | 2 | 2.5 | 0.4-12.9 | 1 | 2.3 | 0.3-14.5 |
| -Spanish Speaking | 159 | 54 | 35.3 | 25.7-46.4 | 100 | 60.4 | 49.5-70.4 | 4 | 3.1 | 0.9-10.4 | 1 | 1.1 | 0.2- 7.4 |
| Non-Hispanic | 4,913 | 2,308 | 45.7 | 43.5-47.8 | 2,318 | 48.0 | 45.9-50.2 | 236 | 5.1 | 4.1- 6.3 | 51 | 1.2 | 0.8- 1.9 |
| AGE | |||||||||||||
| 18-24 | 197 | 75 | 37.9 | 29.8-46.8 | 106 | 52.5 | 43.7-61.2 | 13 | 8.0 | 3.9-15.8 | 3 | 1.5 | 0.5- 4.7 |
| 25-34 | 458 | 219 | 46.0 | 40.3-51.7 | 217 | 49.1 | 43.3-54.8 | 18 | 3.3 | 2.0- 5.5 | 4 | 1.6 | 0.6- 4.5 |
| 35-44 | 825 | 350 | 41.7 | 37.5-46.0 | 431 | 53.1 | 48.8-57.4 | 34 | 3.7 | 2.3- 5.9 | 10 | 1.5 | 0.6- 3.6 |
| 45-54 | 1,088 | 437 | 41.0 | 37.4-44.7 | 566 | 51.4 | 47.7-55.1 | 73 | 6.7 | 5.1- 8.9 | 12 | 0.9 | 0.4- 2.0 |
| 55-64 | 1,151 | 567 | 48.6 | 44.9-52.3 | 510 | 44.0 | 40.4-47.6 | 60 | 5.9 | 4.2- 8.3 | 14 | 1.5 | 0.8- 2.8 |
| 65-74 | 901 | 483 | 55.7 | 51.6-59.6 | 381 | 41.3 | 37.3-45.4 | 31 | 2.5 | 1.7- 3.8 | 6 | 0.5 | 0.2- 1.2 |
| 75+ | 533 | 265 | 51.4 | 46.0-56.7 | 250 | 46.5 | 41.2-51.9 | 13 | 1.6 | 0.9- 3.1 | 5 | 0.5 | 0.2- 1.3 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 752 | 231 | 31.6 | 26.0-37.8 | 452 | 60.2 | 54.0-66.0 | 55 | 4.8 | 3.4- 6.8 | 14 | 3.4 | 1.7- 6.9 |
| H.S. or G.E.D. | 1,495 | 625 | 40.8 | 37.1-44.7 | 782 | 52.3 | 48.3-56.2 | 71 | 5.5 | 3.9- 7.8 | 17 | 1.4 | 0.7- 2.8 |
| Some Post-H.S. | 1,230 | 588 | 44.1 | 39.9-48.4 | 577 | 50.4 | 46.1-54.8 | 53 | 4.7 | 3.1- 7.0 | 12 | 0.7 | 0.4- 1.6 |
| College Graduate | 1,682 | 954 | 55.7 | 52.3-59.1 | 655 | 39.5 | 36.2-42.8 | 63 | 4.5 | 2.7- 7.3 | 10 | 0.4 | 0.2- 0.7 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 391 | 89 | 24.8 | 17.9-33.1 | 234 | 61.4 | 53.1-69.0 | 49 | 9.3 | 6.3-13.4 | 19 | 4.6 | 2.2- 9.2 |
| $15,000- 24,999 | 797 | 266 | 33.3 | 28.0-39.1 | 462 | 57.3 | 51.5-63.0 | 58 | 6.9 | 4.4-10.7 | 11 | 2.4 | 1.0- 5.6 |
| $25,000- 34,999 | 581 | 226 | 32.6 | 27.5-38.1 | 315 | 57.3 | 51.2-63.1 | 35 | 9.2 | 5.8-14.2 | 5 | 1.0 | 0.3- 2.9 |
| $35,000- 49,999 | 791 | 367 | 44.9 | 40.0-49.8 | 389 | 49.6 | 44.6-54.6 | 34 | 5.4 | 3.4- 8.6 | 1 | 0.1 | 0.0- 0.6 |
| $50,000-74,999 | 819 | 426 | 51.8 | 46.5-57.0 | 366 | 44.9 | 39.7-50.2 | 21 | 2.3 | 1.3- 4.1 | 6 | 1.0 | 0.3- 3.6 |
| $75,000+ | 1,298 | 822 | 60.0 | 56.0-63.9 | 449 | 37.1 | 33.4-41.0 | 22 | 2.5 | 1.0- 6.1 | 5 | 0.4 | 0.1- 1.5 |
| DISABILITY STATUS | |||||||||||||
| Yes | 1,829 | 631 | 30.9 | 27.8-34.1 | 979 | 54.6 | 51.0-58.3 | 173 | 11.0 | 8.5-14.1 | 46 | 3.5 | 2.3- 5.4 |
| No | 3,214 | 1,716 | 50.4 | 47.8-53.0 | 1,428 | 47.0 | 44.4-49.6 | 63 | 2.3 | 1.6- 3.3 | 7 | 0.3 | 0.1- 0.8 |
| VETERAN STATUS | |||||||||||||
| Veteran | 1,909 | 963 | 49.2 | 45.9-52.4 | 844 | 44.4 | 41.1-47.7 | 82 | 5.4 | 3.9- 7.5 | 20 | 1.0 | 0.6- 1.9 |
| Non-Veteran | 3,257 | 1,439 | 43.1 | 40.5-45.6 | 1,624 | 50.9 | 48.3-53.5 | 160 | 4.7 | 3.6- 6.1 | 34 | 1.4 | 0.8- 2.2 |
Back to Emotional Support and Life Satisfaction.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 03JUN08.