|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1+ times per day | 1+ times per week | 1+ times per month | 1+ times last 6 months | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 7,030 | 94 | 1.4 | 1.0- 1.8 | 839 | 11.9 | 10.8-13.0 | 510 | 7.9 | 7.0- 8.9 | 2,944 | 44.2 | 42.4-46.0 | 2,643 | 34.7 | 33.0-36.4 |
| COUNTY/REGIONS | ||||||||||||||||
| Alamance | 134 | 3 | 1.0 | 0.3- 3.4 | 16 | 8.2 | 4.6-14.3 | 6 | 5.0 | 1.8-13.2 | 64 | 54.5 | 41.9-66.6 | 45 | 31.3 | 21.7-42.8 |
| Buncombe | 164 | 0 | 0.0 | . - . | 17 | 9.4 | 5.6-15.4 | 10 | 5.1 | 2.5-10.0 | 65 | 42.2 | 32.9-52.2 | 72 | 43.3 | 33.8-53.3 |
| Cabarrus | 180 | 0 | 0.0 | . - . | 24 | 10.9 | 6.4-18.0 | 14 | 11.3 | 4.7-24.9 | 77 | 38.8 | 28.9-49.7 | 65 | 38.9 | 27.8-51.3 |
| Catawba | 190 | 1 | 0.7 | 0.1- 5.1 | 26 | 13.6 | 8.9-20.3 | 14 | 9.2 | 4.4-18.2 | 81 | 45.1 | 36.4-54.1 | 68 | 31.4 | 24.0-39.8 |
| Cumberland | 184 | 2 | 0.7 | 0.1- 3.2 | 24 | 11.9 | 7.5-18.4 | 16 | 11.7 | 5.8-22.2 | 79 | 41.9 | 33.1-51.2 | 63 | 33.8 | 25.1-43.7 |
| Davidson | 165 | 0 | 0.0 | . - . | 31 | 20.3 | 13.3-29.6 | 14 | 4.9 | 2.6- 9.1 | 70 | 48.1 | 37.0-59.4 | 50 | 26.7 | 17.9-37.9 |
| Durham | 155 | 2 | 1.3 | 0.3- 5.4 | 8 | 5.9 | 2.5-13.2 | 10 | 8.7 | 4.0-17.8 | 64 | 40.4 | 31.3-50.3 | 71 | 43.8 | 34.2-53.8 |
| Forsyth | 184 | 1 | 0.4 | 0.1- 2.7 | 16 | 9.3 | 5.2-16.2 | 19 | 10.6 | 6.5-16.9 | 74 | 39.7 | 31.0-49.0 | 74 | 40.1 | 31.1-49.8 |
| Gaston | 175 | 1 | 1.8 | 0.2-11.5 | 27 | 14.1 | 9.1-21.2 | 12 | 7.7 | 4.1-14.0 | 73 | 46.6 | 36.9-56.6 | 62 | 29.8 | 22.0-39.0 |
| Guilford | 206 | 4 | 2.1 | 0.7- 6.0 | 27 | 14.5 | 8.8-23.0 | 10 | 5.2 | 2.7-10.1 | 89 | 41.5 | 32.3-51.3 | 76 | 36.6 | 28.5-45.6 |
| Iredell | 220 | 2 | 1.4 | 0.3- 5.6 | 25 | 13.6 | 8.6-20.9 | 15 | 7.5 | 3.5-15.2 | 101 | 44.0 | 35.8-52.5 | 77 | 33.5 | 26.0-41.9 |
| Johnston | 228 | 6 | 2.5 | 1.0- 6.4 | 29 | 8.6 | 5.5-13.3 | 20 | 5.7 | 3.4- 9.4 | 99 | 46.1 | 35.7-56.9 | 74 | 37.0 | 26.1-49.5 |
| Mecklenburg | 363 | 4 | 0.9 | 0.3- 2.5 | 31 | 8.8 | 5.6-13.4 | 24 | 9.2 | 5.7-14.7 | 150 | 41.1 | 34.6-48.0 | 154 | 40.0 | 33.5-46.7 |
| New Hanover | 206 | 3 | 1.2 | 0.4- 4.0 | 24 | 9.7 | 5.8-15.8 | 13 | 4.3 | 2.1- 8.5 | 87 | 54.8 | 43.3-65.7 | 79 | 30.0 | 21.4-40.2 |
| Onslow | 195 | 4 | 1.5 | 0.5- 4.3 | 26 | 14.5 | 9.1-22.5 | 16 | 8.9 | 4.6-16.7 | 80 | 39.9 | 31.2-49.2 | 69 | 35.1 | 26.9-44.3 |
| Orange | 149 | 2 | 1.2 | 0.3- 4.7 | 11 | 5.6 | 2.6-11.7 | 7 | 5.2 | 2.2-11.7 | 61 | 46.7 | 35.4-58.3 | 68 | 41.3 | 31.1-52.3 |
| Pitt | 171 | 6 | 4.3 | 1.8-10.0 | 21 | 11.3 | 7.0-17.9 | 14 | 8.4 | 4.5-15.1 | 72 | 45.9 | 36.9-55.1 | 58 | 30.1 | 22.6-38.9 |
| Randolph | 192 | 1 | 0.4 | 0.0- 2.5 | 26 | 12.4 | 7.7-19.4 | 15 | 8.4 | 4.7-14.7 | 80 | 47.7 | 38.1-57.4 | 70 | 31.1 | 23.7-39.7 |
| Robeson | 165 | 2 | 0.8 | 0.2- 3.3 | 18 | 13.4 | 7.8-22.2 | 20 | 14.1 | 8.4-22.6 | 84 | 52.7 | 42.8-62.4 | 41 | 19.0 | 13.2-26.4 |
| Rowan | 225 | 4 | 2.9 | 0.8- 9.8 | 39 | 21.1 | 14.1-30.3 | 14 | 5.9 | 3.2-10.7 | 97 | 43.5 | 35.1-52.4 | 71 | 26.6 | 20.2-34.1 |
| Union | 179 | 2 | 0.7 | 0.2- 3.0 | 12 | 7.6 | 3.8-14.5 | 20 | 13.9 | 7.9-23.3 | 69 | 37.9 | 29.7-46.8 | 76 | 39.9 | 31.4-49.1 |
| Wake | 325 | 4 | 1.2 | 0.4- 3.8 | 37 | 9.8 | 6.7-13.9 | 24 | 8.5 | 5.3-13.5 | 124 | 40.6 | 33.5-48.1 | 136 | 39.8 | 32.9-47.2 |
| Wayne | 165 | 5 | 3.2 | 1.3- 7.7 | 28 | 14.5 | 8.9-22.8 | 10 | 5.6 | 2.7-11.5 | 60 | 41.6 | 31.2-52.8 | 62 | 35.1 | 25.9-45.5 |
| NC REGIONS | ||||||||||||||||
| Eastern NC | 2,274 | 44 | 1.7 | 1.2- 2.4 | 297 | 13.1 | 11.1-15.4 | 181 | 7.8 | 6.4- 9.6 | 958 | 44.5 | 41.6-47.6 | 794 | 32.8 | 30.1-35.7 |
| Piedmont | 3,453 | 41 | 1.4 | 0.9- 2.1 | 406 | 11.2 | 9.8-12.7 | 250 | 8.2 | 6.9- 9.7 | 1,465 | 44.6 | 42.0-47.1 | 1,291 | 34.7 | 32.4-37.1 |
| Western NC | 1,303 | 9 | 0.4 | 0.2- 0.8 | 136 | 12.6 | 10.3-15.3 | 79 | 6.4 | 4.9- 8.4 | 521 | 41.8 | 38.2-45.5 | 558 | 38.8 | 35.4-42.4 |
| AREA HEALTH EDUCATION CTRS. (AHEC) | ||||||||||||||||
| Mountain AHEC | 835 | 3 | 0.2 | 0.1- 0.8 | 75 | 10.3 | 7.8-13.4 | 49 | 5.8 | 4.1- 8.1 | 338 | 42.4 | 37.9-47.1 | 370 | 41.3 | 36.9-45.9 |
| Northwest | 1,504 | 15 | 0.9 | 0.5- 1.7 | 211 | 15.5 | 13.0-18.3 | 113 | 7.7 | 6.1- 9.8 | 626 | 43.8 | 39.8-47.8 | 539 | 32.1 | 28.6-35.8 |
| Charlotte | 987 | 8 | 1.0 | 0.4- 2.2 | 98 | 8.6 | 6.5-11.1 | 79 | 9.9 | 7.4-13.2 | 414 | 44.3 | 39.7-48.9 | 388 | 36.3 | 32.1-40.8 |
| Greensboro | 785 | 12 | 1.6 | 0.8- 3.4 | 88 | 11.1 | 8.1-14.9 | 45 | 6.6 | 4.4- 9.7 | 345 | 46.8 | 41.5-52.1 | 295 | 33.9 | 29.5-38.7 |
| Southern Regional | 606 | 8 | 1.2 | 0.5- 2.9 | 75 | 14.5 | 10.2-20.2 | 58 | 9.7 | 6.8-13.8 | 269 | 43.2 | 37.5-49.1 | 196 | 31.3 | 25.9-37.2 |
| Coastal | 394 | 7 | 1.3 | 0.6- 2.9 | 59 | 13.1 | 9.7-17.5 | 25 | 4.9 | 3.1- 7.7 | 165 | 51.6 | 44.2-58.9 | 138 | 29.1 | 23.5-35.4 |
| Wake | 811 | 16 | 1.9 | 0.9- 3.8 | 91 | 10.7 | 8.2-13.8 | 58 | 7.3 | 5.1-10.4 | 335 | 43.0 | 38.1-48.2 | 311 | 37.1 | 32.3-42.1 |
| Area L | 174 | 4 | 3.4 | 1.1-10.1 | 25 | 17.3 | 11.1-26.0 | 14 | 6.6 | 3.8-11.4 | 82 | 46.6 | 37.6-55.9 | 49 | 26.0 | 19.0-34.6 |
| Eastern | 934 | 21 | 2.0 | 1.2- 3.2 | 117 | 11.2 | 8.9-14.0 | 69 | 8.7 | 6.2-12.1 | 370 | 41.9 | 37.5-46.5 | 357 | 36.1 | 32.0-40.5 |
*Asked only of those who have ever gambled.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.