|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Not Sexually Active | Same sex partner | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,674 | 1,579 | 61.3 | 58.6-64.0 | 690 | 24.4 | 22.2-26.7 | 393 | 14.0 | 12.1-16.2 | 12 | 0.3 | 0.2- 0.7 |
| COUNTY/REGIONS | |||||||||||||
| Alamance | 56 | 32 | 57.7 | 42.0-72.0 | 8 | 14.7 | 6.3-30.6 | 16 | 27.6 | 15.7-43.9 | 0 | 0.0 | . - . |
| Buncombe | 59 | 30 | 60.8 | 46.0-73.8 | 17 | 24.9 | 15.0-38.5 | 10 | 13.2 | 5.9-26.9 | 2 | 1.1 | 0.2- 4.5 |
| Cabarrus | 68 | 40 | 65.5 | 49.5-78.7 | 21 | 30.7 | 18.3-46.7 | 7 | 3.8 | 1.7- 8.1 | 0 | 0.0 | . - . |
| Catawba | 61 | 34 | 54.4 | 36.4-71.3 | 15 | 26.3 | 13.6-44.8 | 12 | 19.3 | 8.6-37.9 | 0 | 0.0 | . - . |
| Cumberland | 73 | 39 | 55.6 | 40.8-69.5 | 20 | 25.1 | 15.5-38.0 | 13 | 17.4 | 8.4-32.5 | 1 | 1.9 | 0.3-12.6 |
| Davidson | 60 | 36 | 64.1 | 46.7-78.4 | 15 | 14.4 | 8.0-24.5 | 9 | 21.6 | 9.5-41.8 | 0 | 0.0 | . - . |
| Durham | 66 | 36 | 56.7 | 41.8-70.4 | 16 | 31.6 | 19.3-47.2 | 12 | 10.2 | 4.9-19.8 | 2 | 1.5 | 0.4- 6.5 |
| Forsyth | 70 | 40 | 59.6 | 44.7-72.9 | 19 | 23.5 | 13.8-37.2 | 10 | 14.9 | 6.5-30.6 | 1 | 2.0 | 0.3-13.2 |
| Gaston | 68 | 37 | 47.6 | 32.8-62.8 | 17 | 23.1 | 13.4-36.9 | 14 | 29.3 | 16.0-47.3 | 0 | 0.0 | . - . |
| Guilford | 61 | 42 | 76.0 | 62.5-85.7 | 11 | 16.9 | 8.8-30.0 | 8 | 7.1 | 3.0-15.8 | 0 | 0.0 | . - . |
| Iredell | 79 | 47 | 60.5 | 46.6-72.9 | 24 | 28.5 | 18.1-41.9 | 8 | 11.0 | 4.3-25.3 | 0 | 0.0 | . - . |
| Johnston | 91 | 67 | 68.9 | 51.3-82.4 | 17 | 19.6 | 10.1-34.6 | 7 | 11.5 | 3.4-32.3 | 0 | 0.0 | . - . |
| Mecklenburg | 138 | 89 | 64.7 | 54.1-74.0 | 31 | 19.9 | 13.2-29.0 | 17 | 14.8 | 8.2-25.2 | 1 | 0.6 | 0.1- 4.0 |
| New Hanover | 64 | 38 | 70.7 | 52.2-84.2 | 17 | 18.9 | 9.8-33.3 | 8 | 10.0 | 3.4-25.8 | 1 | 0.4 | 0.1- 3.1 |
| Onslow | 90 | 52 | 64.2 | 50.2-76.1 | 28 | 26.7 | 16.3-40.6 | 10 | 9.1 | 4.1-18.9 | 0 | 0.0 | . - . |
| Orange | 69 | 39 | 53.3 | 36.3-69.6 | 21 | 37.3 | 21.8-56.0 | 9 | 9.3 | 3.3-23.7 | 0 | 0.0 | . - . |
| Pitt | 62 | 34 | 60.4 | 45.6-73.4 | 17 | 27.4 | 16.4-42.0 | 11 | 12.3 | 6.2-22.9 | 0 | 0.0 | . - . |
| Randolph | 80 | 60 | 74.9 | 61.1-85.0 | 11 | 15.1 | 7.8-27.4 | 9 | 9.9 | 3.9-23.0 | 0 | 0.0 | . - . |
| Robeson | 82 | 42 | 49.6 | 36.9-62.4 | 26 | 33.6 | 22.2-47.3 | 14 | 16.8 | 8.8-29.6 | 0 | 0.0 | . - . |
| Rowan | 76 | 46 | 48.2 | 34.6-62.0 | 17 | 33.0 | 20.4-48.6 | 13 | 18.8 | 9.9-33.0 | 0 | 0.0 | . - . |
| Union | 80 | 55 | 65.6 | 51.6-77.4 | 18 | 26.8 | 16.2-41.0 | 7 | 7.5 | 2.8-18.7 | 0 | 0.0 | . - . |
| Wake | 138 | 90 | 71.3 | 60.1-80.3 | 28 | 15.0 | 9.6-22.6 | 20 | 13.7 | 6.9-25.4 | 0 | 0.0 | . - . |
| Wayne | 64 | 33 | 50.5 | 32.4-68.6 | 25 | 36.9 | 21.1-56.2 | 6 | 12.6 | 3.6-35.3 | 0 | 0.0 | . - . |
| NC REGIONS | |||||||||||||
| Eastern NC | 884 | 508 | 57.9 | 53.2-62.4 | 247 | 27.3 | 23.5-31.6 | 125 | 14.4 | 11.3-18.2 | 4 | 0.4 | 0.1- 1.3 |
| Piedmont | 1,326 | 813 | 63.6 | 59.8-67.3 | 311 | 22.0 | 19.1-25.2 | 197 | 14.1 | 11.4-17.3 | 5 | 0.3 | 0.1- 0.9 |
| Western NC | 464 | 258 | 57.7 | 52.2-63.1 | 132 | 29.4 | 24.7-34.7 | 71 | 12.4 | 9.3-16.4 | 3 | 0.4 | 0.1- 1.2 |
| AREA HEALTH EDUCATION CTRS. (AHEC) | |||||||||||||
| Mountain AHEC | 279 | 156 | 57.7 | 50.5-64.6 | 83 | 29.8 | 23.9-36.6 | 37 | 11.8 | 7.8-17.5 | 3 | 0.6 | 0.2- 1.9 |
| Northwest | 559 | 320 | 59.5 | 53.8-64.9 | 148 | 24.8 | 20.5-29.7 | 90 | 15.3 | 11.5-20.1 | 1 | 0.4 | 0.1- 3.1 |
| Charlotte | 389 | 240 | 60.8 | 53.9-67.4 | 98 | 23.5 | 18.6-29.2 | 50 | 15.4 | 10.3-22.3 | 1 | 0.3 | 0.0- 2.0 |
| Greensboro | 312 | 200 | 67.3 | 59.9-74.0 | 59 | 19.8 | 14.2-26.7 | 52 | 12.8 | 8.9-18.0 | 1 | 0.2 | 0.0- 1.2 |
| Southern Regional | 266 | 139 | 52.1 | 43.7-60.4 | 81 | 31.9 | 24.5-40.3 | 45 | 15.5 | 10.6-22.0 | 1 | 0.6 | 0.1- 3.9 |
| Coastal | 111 | 65 | 65.8 | 52.8-76.8 | 31 | 24.3 | 15.6-35.8 | 13 | 9.4 | 4.5-18.9 | 2 | 0.4 | 0.1- 1.7 |
| Wake | 324 | 209 | 66.8 | 58.6-74.1 | 71 | 20.9 | 15.2-28.0 | 42 | 12.1 | 7.4-19.4 | 2 | 0.2 | 0.0- 0.9 |
| Area L | 65 | 34 | 47.1 | 32.6-62.2 | 20 | 34.7 | 21.8-50.4 | 10 | 16.5 | 6.2-37.3 | 1 | 1.6 | 0.2-10.7 |
| Eastern | 369 | 216 | 60.4 | 53.2-67.1 | 99 | 23.9 | 18.4-30.5 | 54 | 15.7 | 11.1-21.7 | 0 | 0.0 | . - . |
*This question was asked of female respondents who reported being ages 18-50 years old and not pregnant
and of male respondents who reported being ages 18-59 years old.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 07MAY08.