|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Tubes tied | Vasectomy | Pill | Condoms | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,539 | 305 | 16.5 | 14.3-19.1 | 293 | 15.1 | 13.1-17.5 | 373 | 27.9 | 24.6-31.5 | 205 | 17.6 | 14.6-21.0 | 363 | 22.8 | 20.0-25.9 |
| COUNTY/REGIONS | ||||||||||||||||
| Alamance | 31 | 8 | 19.5 | 9.2-36.5 | 6 | 13.3 | 5.7-27.9 | 5 | 31.5 | 14.3-56.0 | 3 | 11.5 | 3.5-32.0 | 9 | 24.2 | 12.2-42.3 |
| Buncombe | 30 | 4 | 16.4 | 6.1-37.3 | 5 | 16.5 | 6.1-37.7 | 6 | 22.5 | 8.7-47.0 | 6 | 17.0 | 6.8-36.5 | 9 | 27.6 | 13.4-48.3 |
| Cabarrus | 39 | 9 | 15.6 | 6.8-31.8 | 9 | 12.7 | 5.7-25.9 | 5 | 26.1 | 7.1-62.0 | 7 | 26.0 | 10.4-51.6 | 9 | 19.5 | 8.4-39.1 |
| Catawba | 34 | 6 | 10.8 | 4.3-24.6 | 9 | 18.9 | 8.7-36.4 | 6 | 32.4 | 11.5-63.9 | 2 | 9.7 | 1.9-36.6 | 11 | 28.2 | 13.3-50.1 |
| Cumberland | 38 | 8 | 17.2 | 7.3-35.4 | 8 | 14.9 | 6.8-29.7 | 8 | 22.3 | 9.3-44.4 | 7 | 31.0 | 12.9-57.7 | 7 | 14.6 | 6.3-30.3 |
| Davidson | 35 | 7 | 16.4 | 7.2-33.2 | 11 | 22.6 | 11.3-40.1 | 5 | 11.4 | 3.9-29.1 | 8 | 29.9 | 13.0-55.0 | 4 | 19.6 | 6.7-45.4 |
| Durham | 35 | 2 | 3.6 | 0.9-14.2 | 5 | 8.9 | 3.5-20.9 | 14 | 54.3 | 35.1-72.2 | 2 | 4.2 | 1.0-15.7 | 12 | 29.0 | 15.5-47.7 |
| Forsyth | 38 | 9 | 16.5 | 7.7-31.7 | 7 | 22.7 | 9.1-46.1 | 6 | 15.6 | 6.2-34.4 | 8 | 22.8 | 10.6-42.4 | 8 | 22.4 | 10.7-41.0 |
| Gaston | 35 | 8 | 19.3 | 9.0-36.5 | 5 | 11.8 | 4.4-27.7 | 7 | 28.2 | 10.9-55.7 | 4 | 5.1 | 1.6-14.9 | 11 | 35.7 | 18.9-56.8 |
| Guilford | 41 | 8 | 16.0 | 7.6-30.6 | 6 | 10.7 | 4.6-23.0 | 15 | 43.1 | 26.4-61.6 | 4 | 14.9 | 5.4-35.1 | 8 | 15.3 | 7.0-30.2 |
| Iredell | 46 | 9 | 14.3 | 7.2-26.4 | 11 | 16.7 | 8.9-29.1 | 11 | 25.9 | 13.5-43.8 | 8 | 19.0 | 8.2-38.1 | 7 | 24.1 | 11.7-43.2 |
| Johnston | 67 | 6 | 3.7 | 1.5- 8.9 | 14 | 12.8 | 6.6-23.5 | 20 | 36.7 | 20.7-56.2 | 10 | 25.3 | 8.6-55.0 | 17 | 21.5 | 11.4-36.8 |
| Mecklenburg | 85 | 13 | 16.3 | 8.9-27.8 | 18 | 15.5 | 9.3-24.5 | 24 | 28.4 | 18.3-41.2 | 14 | 19.2 | 10.5-32.3 | 16 | 20.7 | 12.0-33.4 |
| New Hanover | 36 | 4 | 5.4 | 1.4-18.3 | 6 | 7.0 | 2.5-18.3 | 11 | 53.3 | 25.1-79.5 | 5 | 12.9 | 3.7-36.2 | 10 | 21.3 | 8.2-45.1 |
| Onslow | 52 | 13 | 14.6 | 7.7-26.1 | 11 | 15.7 | 7.8-29.2 | 13 | 33.2 | 16.8-54.9 | 7 | 22.2 | 10.4-41.3 | 8 | 14.3 | 6.6-28.3 |
| Orange | 38 | 2 | 3.8 | 0.9-14.8 | 7 | 14.7 | 6.5-29.7 | 9 | 20.9 | 9.6-39.8 | 8 | 18.0 | 7.8-36.4 | 12 | 42.7 | 24.2-63.4 |
| Pitt | 32 | 4 | 12.2 | 3.6-34.2 | 6 | 8.3 | 3.4-18.8 | 13 | 40.3 | 22.2-61.5 | 4 | 28.4 | 11.7-54.5 | 5 | 10.7 | 4.2-24.7 |
| Randolph | 58 | 18 | 30.4 | 18.4-45.8 | 7 | 11.3 | 4.8-24.2 | 9 | 14.1 | 7.1-26.1 | 8 | 13.0 | 5.3-28.2 | 16 | 31.2 | 18.2-48.1 |
| Robeson | 41 | 16 | 36.4 | 21.9-53.9 | 6 | 18.9 | 7.9-38.9 | 4 | 7.1 | 2.5-18.7 | 7 | 17.4 | 7.6-35.3 | 8 | 20.1 | 9.6-37.3 |
| Rowan | 44 | 13 | 30.8 | 17.2-48.7 | 5 | 10.1 | 3.8-24.5 | 10 | 26.8 | 12.9-47.5 | 2 | 2.9 | 0.7-11.5 | 14 | 29.4 | 16.7-46.4 |
| Union | 53 | 3 | 4.5 | 1.4-13.6 | 13 | 27.2 | 15.6-43.0 | 13 | 18.0 | 10.0-30.4 | 7 | 18.1 | 8.5-34.5 | 17 | 32.2 | 19.6-48.0 |
| Wake | 89 | 14 | 11.8 | 6.5-20.4 | 17 | 13.9 | 8.3-22.6 | 28 | 33.0 | 21.9-46.5 | 16 | 23.7 | 13.0-39.3 | 14 | 17.5 | 8.3-33.4 |
| Wayne | 32 | 7 | 17.1 | 6.7-37.4 | 5 | 7.2 | 2.6-18.5 | 7 | 41.5 | 19.0-68.2 | 5 | 12.4 | 4.2-31.4 | 8 | 21.7 | 7.7-47.9 |
| NC REGIONS | ||||||||||||||||
| Eastern NC | 496 | 102 | 17.5 | 13.6-22.2 | 92 | 13.4 | 10.4-17.0 | 123 | 31.1 | 24.7-38.3 | 64 | 16.3 | 11.7-22.1 | 115 | 21.8 | 17.6-26.8 |
| Piedmont | 789 | 150 | 15.7 | 12.7-19.2 | 153 | 15.3 | 12.5-18.6 | 184 | 26.9 | 22.7-31.6 | 111 | 18.8 | 14.7-23.7 | 191 | 23.3 | 19.3-27.7 |
| Western NC | 254 | 53 | 18.9 | 13.9-25.1 | 48 | 18.4 | 13.4-24.6 | 66 | 26.1 | 19.9-33.5 | 30 | 13.9 | 9.2-20.5 | 57 | 22.7 | 17.0-29.6 |
| AREA HEALTH EDUCATION CTRS. (AHEC) | ||||||||||||||||
| Mountain AHEC | 153 | 33 | 19.3 | 12.9-27.8 | 32 | 20.5 | 13.8-29.4 | 37 | 26.6 | 18.2-37.1 | 21 | 15.0 | 9.2-23.6 | 30 | 18.5 | 12.1-27.4 |
| Northwest | 312 | 69 | 19.3 | 13.7-26.4 | 64 | 19.5 | 13.8-26.8 | 69 | 19.5 | 14.3-26.0 | 38 | 16.5 | 11.1-23.8 | 72 | 25.2 | 19.2-32.3 |
| Charlotte | 231 | 37 | 14.9 | 10.1-21.5 | 49 | 16.5 | 12.0-22.3 | 52 | 24.8 | 17.7-33.7 | 35 | 19.4 | 13.1-27.8 | 58 | 24.3 | 18.0-32.0 |
| Greensboro | 195 | 42 | 18.7 | 12.5-27.0 | 32 | 12.9 | 8.2-19.9 | 45 | 29.7 | 21.2-39.8 | 25 | 15.3 | 8.7-25.6 | 51 | 23.4 | 16.8-31.6 |
| Southern Regional | 136 | 39 | 26.0 | 17.3-37.1 | 23 | 16.8 | 10.1-26.6 | 27 | 18.4 | 11.5-28.1 | 17 | 15.4 | 7.8-28.1 | 30 | 23.3 | 14.3-35.7 |
| Coastal | 63 | 9 | 9.5 | 4.2-20.1 | 12 | 12.3 | 5.7-24.7 | 18 | 43.8 | 24.0-65.9 | 9 | 15.4 | 6.8-31.1 | 15 | 18.9 | 9.6-33.6 |
| Wake | 206 | 24 | 9.5 | 5.8-15.3 | 36 | 11.5 | 7.6-17.0 | 66 | 35.5 | 26.8-45.2 | 31 | 22.8 | 14.4-34.1 | 49 | 20.7 | 13.4-30.5 |
| Area L | 33 | 5 | 13.3 | 5.3-29.7 | 6 | 15.7 | 5.9-35.7 | 8 | 23.5 | 11.1-42.9 | 2 | 7.8 | 1.9-26.8 | 12 | 39.7 | 22.7-59.7 |
| Eastern | 210 | 47 | 20.9 | 14.7-29.0 | 39 | 12.3 | 8.5-17.7 | 51 | 30.6 | 21.8-41.1 | 27 | 15.0 | 10.0-21.9 | 46 | 21.1 | 15.0-28.9 |
*This question was asked of female respondents who reported being ages 18-50 years old and not pregnant
and of male respondents who reported being ages 18-59 years old.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 07MAY08.