|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 visit | 2 visits | 3 visits | 4+ visits | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,567 | 589 | 22.5 | 20.3-25.0 | 421 | 16.7 | 14.3-19.4 | 238 | 8.3 | 6.9- 9.8 | 637 | 24.0 | 21.5-26.6 | 682 | 28.5 | 25.8-31.5 |
| Have Health Insurance | ||||||||||||||||
| Yes | 2,110 | 463 | 21.6 | 19.1-24.3 | 345 | 16.9 | 14.1-20.0 | 199 | 8.7 | 7.2-10.5 | 566 | 27.1 | 24.2-30.3 | 537 | 25.7 | 22.8-28.7 |
| No | 457 | 126 | 25.7 | 20.4-31.9 | 76 | 16.1 | 11.3-22.3 | 39 | 6.7 | 4.3-10.2 | 71 | 13.3 | 9.5-18.2 | 145 | 38.3 | 31.4-45.7 |
| Body Mass Index | ||||||||||||||||
| Underweight | 67 | 11 | 15.5 | 7.5-29.3 | 14 | 24.3 | 13.4-39.9 | 7 | 9.9 | 4.5-20.4 | 17 | 25.7 | 14.5-41.2 | 18 | 24.7 | 13.6-40.5 |
| Recommended Range | 872 | 221 | 21.0 | 17.5-24.9 | 126 | 15.8 | 11.2-22.0 | 88 | 8.5 | 6.4-11.3 | 189 | 22.1 | 17.6-27.4 | 248 | 32.6 | 27.4-38.2 |
| Overweight | 895 | 199 | 24.9 | 20.9-29.4 | 161 | 15.6 | 12.6-19.1 | 84 | 8.8 | 6.5-11.9 | 221 | 25.1 | 21.1-29.6 | 230 | 25.6 | 21.5-30.2 |
| Obese | 666 | 142 | 22.3 | 18.1-27.2 | 105 | 17.0 | 13.4-21.3 | 53 | 7.0 | 4.9- 9.8 | 203 | 27.2 | 22.8-32.0 | 163 | 26.5 | 21.6-32.1 |
| Current Smoker | ||||||||||||||||
| No | 296 | 65 | 17.8 | 12.9-24.0 | 29 | 9.9 | 5.9-16.0 | 14 | 6.7 | 3.0-14.4 | 53 | 15.3 | 10.3-22.2 | 135 | 50.4 | 41.8-59.0 |
| Yes | 2,271 | 524 | 23.2 | 20.7-25.9 | 392 | 17.7 | 15.0-20.7 | 224 | 8.5 | 7.1-10.1 | 584 | 25.2 | 22.5-28.1 | 547 | 25.4 | 22.6-28.5 |
| COPD | ||||||||||||||||
| Yes | 420 | 75 | 21.4 | 15.3-29.0 | 64 | 12.3 | 9.0-16.6 | 43 | 11.3 | 7.5-16.5 | 184 | 44.7 | 37.6-52.1 | 54 | 10.3 | 6.9-15.1 |
| No | 2,137 | 511 | 22.7 | 20.2-25.3 | 356 | 17.2 | 14.6-20.3 | 194 | 7.9 | 6.5- 9.6 | 451 | 21.3 | 18.7-24.1 | 625 | 30.9 | 27.8-34.1 |
| Binge Drinker | ||||||||||||||||
| No | 2,141 | 479 | 21.3 | 19.0-23.8 | 353 | 16.7 | 14.1-19.6 | 199 | 9.1 | 7.5-10.9 | 561 | 26.4 | 23.6-29.3 | 549 | 26.6 | 23.7-29.7 |
| Yes | 400 | 102 | 24.9 | 19.2-31.6 | 64 | 16.5 | 11.0-24.1 | 37 | 6.1 | 3.9- 9.4 | 69 | 16.9 | 11.8-23.8 | 128 | 35.7 | 28.7-43.3 |
| Heavy Drinker | ||||||||||||||||
| No | 2,340 | 534 | 22.5 | 20.1-25.0 | 385 | 17.1 | 14.5-20.0 | 215 | 8.4 | 7.0-10.0 | 588 | 24.0 | 21.5-26.7 | 618 | 28.1 | 25.2-31.1 |
| Yes | 175 | 41 | 18.8 | 11.6-29.1 | 31 | 16.3 | 9.7-26.0 | 20 | 6.8 | 3.8-11.8 | 35 | 24.9 | 14.4-39.4 | 48 | 33.2 | 22.3-46.2 |
| Current Asthma | ||||||||||||||||
| Yes | 282 | 55 | 23.6 | 16.3-32.7 | 36 | 12.7 | 5.5-26.5 | 29 | 9.1 | 5.4-14.8 | 116 | 35.0 | 26.5-44.6 | 46 | 19.7 | 12.0-30.5 |
| No | 2,270 | 532 | 22.4 | 20.1-25.0 | 381 | 17.1 | 14.6-19.9 | 209 | 8.2 | 6.8- 9.9 | 516 | 22.6 | 20.0-25.4 | 632 | 29.7 | 26.7-32.7 |
| Diabetes | ||||||||||||||||
| Yes | 292 | 36 | 11.5 | 7.6-17.0 | 33 | 9.5 | 6.3-14.1 | 36 | 13.1 | 8.6-19.4 | 125 | 47.5 | 39.9-55.3 | 62 | 18.4 | 13.3-24.8 |
| No | 2,220 | 542 | 23.8 | 21.3-26.5 | 379 | 17.3 | 14.6-20.3 | 195 | 7.7 | 6.3- 9.3 | 494 | 21.5 | 18.9-24.3 | 610 | 29.8 | 26.8-33.0 |
| Disability | ||||||||||||||||
| Yes | 1,193 | 197 | 16.6 | 13.8-20.0 | 180 | 13.6 | 11.1-16.5 | 108 | 9.1 | 6.8-12.0 | 424 | 37.5 | 33.2-42.1 | 284 | 23.1 | 19.5-27.2 |
| No | 1,362 | 391 | 27.0 | 23.7-30.6 | 241 | 19.1 | 15.5-23.4 | 127 | 7.6 | 6.1- 9.5 | 209 | 13.7 | 11.3-16.4 | 394 | 32.6 | 28.7-36.7 |
| Hypertension | ||||||||||||||||
| Yes | 993 | 183 | 19.3 | 16.1-23.1 | 174 | 17.7 | 14.8-21.1 | 98 | 9.2 | 7.1-11.8 | 315 | 32.6 | 28.7-36.7 | 223 | 21.1 | 17.9-24.8 |
| No | 1,570 | 405 | 23.8 | 20.9-27.0 | 247 | 16.3 | 13.2-20.0 | 140 | 7.9 | 6.3- 9.9 | 321 | 20.4 | 17.4-23.8 | 457 | 31.6 | 28.0-35.5 |
*Asked of respondents who stopped smoking within the past year or now smoke every day or some days AND who saw a doctor, nurse, or other health professional in the past 12 months.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.