|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No depression | Mild | Moderate | Moderately severe | Severe | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,235 | 4,625 | 73.7 | 71.9-75.4 | 1,026 | 17.0 | 15.5-18.7 | 338 | 5.1 | 4.4- 6.0 | 170 | 3.0 | 2.4- 3.8 | 76 | 1.1 | 0.8- 1.6 |
| Have Health Insurance | ||||||||||||||||
| Yes | 5,456 | 4,133 | 76.0 | 74.2-77.8 | 882 | 16.4 | 14.8-18.1 | 260 | 4.5 | 3.8- 5.3 | 133 | 2.5 | 2.0- 3.1 | 48 | 0.6 | 0.4- 0.9 |
| No | 770 | 485 | 63.3 | 57.7-68.5 | 143 | 19.6 | 15.2-24.8 | 78 | 8.2 | 6.2-10.9 | 37 | 5.5 | 3.3- 9.0 | 27 | 3.4 | 2.0- 5.6 |
| Body Mass Index | ||||||||||||||||
| Underweight | 112 | 83 | 64.6 | 47.6-78.6 | 21 | 19.9 | 11.5-32.1 | 4 | 3.9 | 1.4-10.6 | 1 | 9.7 | 1.5-43.6 | 3 | 1.9 | 0.5- 6.7 |
| Recommended Range | 1,946 | 1,510 | 76.1 | 72.6-79.2 | 286 | 15.9 | 13.1-19.2 | 86 | 4.5 | 3.3- 6.2 | 49 | 2.9 | 1.9- 4.4 | 15 | 0.6 | 0.3- 1.3 |
| Overweight | 2,196 | 1,667 | 75.5 | 72.8-78.1 | 349 | 15.7 | 13.6-18.0 | 105 | 5.1 | 3.8- 6.7 | 47 | 2.4 | 1.6- 3.5 | 28 | 1.3 | 0.8- 2.3 |
| Obese | 1,740 | 1,180 | 69.5 | 65.9-72.8 | 334 | 19.5 | 16.5-23.0 | 129 | 5.9 | 4.8- 7.4 | 68 | 3.5 | 2.5- 4.7 | 29 | 1.6 | 1.0- 2.6 |
| Current Smoker | ||||||||||||||||
| No | 4,987 | 3,873 | 77.7 | 75.8-79.5 | 765 | 15.4 | 13.8-17.1 | 208 | 3.8 | 3.1- 4.5 | 105 | 2.6 | 1.9- 3.5 | 36 | 0.6 | 0.4- 0.8 |
| Yes | 1,235 | 741 | 60.1 | 55.4-64.5 | 260 | 22.6 | 18.7-27.1 | 130 | 9.8 | 7.7-12.5 | 65 | 4.4 | 3.1- 6.2 | 39 | 3.0 | 1.9- 4.8 |
| COPD | ||||||||||||||||
| Yes | 456 | 238 | 52.1 | 45.6-58.6 | 111 | 23.6 | 18.2-29.9 | 54 | 13.0 | 9.5-17.4 | 36 | 7.9 | 5.1-12.0 | 17 | 3.5 | 2.1- 5.9 |
| No | 5,760 | 4,382 | 75.0 | 73.2-76.8 | 908 | 16.6 | 15.0-18.3 | 280 | 4.7 | 4.0- 5.5 | 133 | 2.7 | 2.1- 3.5 | 57 | 1.0 | 0.7- 1.4 |
| Binge Drinker | ||||||||||||||||
| No | 5,665 | 4,230 | 74.5 | 72.6-76.3 | 915 | 16.5 | 14.9-18.2 | 304 | 4.9 | 4.2- 5.8 | 150 | 3.0 | 2.3- 3.8 | 66 | 1.2 | 0.8- 1.7 |
| Yes | 525 | 364 | 69.0 | 62.6-74.7 | 103 | 21.2 | 16.2-27.3 | 32 | 6.9 | 4.3-11.0 | 16 | 2.0 | 1.1- 3.5 | 10 | 0.9 | 0.5- 1.8 |
| Heavy Drinker | ||||||||||||||||
| No | 5,925 | 4,406 | 74.1 | 72.3-75.9 | 970 | 16.7 | 15.2-18.4 | 322 | 5.1 | 4.4- 5.9 | 158 | 2.9 | 2.3- 3.7 | 69 | 1.1 | 0.8- 1.6 |
| Yes | 244 | 168 | 62.7 | 51.1-72.9 | 45 | 25.6 | 16.4-37.4 | 15 | 7.2 | 3.7-13.8 | 9 | 3.2 | 1.4- 6.8 | 7 | 1.4 | 0.6- 3.1 |
| Current Asthma | ||||||||||||||||
| Yes | 456 | 259 | 52.0 | 44.0-59.9 | 95 | 25.0 | 17.8-33.9 | 52 | 9.7 | 6.8-13.6 | 36 | 11.1 | 6.5-18.4 | 14 | 2.2 | 1.2- 4.0 |
| No | 5,755 | 4,353 | 75.4 | 73.6-77.1 | 923 | 16.4 | 14.9-18.0 | 284 | 4.8 | 4.0- 5.6 | 134 | 2.4 | 1.9- 3.0 | 61 | 1.0 | 0.7- 1.5 |
| Diabetes | ||||||||||||||||
| Yes | 712 | 454 | 64.7 | 59.9-69.3 | 147 | 19.2 | 15.7-23.2 | 65 | 8.5 | 6.3-11.5 | 30 | 5.5 | 3.3- 9.0 | 16 | 2.1 | 1.1- 3.8 |
| No | 5,410 | 4,098 | 74.8 | 72.8-76.6 | 856 | 16.8 | 15.2-18.6 | 264 | 4.7 | 4.0- 5.6 | 135 | 2.7 | 2.1- 3.5 | 57 | 1.0 | 0.7- 1.4 |
| Disability | ||||||||||||||||
| Yes | 2,073 | 1,098 | 51.6 | 48.0-55.1 | 523 | 24.3 | 21.4-27.4 | 240 | 11.6 | 9.8-13.7 | 139 | 8.7 | 6.8-11.1 | 73 | 3.9 | 2.8- 5.4 |
| No | 4,129 | 3,504 | 82.5 | 80.4-84.3 | 498 | 14.2 | 12.4-16.2 | 94 | 2.6 | 1.9- 3.4 | 31 | 0.8 | 0.5- 1.2 | 2 | 0.0 | 0.0- 0.2 |
| Hypertension | ||||||||||||||||
| Yes | 2,316 | 1,646 | 70.2 | 67.5-72.7 | 434 | 19.7 | 17.4-22.1 | 137 | 5.6 | 4.6- 6.9 | 71 | 3.4 | 2.4- 4.7 | 28 | 1.1 | 0.7- 1.8 |
| No | 3,907 | 2,971 | 75.0 | 72.7-77.2 | 591 | 16.1 | 14.2-18.2 | 198 | 4.9 | 4.0- 6.0 | 99 | 2.9 | 2.1- 3.8 | 48 | 1.1 | 0.7- 1.7 |
*Severity measure uses an algorithm developed by researchers at the CDC.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.