|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
None | Once | Twice | 3-7 times | 8-30 times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,614 | 4,424 | 71.6 | 69.5-73.5 | 467 | 10.9 | 9.7-12.4 | 236 | 5.7 | 4.7- 6.8 | 337 | 8.6 | 7.3-10.2 | 150 | 3.2 | 2.5- 4.0 |
| Have Health Insurance | ||||||||||||||||
| Yes | 4,956 | 4,006 | 75.5 | 73.5-77.4 | 379 | 9.9 | 8.6-11.4 | 204 | 5.6 | 4.6- 6.8 | 257 | 6.7 | 5.6- 8.0 | 110 | 2.3 | 1.8- 2.9 |
| No | 653 | 415 | 53.4 | 47.2-59.5 | 87 | 15.3 | 11.6-20.0 | 32 | 6.1 | 3.7- 9.9 | 80 | 17.8 | 12.8-24.3 | 39 | 7.4 | 4.6-11.5 |
| Body Mass Index | ||||||||||||||||
| Underweight | 83 | 69 | 84.1 | 70.7-92.1 | 3 | 3.5 | 1.1-10.9 | 2 | 3.2 | 0.7-13.6 | 7 | 7.8 | 2.8-20.2 | 2 | 1.4 | 0.3- 5.8 |
| Recommended Range | 2,047 | 1,618 | 72.6 | 69.1-75.8 | 168 | 10.9 | 8.8-13.4 | 74 | 4.3 | 3.2- 5.8 | 132 | 9.5 | 7.1-12.5 | 55 | 2.8 | 1.9- 3.9 |
| Overweight | 2,107 | 1,643 | 69.7 | 66.4-72.8 | 195 | 12.4 | 10.3-15.0 | 91 | 7.0 | 5.2- 9.3 | 123 | 7.4 | 5.8- 9.3 | 55 | 3.5 | 2.3- 5.2 |
| Obese | 1,255 | 991 | 72.3 | 67.9-76.4 | 97 | 9.7 | 7.5-12.4 | 66 | 6.0 | 4.1- 8.6 | 67 | 9.0 | 6.1-13.2 | 34 | 3.0 | 1.7- 5.0 |
| Current Smoker | ||||||||||||||||
| No | 4,273 | 3,590 | 78.7 | 76.5-80.7 | 303 | 9.2 | 7.9-10.7 | 141 | 4.6 | 3.6- 5.8 | 186 | 6.2 | 4.9- 7.8 | 53 | 1.4 | 0.9- 2.2 |
| Yes | 1,326 | 823 | 52.9 | 48.6-57.1 | 162 | 15.4 | 12.4-18.9 | 95 | 8.7 | 6.6-11.3 | 150 | 15.2 | 11.9-19.2 | 96 | 7.9 | 6.0-10.3 |
| COPD | ||||||||||||||||
| Yes | 308 | 251 | 73.1 | 63.0-81.2 | 15 | 7.6 | 3.2-17.2 | 10 | 3.1 | 1.5- 6.7 | 23 | 11.3 | 5.8-21.1 | 9 | 4.8 | 2.2-10.3 |
| No | 5,119 | 4,048 | 72.0 | 69.9-74.1 | 436 | 11.1 | 9.8-12.6 | 211 | 5.7 | 4.7- 6.9 | 292 | 8.2 | 6.8- 9.8 | 132 | 3.0 | 2.3- 3.9 |
| Heavy Drinker | ||||||||||||||||
| No | 4,968 | 4,186 | 77.5 | 75.4-79.4 | 388 | 10.7 | 9.4-12.2 | 174 | 5.2 | 4.2- 6.4 | 189 | 5.8 | 4.6- 7.2 | 31 | 0.9 | 0.5- 1.5 |
| Yes | 509 | 155 | 22.8 | 18.3-28.1 | 64 | 13.8 | 9.1-20.4 | 49 | 7.8 | 5.3-11.3 | 130 | 29.7 | 23.7-36.4 | 111 | 25.9 | 20.3-32.5 |
| Current Asthma | ||||||||||||||||
| Yes | 344 | 262 | 69.0 | 60.9-76.0 | 28 | 9.3 | 5.9-14.4 | 13 | 6.6 | 3.6-12.0 | 32 | 12.6 | 7.8-19.9 | 9 | 2.4 | 1.2- 5.1 |
| No | 5,247 | 4,147 | 71.9 | 69.7-73.9 | 435 | 10.9 | 9.6-12.4 | 221 | 5.6 | 4.6- 6.8 | 303 | 8.4 | 7.0-10.0 | 141 | 3.2 | 2.5- 4.1 |
| Diabetes | ||||||||||||||||
| Yes | 365 | 318 | 80.8 | 74.1-86.1 | 21 | 8.4 | 4.9-13.9 | 10 | 2.6 | 1.2- 5.7 | 12 | 6.7 | 3.5-12.4 | 4 | 1.4 | 0.5- 4.0 |
| No | 5,175 | 4,045 | 71.0 | 68.9-73.1 | 444 | 11.1 | 9.8-12.6 | 221 | 5.8 | 4.8- 7.0 | 319 | 8.7 | 7.3-10.4 | 146 | 3.3 | 2.6- 4.2 |
| Disability | ||||||||||||||||
| Yes | 1,529 | 1,226 | 71.1 | 67.1-74.9 | 99 | 10.8 | 8.1-14.3 | 66 | 5.2 | 3.7- 7.2 | 92 | 9.1 | 6.8-12.1 | 46 | 3.8 | 2.5- 5.7 |
| No | 3,903 | 3,074 | 72.1 | 69.6-74.4 | 352 | 11.0 | 9.6-12.6 | 159 | 5.8 | 4.7- 7.3 | 224 | 8.1 | 6.5-10.1 | 94 | 2.9 | 2.2- 4.0 |
| Hypertension | ||||||||||||||||
| Yes | 1,702 | 1,402 | 79.2 | 76.0-82.1 | 107 | 7.3 | 5.7- 9.4 | 64 | 4.2 | 3.0- 5.9 | 85 | 6.5 | 4.6- 9.1 | 44 | 2.8 | 1.9- 4.0 |
| No | 3,900 | 3,014 | 69.4 | 66.9-71.7 | 358 | 12.0 | 10.4-13.7 | 172 | 6.1 | 5.0- 7.6 | 251 | 9.2 | 7.6-11.2 | 105 | 3.3 | 2.5- 4.3 |
* This question was asked only of respondents who reported drinking at least one drink in the last month.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.