|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, within the past 12 months | Yes, more than 12 months ago | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,763 | 66 | 1.1 | 0.8- 1.5 | 894 | 11.0 | 9.9-12.1 | 5,803 | 88.0 | 86.8-89.0 |
| Have Health Insurance | ||||||||||
| Yes | 5,925 | 39 | 0.7 | 0.5- 1.1 | 736 | 10.4 | 9.4-11.6 | 5,150 | 88.9 | 87.7-90.0 |
| No | 826 | 27 | 2.7 | 1.6- 4.5 | 157 | 13.5 | 10.6-17.2 | 642 | 83.7 | 79.8-87.0 |
| Body Mass Index | ||||||||||
| Underweight | 124 | 1 | 0.6 | 0.1- 4.3 | 18 | 12.9 | 7.1-22.1 | 105 | 86.5 | 77.2-92.4 |
| Recommended Range | 2,110 | 24 | 1.7 | 1.0- 2.8 | 288 | 11.3 | 9.4-13.6 | 1,798 | 86.9 | 84.6-89.0 |
| Overweight | 2,374 | 27 | 1.1 | 0.7- 1.8 | 281 | 9.6 | 8.2-11.2 | 2,066 | 89.3 | 87.6-90.8 |
| Obese | 1,869 | 13 | 0.6 | 0.3- 1.1 | 272 | 11.6 | 9.9-13.6 | 1,584 | 87.8 | 85.8-89.6 |
| Current Smoker | ||||||||||
| No | 5,364 | 30 | 0.5 | 0.3- 0.8 | 578 | 8.6 | 7.7- 9.6 | 4,756 | 90.9 | 89.9-91.8 |
| Yes | 1,381 | 36 | 2.9 | 1.9- 4.5 | 315 | 18.7 | 15.6-22.2 | 1,030 | 78.4 | 74.7-81.7 |
| COPD | ||||||||||
| Yes | 540 | 5 | 1.2 | 0.4- 3.5 | 118 | 18.5 | 14.6-23.2 | 417 | 80.3 | 75.5-84.3 |
| No | 6,197 | 61 | 1.1 | 0.8- 1.5 | 774 | 10.5 | 9.5-11.7 | 5,362 | 88.4 | 87.2-89.5 |
| Binge Drinker | ||||||||||
| No | 6,157 | 41 | 0.7 | 0.5- 1.0 | 796 | 11.0 | 9.9-12.3 | 5,320 | 88.3 | 87.0-89.4 |
| Yes | 551 | 25 | 4.0 | 2.4- 6.7 | 88 | 10.8 | 8.0-14.3 | 438 | 85.2 | 81.1-88.5 |
| Heavy Drinker | ||||||||||
| No | 6,422 | 55 | 1.0 | 0.7- 1.4 | 839 | 10.9 | 9.9-12.1 | 5,528 | 88.0 | 86.8-89.2 |
| Yes | 255 | 10 | 2.7 | 1.3- 5.6 | 44 | 12.2 | 8.2-17.7 | 201 | 85.1 | 79.1-89.6 |
| Current Asthma | ||||||||||
| Yes | 525 | 8 | 2.3 | 1.0- 5.4 | 103 | 14.9 | 11.5-19.1 | 414 | 82.8 | 78.1-86.6 |
| No | 6,210 | 58 | 1.0 | 0.7- 1.4 | 787 | 10.6 | 9.5-11.8 | 5,365 | 88.4 | 87.2-89.5 |
| Diabetes | ||||||||||
| Yes | 806 | 6 | 0.5 | 0.2- 1.2 | 112 | 12.4 | 9.8-15.6 | 688 | 87.1 | 83.9-89.7 |
| No | 5,836 | 56 | 1.1 | 0.8- 1.5 | 761 | 10.6 | 9.5-11.8 | 5,019 | 88.3 | 87.0-89.4 |
| Disability | ||||||||||
| Yes | 2,397 | 38 | 2.1 | 1.3- 3.2 | 412 | 14.5 | 12.7-16.5 | 1,947 | 83.4 | 81.2-85.4 |
| No | 4,319 | 27 | 0.6 | 0.4- 1.0 | 480 | 9.5 | 8.3-10.9 | 3,812 | 89.8 | 88.4-91.1 |
| Hypertension | ||||||||||
| Yes | 2,574 | 25 | 1.1 | 0.7- 1.9 | 339 | 12.1 | 10.4-13.9 | 2,210 | 86.8 | 84.9-88.5 |
| No | 4,175 | 41 | 1.1 | 0.7- 1.6 | 553 | 10.5 | 9.3-12.0 | 3,581 | 88.4 | 86.9-89.7 |
Back to Sexual & Physical Violence.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.