|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 14,240 | 12,100 | 84.6 | 83.6-85.5 | 767 | 5.8 | 5.2- 6.6 | 1,373 | 9.6 | 8.9-10.3 |
| Have Health Insurance | ||||||||||
| Yes | 12,432 | 10,685 | 86.5 | 85.5-87.3 | 612 | 4.8 | 4.2- 5.4 | 1,135 | 8.8 | 8.1- 9.5 |
| No | 1,778 | 1,394 | 76.3 | 72.8-79.4 | 154 | 10.6 | 8.2-13.6 | 230 | 13.1 | 10.9-15.6 |
| Body Mass Index | ||||||||||
| Underweight | 240 | 190 | 76.0 | 64.4-84.8 | 18 | 5.8 | 3.1-10.6 | 32 | 18.2 | 10.0-30.7 |
| Recommended Range | 4,431 | 3,783 | 85.0 | 83.2-86.6 | 217 | 5.0 | 4.0- 6.3 | 431 | 10.0 | 8.8-11.5 |
| Overweight | 4,993 | 4,283 | 85.9 | 84.4-87.3 | 265 | 5.6 | 4.7- 6.8 | 445 | 8.4 | 7.4- 9.6 |
| Obese | 3,951 | 3,374 | 84.8 | 82.7-86.7 | 207 | 6.2 | 4.8- 8.0 | 370 | 9.0 | 7.7-10.5 |
| Current Smoker | ||||||||||
| No | 11,325 | 9,677 | 84.9 | 83.8-86.0 | 579 | 5.6 | 4.9- 6.4 | 1,069 | 9.4 | 8.6-10.3 |
| Yes | 2,875 | 2,392 | 83.4 | 81.1-85.6 | 186 | 6.6 | 5.1- 8.5 | 297 | 10.0 | 8.4-11.7 |
| COPD | ||||||||||
| Yes | 1,197 | 982 | 82.2 | 78.7-85.3 | 72 | 5.5 | 4.0- 7.5 | 143 | 12.3 | 9.6-15.5 |
| No | 12,864 | 10,991 | 85.0 | 84.0-86.0 | 675 | 5.8 | 5.1- 6.5 | 1,198 | 9.2 | 8.5-10.0 |
| Binge Drinker | ||||||||||
| No | 12,981 | 11,026 | 84.6 | 83.5-85.6 | 692 | 6.0 | 5.3- 6.8 | 1,263 | 9.5 | 8.7-10.2 |
| Yes | 1,143 | 983 | 85.3 | 81.9-88.2 | 66 | 4.8 | 3.4- 6.7 | 94 | 9.9 | 7.5-13.0 |
| Heavy Drinker | ||||||||||
| No | 13,546 | 11,515 | 84.5 | 83.5-85.5 | 725 | 5.9 | 5.2- 6.7 | 1,306 | 9.5 | 8.8-10.3 |
| Yes | 513 | 441 | 86.9 | 82.3-90.4 | 28 | 3.5 | 2.3- 5.3 | 44 | 9.6 | 6.5-14.1 |
| Current Asthma | ||||||||||
| Yes | 1,157 | 973 | 86.0 | 82.7-88.8 | 66 | 4.4 | 3.2- 6.1 | 118 | 9.6 | 7.2-12.6 |
| No | 13,015 | 11,071 | 84.5 | 83.4-85.5 | 696 | 6.0 | 5.3- 6.8 | 1,248 | 9.6 | 8.8-10.4 |
| Diabetes | ||||||||||
| Yes | 1,758 | 1,449 | 82.5 | 80.0-84.8 | 107 | 5.7 | 4.5- 7.2 | 202 | 11.7 | 9.8-14.0 |
| No | 12,210 | 10,427 | 84.8 | 83.7-85.8 | 643 | 5.9 | 5.1- 6.7 | 1,140 | 9.3 | 8.5-10.1 |
| Disability | ||||||||||
| Yes | 5,184 | 4,264 | 83.1 | 81.4-84.8 | 335 | 6.4 | 5.2- 7.7 | 585 | 10.5 | 9.3-11.9 |
| No | 8,849 | 7,694 | 85.6 | 84.4-86.7 | 412 | 5.4 | 4.7- 6.3 | 743 | 9.0 | 8.1- 9.9 |
| Hypertension | ||||||||||
| Yes | 5,476 | 4,606 | 85.2 | 83.8-86.4 | 296 | 5.2 | 4.4- 6.2 | 574 | 9.6 | 8.7-10.7 |
| No | 8,738 | 7,480 | 84.4 | 83.1-85.6 | 468 | 6.1 | 5.2- 7.0 | 790 | 9.5 | 8.6-10.5 |
Back to Heart Attack and Stroke.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.