|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Within the past year (<12 months) | Within the past 2 years | Within the past 5 years | 5 or more years ago | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,219 | 5,676 | 75.1 | 73.5-76.7 | 742 | 11.6 | 10.5-12.8 | 413 | 7.0 | 6.1- 8.0 | 359 | 5.5 | 4.7- 6.4 | 29 | 0.7 | 0.4- 1.4 |
| AGE | ||||||||||||||||
| 18-24 | 165 | 110 | 67.1 | 57.2-75.7 | 26 | 14.4 | 8.9-22.4 | 20 | 10.6 | 6.2-17.5 | 7 | 5.3 | 2.0-13.6 | 2 | 2.6 | 0.5-12.1 |
| 25-34 | 663 | 480 | 69.7 | 64.8-74.1 | 82 | 14.0 | 10.6-18.3 | 47 | 7.6 | 5.5-10.4 | 49 | 7.9 | 5.5-11.2 | 5 | 0.8 | 0.3- 2.2 |
| 35-44 | 1,066 | 751 | 69.4 | 65.7-72.8 | 142 | 12.8 | 10.5-15.5 | 106 | 11.7 | 9.2-14.8 | 61 | 5.5 | 4.1- 7.4 | 6 | 0.6 | 0.2- 1.5 |
| 45-54 | 1,376 | 999 | 71.4 | 68.3-74.4 | 176 | 13.6 | 11.4-16.2 | 101 | 7.3 | 5.8- 9.2 | 92 | 6.8 | 5.3- 8.7 | 8 | 0.8 | 0.3- 1.8 |
| 55-64 | 1,512 | 1,206 | 80.1 | 77.6-82.5 | 160 | 10.6 | 8.9-12.6 | 72 | 4.5 | 3.4- 6.0 | 72 | 4.7 | 3.5- 6.2 | 2 | 0.1 | 0.0- 0.3 |
| 65-74 | 1,267 | 1,105 | 87.8 | 85.4-89.8 | 79 | 5.8 | 4.4- 7.6 | 39 | 3.1 | 2.1- 4.4 | 40 | 3.1 | 2.1- 4.5 | 4 | 0.2 | 0.1- 0.8 |
| 75+ | 1,130 | 991 | 87.8 | 85.1-90.0 | 73 | 7.0 | 5.3- 9.2 | 27 | 1.8 | 1.1- 2.7 | 37 | 3.2 | 2.1- 4.9 | 2 | 0.3 | 0.1- 1.2 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 821 | 651 | 72.0 | 66.4-77.0 | 53 | 7.6 | 5.0-11.6 | 53 | 9.8 | 6.1-15.2 | 58 | 9.2 | 6.6-12.7 | 6 | 1.4 | 0.5- 3.7 |
| H.S. or G.E.D. | 2,168 | 1,676 | 75.0 | 72.2-77.6 | 235 | 11.3 | 9.5-13.5 | 132 | 7.7 | 6.1- 9.7 | 117 | 5.6 | 4.4- 7.0 | 8 | 0.4 | 0.2- 1.1 |
| Some Post-H.S. | 2,005 | 1,563 | 74.2 | 70.8-77.3 | 213 | 12.0 | 9.8-14.5 | 118 | 6.9 | 5.4- 8.8 | 102 | 5.7 | 4.0- 8.1 | 9 | 1.2 | 0.4- 3.9 |
| College Graduate | 2,217 | 1,780 | 77.0 | 74.3-79.5 | 240 | 12.7 | 10.7-15.0 | 110 | 5.7 | 4.5- 7.3 | 82 | 4.2 | 3.1- 5.7 | 5 | 0.3 | 0.1- 0.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 737 | 563 | 72.5 | 67.3-77.0 | 70 | 11.8 | 8.7-15.8 | 51 | 8.0 | 5.5-11.7 | 50 | 7.1 | 4.7-10.6 | 3 | 0.6 | 0.1- 2.7 |
| $15,000- 24,999 | 1,070 | 818 | 71.6 | 66.8-75.9 | 99 | 10.3 | 7.8-13.6 | 69 | 8.6 | 5.8-12.7 | 79 | 9.2 | 6.8-12.2 | 5 | 0.3 | 0.1- 0.9 |
| $25,000- 34,999 | 723 | 548 | 70.5 | 65.5-75.0 | 81 | 12.6 | 9.3-16.8 | 47 | 8.1 | 5.8-11.4 | 46 | 8.6 | 6.2-11.8 | 1 | 0.2 | 0.0- 1.3 |
| $35,000- 49,999 | 1,038 | 805 | 73.9 | 69.5-77.8 | 115 | 13.4 | 10.3-17.4 | 68 | 8.2 | 6.1-10.9 | 44 | 3.5 | 2.5- 5.0 | 6 | 1.0 | 0.4- 2.7 |
| $50,000-74,999 | 1,063 | 836 | 75.5 | 71.4-79.1 | 119 | 12.3 | 9.5-15.7 | 56 | 6.3 | 4.5- 8.6 | 48 | 5.5 | 3.6- 8.1 | 4 | 0.5 | 0.2- 1.8 |
| $75,000+ | 1,446 | 1,183 | 79.1 | 76.0-82.0 | 140 | 10.8 | 8.7-13.4 | 76 | 6.0 | 4.4- 8.0 | 45 | 3.9 | 2.6- 5.6 | 2 | 0.2 | 0.1- 1.0 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 2,613 | 2,088 | 75.7 | 73.1-78.2 | 247 | 11.0 | 9.3-13.1 | 144 | 7.6 | 6.0- 9.5 | 124 | 5.1 | 4.0- 6.4 | 10 | 0.6 | 0.3- 1.3 |
| No | 4,365 | 3,405 | 74.8 | 72.7-76.8 | 464 | 11.7 | 10.3-13.3 | 259 | 6.9 | 5.9- 8.2 | 219 | 5.7 | 4.7- 7.0 | 18 | 0.8 | 0.3- 1.8 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 154 | 116 | 72.1 | 62.0-80.4 | 24 | 18.3 | 11.3-28.3 | 5 | 2.0 | 0.8- 5.0 | 9 | 7.6 | 3.7-15.1 | 0 | 0.0 | . - . |
| Non-Veteran | 7,065 | 5,560 | 75.2 | 73.6-76.8 | 718 | 11.5 | 10.3-12.7 | 408 | 7.1 | 6.2- 8.2 | 350 | 5.4 | 4.6- 6.4 | 29 | 0.7 | 0.4- 1.4 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 03JUN08.