|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Everyday | Some days | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,398 | 1,149 | 37.7 | 35.3-40.2 | 291 | 10.5 | 8.9-12.3 | 1,958 | 51.8 | 49.3-54.2 |
| AGE | ||||||||||
| 18-24 | 65 | 38 | 60.2 | 44.8-73.8 | 7 | 16.6 | 7.4-33.4 | 20 | 23.1 | 13.7-36.3 |
| 25-34 | 319 | 144 | 39.3 | 33.0-46.0 | 43 | 15.5 | 11.0-21.4 | 132 | 45.2 | 38.3-52.3 |
| 35-44 | 506 | 228 | 46.5 | 41.2-52.0 | 49 | 11.3 | 8.3-15.2 | 229 | 42.1 | 37.0-47.4 |
| 45-54 | 668 | 285 | 41.6 | 37.0-46.3 | 63 | 10.2 | 7.6-13.5 | 320 | 48.2 | 43.5-53.0 |
| 55-64 | 760 | 253 | 33.6 | 29.6-37.9 | 59 | 8.0 | 5.9-10.8 | 448 | 58.4 | 54.0-62.7 |
| 65-74 | 643 | 139 | 20.9 | 17.3-25.0 | 53 | 7.2 | 5.2- 9.9 | 451 | 71.9 | 67.5-75.9 |
| 75+ | 422 | 58 | 15.3 | 11.4-20.3 | 16 | 3.1 | 1.8- 5.3 | 348 | 81.5 | 76.5-85.7 |
| EDUCATION | ||||||||||
| Less Than H.S. | 472 | 231 | 61.4 | 55.5-67.1 | 36 | 5.0 | 3.3- 7.4 | 205 | 33.6 | 28.3-39.4 |
| H.S. or G.E.D. | 1,068 | 418 | 42.6 | 38.3-47.0 | 82 | 11.2 | 8.0-15.6 | 568 | 46.2 | 41.9-50.5 |
| Some Post-H.S. | 1,035 | 336 | 36.4 | 31.9-41.1 | 110 | 13.3 | 10.5-16.8 | 589 | 50.3 | 45.8-54.8 |
| College Graduate | 820 | 163 | 20.9 | 17.2-25.0 | 63 | 9.0 | 6.8-11.9 | 594 | 70.1 | 65.7-74.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 411 | 187 | 55.7 | 48.8-62.4 | 40 | 10.1 | 5.9-16.6 | 184 | 34.2 | 28.6-40.4 |
| $15,000- 24,999 | 621 | 280 | 51.9 | 46.7-57.1 | 43 | 8.4 | 5.9-11.7 | 298 | 39.7 | 34.9-44.8 |
| $25,000- 34,999 | 343 | 126 | 43.3 | 36.1-50.7 | 26 | 9.4 | 6.0-14.4 | 191 | 47.4 | 40.3-54.6 |
| $35,000- 49,999 | 501 | 170 | 38.4 | 32.4-44.7 | 34 | 10.1 | 5.8-17.1 | 297 | 51.5 | 45.1-57.7 |
| $50,000-74,999 | 490 | 135 | 30.0 | 24.9-35.6 | 49 | 12.0 | 8.3-16.9 | 306 | 58.0 | 52.1-63.7 |
| $75,000+ | 554 | 108 | 21.3 | 16.8-26.6 | 60 | 13.4 | 10.0-17.6 | 386 | 65.4 | 59.8-70.6 |
| DISABILITY STATUS | ||||||||||
| Yes | 1,379 | 508 | 43.9 | 40.1-47.8 | 117 | 9.5 | 7.4-12.0 | 754 | 46.7 | 43.0-50.4 |
| No | 1,910 | 605 | 34.2 | 31.1-37.4 | 163 | 10.7 | 8.7-13.2 | 1,142 | 55.1 | 51.8-58.3 |
| VETERAN STATUS | ||||||||||
| Veteran | 77 | 26 | 34.1 | 22.8-47.6 | 12 | 12.8 | 6.9-22.6 | 39 | 53.1 | 40.0-65.8 |
| Non-Veteran | 3,321 | 1,123 | 37.8 | 35.4-40.3 | 279 | 10.5 | 8.9-12.3 | 1,919 | 51.7 | 49.3-54.2 |
*This question was asked only of respondents who reported ever smoking at least 100 or more cigarettes.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 03JUN08.