|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 or more/day | 1 or more/week | 1 or more/month | 1 or more/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 11,185 | 3,471 | 29.4 | 28.1-30.7 | 3,852 | 36.8 | 35.4-38.2 | 1,739 | 16.7 | 15.6-17.9 | 291 | 2.5 | 2.1- 3.0 | 1,832 | 14.5 | 13.7-15.4 |
| GENDER | ||||||||||||||||
| Male | 4,106 | 1,427 | 33.0 | 30.8-35.2 | 1,484 | 38.2 | 35.9-40.4 | 621 | 16.6 | 14.9-18.5 | 106 | 2.4 | 1.8- 3.3 | 468 | 9.8 | 8.7-11.1 |
| Female | 7,079 | 2,044 | 26.2 | 24.8-27.7 | 2,368 | 35.6 | 33.9-37.3 | 1,118 | 16.8 | 15.5-18.2 | 185 | 2.6 | 2.1- 3.1 | 1,364 | 18.8 | 17.6-20.1 |
| HISPANIC | ||||||||||||||||
| Hispanic | 112 | 39 | 37.9 | 26.3-51.2 | 40 | 40.1 | 27.6-53.9 | 16 | 9.5 | 5.5-16.1 | 3 | 1.9 | 0.5- 7.3 | 14 | 10.6 | 5.5-19.3 |
| -English Speaking | 111 | 38 | 37.6 | 25.9-51.0 | 40 | 40.2 | 27.7-54.1 | 16 | 9.6 | 5.5-16.2 | 3 | 1.9 | 0.5- 7.3 | 14 | 10.6 | 5.6-19.4 |
| -Spanish Speaking | 1 | 1 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Non-Hispanic | 11,063 | 3,430 | 29.3 | 28.0-30.7 | 3,810 | 36.8 | 35.4-38.2 | 1,723 | 16.8 | 15.7-18.0 | 287 | 2.5 | 2.1- 3.0 | 1,813 | 14.6 | 13.7-15.5 |
| AGE | ||||||||||||||||
| 18-24 | 282 | 83 | 31.6 | 24.8-39.3 | 104 | 36.0 | 29.0-43.6 | 54 | 20.2 | 14.7-27.2 | 7 | 2.5 | 0.8- 7.2 | 34 | 9.8 | 6.6-14.2 |
| 25-34 | 958 | 253 | 27.6 | 24.0-31.5 | 404 | 43.1 | 39.0-47.2 | 171 | 16.7 | 13.9-20.0 | 17 | 1.9 | 1.1- 3.3 | 113 | 10.7 | 8.5-13.5 |
| 35-44 | 1,688 | 390 | 23.2 | 20.8-25.8 | 668 | 40.9 | 38.0-43.9 | 313 | 18.0 | 15.7-20.5 | 38 | 2.5 | 1.7- 3.7 | 279 | 15.3 | 13.4-17.5 |
| 45-54 | 2,213 | 515 | 23.4 | 21.2-25.7 | 797 | 37.3 | 34.8-39.9 | 420 | 19.6 | 17.5-21.8 | 65 | 2.8 | 2.1- 3.7 | 416 | 17.0 | 15.2-19.0 |
| 55-64 | 2,424 | 675 | 28.5 | 26.3-30.8 | 820 | 34.4 | 32.0-36.8 | 407 | 16.6 | 14.8-18.5 | 79 | 3.2 | 2.4- 4.3 | 443 | 17.3 | 15.6-19.2 |
| 65-74 | 1,994 | 750 | 38.2 | 35.7-40.9 | 637 | 31.9 | 29.5-34.5 | 238 | 12.0 | 10.4-13.8 | 56 | 2.5 | 1.8- 3.4 | 313 | 15.3 | 13.5-17.4 |
| 75+ | 1,580 | 790 | 49.6 | 46.6-52.7 | 413 | 25.9 | 23.3-28.7 | 129 | 9.0 | 7.3-11.0 | 29 | 1.9 | 1.3- 2.9 | 219 | 13.5 | 11.6-15.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 1,284 | 387 | 28.9 | 24.3-33.9 | 400 | 32.4 | 28.4-36.7 | 194 | 16.9 | 13.6-20.8 | 36 | 2.2 | 1.4- 3.3 | 267 | 19.6 | 16.3-23.4 |
| H.S. or G.E.D. | 3,245 | 916 | 27.4 | 25.0-30.0 | 1,106 | 36.2 | 33.5-38.9 | 543 | 18.2 | 16.1-20.6 | 103 | 3.7 | 2.6- 5.2 | 577 | 14.5 | 13.0-16.1 |
| Some Post-H.S. | 2,961 | 905 | 28.2 | 25.7-30.8 | 1,043 | 39.5 | 36.6-42.4 | 460 | 16.3 | 14.3-18.6 | 75 | 2.0 | 1.4- 2.8 | 478 | 14.0 | 12.4-15.7 |
| College Graduate | 3,685 | 1,258 | 32.2 | 30.2-34.3 | 1,300 | 36.5 | 34.4-38.7 | 541 | 15.8 | 14.2-17.6 | 76 | 2.0 | 1.5- 2.7 | 510 | 13.5 | 12.0-15.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 974 | 309 | 31.5 | 27.2-36.2 | 299 | 33.0 | 28.8-37.6 | 140 | 14.6 | 11.6-18.2 | 29 | 2.8 | 1.8- 4.6 | 197 | 18.0 | 14.9-21.6 |
| $15,000- 24,999 | 1,594 | 501 | 29.3 | 25.2-33.8 | 506 | 34.9 | 30.8-39.2 | 248 | 16.7 | 13.8-20.0 | 51 | 3.3 | 2.3- 4.8 | 288 | 15.8 | 13.2-18.7 |
| $25,000- 34,999 | 1,159 | 326 | 26.3 | 23.0-29.9 | 416 | 38.4 | 34.3-42.7 | 187 | 17.2 | 14.4-20.5 | 31 | 2.8 | 1.7- 4.6 | 199 | 15.2 | 12.8-18.1 |
| $35,000- 49,999 | 1,652 | 505 | 30.9 | 27.6-34.5 | 613 | 38.1 | 34.8-41.5 | 230 | 14.6 | 12.0-17.7 | 47 | 2.4 | 1.6- 3.4 | 257 | 14.0 | 12.0-16.2 |
| $50,000-74,999 | 1,751 | 538 | 28.9 | 26.0-32.0 | 614 | 38.2 | 34.8-41.8 | 298 | 17.2 | 14.6-20.0 | 37 | 2.8 | 1.5- 5.0 | 264 | 13.0 | 11.1-15.1 |
| $75,000+ | 2,605 | 787 | 28.2 | 26.0-30.6 | 938 | 36.4 | 33.9-38.9 | 442 | 19.3 | 17.1-21.8 | 58 | 1.9 | 1.3- 2.6 | 380 | 14.2 | 12.5-16.1 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 4,052 | 1,337 | 31.7 | 29.5-34.0 | 1,252 | 31.8 | 29.6-34.0 | 600 | 16.6 | 14.9-18.5 | 117 | 3.0 | 2.3- 3.9 | 746 | 16.9 | 15.4-18.6 |
| No | 6,841 | 2,055 | 28.5 | 26.9-30.1 | 2,487 | 38.8 | 37.1-40.6 | 1,094 | 16.8 | 15.5-18.3 | 167 | 2.3 | 1.8- 3.0 | 1,038 | 13.5 | 12.5-14.6 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 1,754 | 689 | 36.4 | 33.5-39.5 | 592 | 36.7 | 33.4-40.1 | 231 | 14.1 | 11.8-16.6 | 44 | 2.2 | 1.5- 3.2 | 198 | 10.6 | 9.0-12.5 |
| Non-Veteran | 9,430 | 2,781 | 28.2 | 26.8-29.7 | 3,260 | 36.9 | 35.3-38.4 | 1,508 | 17.2 | 16.0-18.5 | 247 | 2.6 | 2.1- 3.1 | 1,634 | 15.2 | 14.2-16.2 |
Back to Fruits and Vegetables.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN08.