|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, within the past 12 months | Yes, more than 12 months ago | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,527 | 20 | 0.9 | 0.4- 2.1 | 228 | 3.3 | 2.8- 4.0 | 5,279 | 95.7 | 94.7-96.6 |
| GENDER | ||||||||||
| Male | 2,039 | 4 | 1.2 | 0.3- 4.3 | 10 | 0.3 | 0.1- 0.7 | 2,025 | 98.6 | 95.8-99.5 |
| Female | 3,488 | 16 | 0.8 | 0.4- 1.6 | 218 | 6.0 | 5.0- 7.1 | 3,254 | 93.3 | 92.0-94.4 |
| HISPANIC | ||||||||||
| Hispanic | 55 | 0 | 0.0 | . - . | 3 | 2.8 | 0.8- 9.5 | 52 | 97.2 | 90.5-99.2 |
| -English Speaking | 55 | 0 | 0.0 | . - . | 3 | 2.8 | 0.8- 9.5 | 52 | 97.2 | 90.5-99.2 |
| Non-Hispanic | 5,469 | 20 | 1.0 | 0.4- 2.2 | 225 | 3.4 | 2.8- 4.0 | 5,224 | 95.7 | 94.6-96.6 |
| AGE | ||||||||||
| 18-24 | 134 | 4 | 6.5 | 2.0-19.1 | 3 | 1.2 | 0.4- 3.8 | 127 | 92.3 | 80.7-97.2 |
| 25-34 | 441 | 2 | 0.2 | 0.0- 0.7 | 24 | 4.4 | 2.7- 6.9 | 415 | 95.5 | 92.9-97.1 |
| 40-44 | 827 | 5 | 0.7 | 0.2- 2.0 | 38 | 4.3 | 2.9- 6.3 | 784 | 95.1 | 92.9-96.6 |
| 45-54 | 1,077 | 4 | 0.5 | 0.2- 1.3 | 57 | 3.6 | 2.6- 5.0 | 1,016 | 95.9 | 94.5-97.0 |
| 55-64 | 1,245 | 5 | 0.4 | 0.2- 1.0 | 64 | 4.1 | 3.1- 5.5 | 1,176 | 95.5 | 94.1-96.6 |
| 65-74 | 1,003 | 0 | 0.0 | . - . | 25 | 1.7 | 1.0- 2.7 | 978 | 98.3 | 97.3-99.0 |
| 75+ | 800 | 0 | 0.0 | . - . | 17 | 1.9 | 1.0- 3.7 | 783 | 98.1 | 96.3-99.0 |
| EDUCATION | ||||||||||
| Less Than H.S. | 641 | 6 | 2.3 | 0.7- 7.1 | 29 | 4.3 | 2.4- 7.5 | 606 | 93.4 | 88.9-96.2 |
| H.S. or G.E.D. | 1,609 | 7 | 2.1 | 0.6- 7.0 | 62 | 3.5 | 2.6- 4.9 | 1,540 | 94.4 | 90.9-96.6 |
| Some Post-H.S. | 1,429 | 3 | 0.3 | 0.1- 1.0 | 77 | 3.4 | 2.6- 4.5 | 1,349 | 96.3 | 95.1-97.2 |
| College Graduate | 1,839 | 4 | 0.2 | 0.1- 0.6 | 60 | 2.9 | 2.1- 4.0 | 1,775 | 97.0 | 95.8-97.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 489 | 5 | 1.8 | 0.7- 4.3 | 50 | 12.1 | 7.9-18.1 | 434 | 86.1 | 80.1-90.5 |
| $15,000- 24,999 | 775 | 6 | 1.7 | 0.5- 5.7 | 40 | 4.1 | 2.8- 6.1 | 729 | 94.2 | 91.0-96.3 |
| $25,000- 34,999 | 548 | 2 | 0.7 | 0.1- 4.5 | 29 | 4.0 | 2.5- 6.2 | 517 | 95.3 | 92.5-97.1 |
| $35,000- 49,999 | 839 | 1 | 0.1 | 0.0- 0.5 | 21 | 2.3 | 1.3- 3.9 | 817 | 97.7 | 96.0-98.6 |
| $50,000-74,999 | 848 | 0 | 0.0 | . - . | 35 | 3.4 | 2.2- 5.3 | 813 | 96.6 | 94.7-97.8 |
| $75,000+ | 1,328 | 3 | 1.3 | 0.2- 7.0 | 36 | 2.3 | 1.6- 3.3 | 1,289 | 96.4 | 93.1-98.2 |
| DISABILITY STATUS | ||||||||||
| Yes | 1,986 | 11 | 0.8 | 0.4- 1.7 | 124 | 5.6 | 4.4- 7.2 | 1,851 | 93.6 | 91.9-94.9 |
| No | 3,507 | 9 | 1.0 | 0.3- 3.0 | 104 | 2.4 | 1.8- 3.0 | 3,394 | 96.7 | 95.2-97.7 |
| VETERAN STATUS | ||||||||||
| Veteran | 885 | 2 | 0.2 | 0.0- 0.9 | 15 | 1.3 | 0.7- 2.4 | 868 | 98.5 | 97.4-99.2 |
| Non-Veteran | 4,641 | 18 | 1.1 | 0.5- 2.5 | 213 | 3.7 | 3.1- 4.5 | 4,410 | 95.2 | 94.0-96.2 |
Back to Sexual & Physical Violence.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN08.