|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 11,198 | 7,384 | 64.6 | 63.2-66.0 | 1,504 | 14.7 | 13.6-15.8 | 2,310 | 20.8 | 19.6-22.0 |
| GENDER | ||||||||||
| Male | 4,105 | 2,509 | 60.1 | 57.7-62.4 | 690 | 17.5 | 15.7-19.5 | 906 | 22.4 | 20.5-24.4 |
| Female | 7,093 | 4,875 | 68.6 | 67.0-70.2 | 814 | 12.1 | 11.0-13.2 | 1,404 | 19.3 | 17.9-20.7 |
| HISPANIC | ||||||||||
| Hispanic | 110 | 70 | 59.4 | 45.8-71.8 | 17 | 25.4 | 14.5-40.7 | 23 | 15.1 | 9.0-24.2 |
| -English Speaking | 109 | 70 | 59.7 | 46.0-72.1 | 17 | 25.6 | 14.6-40.9 | 22 | 14.7 | 8.7-23.8 |
| -Spanish Speaking | 1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 100 | . - . |
| Non-Hispanic | 11,079 | 7,310 | 64.6 | 63.2-66.0 | 1,486 | 14.5 | 13.5-15.7 | 2,283 | 20.8 | 19.7-22.1 |
| AGE | ||||||||||
| 18-24 | 278 | 163 | 56.1 | 48.3-63.7 | 52 | 17.5 | 12.4-24.2 | 63 | 26.3 | 19.8-34.2 |
| 25-34 | 952 | 595 | 60.9 | 56.8-64.9 | 153 | 17.9 | 14.7-21.6 | 204 | 21.2 | 18.1-24.6 |
| 35-44 | 1,684 | 1,114 | 65.7 | 62.8-68.5 | 252 | 15.8 | 13.6-18.3 | 318 | 18.5 | 16.4-20.9 |
| 45-54 | 2,191 | 1,502 | 68.3 | 65.8-70.7 | 287 | 12.9 | 11.3-14.7 | 402 | 18.8 | 16.7-21.0 |
| 55-64 | 2,443 | 1,732 | 71.9 | 69.7-74.1 | 283 | 11.5 | 10.0-13.1 | 428 | 16.6 | 14.9-18.4 |
| 65-74 | 2,014 | 1,332 | 65.0 | 62.4-67.5 | 241 | 12.5 | 10.8-14.4 | 441 | 22.5 | 20.3-24.8 |
| 75+ | 1,593 | 919 | 57.0 | 54.0-60.0 | 231 | 15.0 | 12.9-17.3 | 443 | 28.0 | 25.3-30.8 |
| EDUCATION | ||||||||||
| Less Than H.S. | 1,304 | 641 | 45.2 | 40.6-49.8 | 229 | 21.9 | 17.8-26.7 | 434 | 32.9 | 28.5-37.6 |
| H.S. or G.E.D. | 3,260 | 2,001 | 60.7 | 57.9-63.3 | 499 | 16.2 | 14.2-18.5 | 760 | 23.1 | 20.8-25.5 |
| Some Post-H.S. | 2,948 | 2,047 | 67.3 | 64.4-70.0 | 357 | 13.1 | 11.3-15.2 | 544 | 19.6 | 17.3-22.2 |
| College Graduate | 3,674 | 2,689 | 71.6 | 69.5-73.6 | 417 | 12.4 | 10.9-14.0 | 568 | 16.0 | 14.4-17.7 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 988 | 558 | 54.0 | 49.3-58.6 | 160 | 16.9 | 13.4-21.2 | 270 | 29.1 | 25.0-33.5 |
| $15,000- 24,999 | 1,610 | 967 | 56.7 | 52.3-61.1 | 232 | 17.4 | 13.9-21.6 | 411 | 25.9 | 22.3-29.8 |
| $25,000- 34,999 | 1,156 | 737 | 62.6 | 58.5-66.6 | 180 | 16.8 | 13.7-20.4 | 239 | 20.6 | 17.6-24.0 |
| $35,000- 49,999 | 1,651 | 1,107 | 65.8 | 62.4-69.1 | 231 | 15.3 | 12.7-18.2 | 313 | 18.9 | 16.5-21.6 |
| $50,000-74,999 | 1,748 | 1,253 | 70.9 | 67.5-74.1 | 214 | 13.4 | 11.1-16.0 | 281 | 15.7 | 13.2-18.6 |
| $75,000+ | 2,601 | 1,882 | 69.9 | 67.3-72.4 | 302 | 12.8 | 10.9-14.9 | 417 | 17.3 | 15.3-19.4 |
| DISABILITY STATUS | ||||||||||
| Yes | 4,108 | 2,573 | 61.0 | 58.6-63.4 | 595 | 15.5 | 13.8-17.4 | 940 | 23.4 | 21.3-25.6 |
| No | 6,962 | 4,743 | 66.2 | 64.4-67.9 | 889 | 14.3 | 13.0-15.7 | 1,330 | 19.5 | 18.1-21.0 |
| VETERAN STATUS | ||||||||||
| Veteran | 1,760 | 1,104 | 63.3 | 59.9-66.6 | 291 | 16.1 | 13.7-18.8 | 365 | 20.6 | 17.8-23.8 |
| Non-Veteran | 9,437 | 6,280 | 64.8 | 63.2-66.3 | 1,212 | 14.4 | 13.3-15.6 | 1,945 | 20.8 | 19.5-22.1 |
Back to Heart Attack and Stroke.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN08.