|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 or more/day | 1 or more/week | 1 or more/month | 1 or more/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,106 | 1,427 | 33.0 | 30.8-35.2 | 1,484 | 38.2 | 35.9-40.4 | 621 | 16.6 | 14.9-18.5 | 106 | 2.4 | 1.8- 3.3 | 468 | 9.8 | 8.7-11.1 |
| AGE | ||||||||||||||||
| 18-24 | 117 | 44 | 40.1 | 29.2-52.0 | 42 | 31.1 | 21.8-42.2 | 19 | 19.9 | 12.0-31.1 | 4 | 3.9 | 1.1-13.7 | 8 | 5.0 | 2.3-10.7 |
| 25-34 | 310 | 96 | 30.0 | 24.3-36.5 | 134 | 43.8 | 37.3-50.6 | 53 | 17.3 | 12.8-23.0 | 4 | 1.0 | 0.3- 2.9 | 23 | 7.8 | 4.8-12.5 |
| 35-44 | 641 | 178 | 26.3 | 22.5-30.5 | 271 | 43.6 | 39.0-48.4 | 117 | 17.3 | 14.0-21.2 | 12 | 2.5 | 1.3- 4.6 | 63 | 10.3 | 7.8-13.4 |
| 45-54 | 844 | 235 | 26.4 | 22.9-30.1 | 317 | 40.8 | 36.7-45.0 | 157 | 19.4 | 16.3-23.0 | 22 | 2.2 | 1.4- 3.6 | 113 | 11.2 | 9.0-13.9 |
| 55-64 | 949 | 286 | 31.6 | 28.0-35.3 | 347 | 36.0 | 32.4-39.8 | 153 | 16.2 | 13.5-19.2 | 34 | 3.6 | 2.3- 5.5 | 129 | 12.7 | 10.5-15.4 |
| 65-74 | 768 | 329 | 44.6 | 40.5-48.8 | 252 | 32.4 | 28.6-36.4 | 84 | 11.0 | 8.7-13.9 | 22 | 2.6 | 1.6- 4.2 | 81 | 9.3 | 7.3-11.9 |
| 75+ | 470 | 257 | 55.0 | 49.5-60.4 | 120 | 25.0 | 20.5-30.0 | 37 | 7.9 | 5.3-11.7 | 8 | 1.4 | 0.6- 3.0 | 48 | 10.7 | 7.7-14.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 472 | 135 | 29.4 | 21.9-38.3 | 169 | 34.2 | 27.7-41.4 | 75 | 17.3 | 12.4-23.7 | 11 | 1.7 | 0.8- 3.6 | 82 | 17.4 | 12.3-23.9 |
| H.S. or G.E.D. | 1,142 | 333 | 29.2 | 25.2-33.6 | 420 | 37.9 | 33.6-42.4 | 200 | 18.9 | 15.2-23.1 | 42 | 4.5 | 2.6- 7.7 | 147 | 9.5 | 7.7-11.6 |
| Some Post-H.S. | 986 | 347 | 31.9 | 27.6-36.5 | 355 | 41.0 | 36.2-45.9 | 150 | 16.6 | 13.3-20.6 | 22 | 1.3 | 0.7- 2.2 | 112 | 9.3 | 7.3-11.8 |
| College Graduate | 1,499 | 608 | 37.7 | 34.6-41.0 | 539 | 37.6 | 34.4-40.9 | 195 | 14.8 | 12.5-17.4 | 30 | 1.8 | 1.2- 2.9 | 127 | 8.1 | 6.4-10.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 256 | 75 | 29.1 | 21.0-38.8 | 87 | 35.6 | 27.5-44.6 | 33 | 17.2 | 10.9-26.1 | 10 | 2.3 | 1.1- 4.4 | 51 | 15.9 | 11.4-21.6 |
| $15,000- 24,999 | 535 | 179 | 35.1 | 27.7-43.3 | 176 | 32.7 | 26.6-39.5 | 87 | 16.0 | 11.7-21.6 | 18 | 3.1 | 1.7- 5.7 | 75 | 13.1 | 9.0-18.5 |
| $25,000- 34,999 | 440 | 139 | 28.8 | 23.5-34.9 | 152 | 37.8 | 31.3-44.8 | 75 | 19.2 | 14.5-25.0 | 14 | 3.4 | 1.6- 7.2 | 60 | 10.8 | 7.7-14.8 |
| $35,000- 49,999 | 637 | 220 | 33.7 | 28.6-39.2 | 259 | 41.3 | 36.0-46.9 | 83 | 14.9 | 11.0-19.8 | 18 | 2.4 | 1.4- 4.3 | 57 | 7.7 | 5.6-10.4 |
| $50,000-74,999 | 706 | 256 | 32.2 | 27.5-37.2 | 251 | 41.0 | 35.4-46.9 | 111 | 16.4 | 12.6-21.2 | 13 | 2.7 | 0.9- 8.0 | 75 | 7.7 | 5.8-10.1 |
| $75,000+ | 1,177 | 434 | 32.4 | 29.0-36.0 | 440 | 38.9 | 35.1-42.8 | 175 | 18.1 | 14.8-21.9 | 19 | 1.1 | 0.7- 1.8 | 109 | 9.5 | 7.5-12.0 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 1,470 | 517 | 34.7 | 30.9-38.7 | 490 | 32.7 | 29.3-36.3 | 215 | 16.9 | 14.2-20.1 | 46 | 3.4 | 2.2- 5.1 | 202 | 12.3 | 10.1-14.9 |
| No | 2,522 | 870 | 31.9 | 29.3-34.6 | 956 | 40.9 | 38.0-43.8 | 390 | 16.6 | 14.5-19.0 | 60 | 2.1 | 1.4- 3.4 | 246 | 8.5 | 7.2-10.0 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 1,602 | 646 | 37.4 | 34.2-40.7 | 539 | 36.6 | 33.1-40.2 | 209 | 13.9 | 11.6-16.6 | 39 | 2.2 | 1.4- 3.3 | 169 | 10.0 | 8.3-11.9 |
| Non-Veteran | 2,503 | 780 | 31.1 | 28.4-34.0 | 945 | 38.8 | 36.1-41.7 | 412 | 17.8 | 15.6-20.2 | 67 | 2.6 | 1.7- 3.8 | 299 | 9.7 | 8.3-11.4 |
Back to Fruits and Vegetables.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 03JUN08.