|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1+ times per day | 1+ times per week | 1+ times per month | 1+ times last 6 months | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,376 | 37 | 1.1 | 0.7- 1.7 | 370 | 14.3 | 12.5-16.4 | 172 | 8.0 | 6.5- 9.7 | 899 | 41.1 | 38.1-44.1 | 898 | 35.5 | 32.7-38.4 |
| AGE | ||||||||||||||||
| 18-24 | 59 | 0 | 0.0 | . - . | 5 | 7.3 | 2.1-22.5 | 1 | 2.3 | 0.3-14.8 | 36 | 56.9 | 40.4-72.0 | 17 | 33.4 | 19.8-50.4 |
| 25-34 | 208 | 1 | 0.3 | 0.0- 1.9 | 20 | 8.6 | 5.3-13.6 | 18 | 9.7 | 5.7-16.1 | 99 | 47.1 | 39.0-55.3 | 70 | 34.4 | 27.0-42.5 |
| 35-44 | 391 | 5 | 1.1 | 0.4- 3.3 | 58 | 16.8 | 12.3-22.6 | 42 | 12.3 | 8.8-17.0 | 172 | 41.2 | 35.5-47.2 | 114 | 28.5 | 23.5-34.1 |
| 45-54 | 516 | 11 | 1.9 | 0.8- 4.1 | 77 | 14.7 | 11.4-18.8 | 38 | 6.8 | 4.6-10.1 | 218 | 41.7 | 36.5-47.1 | 172 | 34.9 | 29.9-40.2 |
| 55-64 | 582 | 13 | 2.0 | 1.1- 3.6 | 108 | 18.2 | 14.6-22.3 | 45 | 9.0 | 6.2-12.8 | 189 | 32.0 | 27.6-36.7 | 227 | 38.9 | 34.2-43.7 |
| 65-74 | 428 | 4 | 0.7 | 0.2- 1.9 | 78 | 21.0 | 16.5-26.3 | 17 | 4.0 | 2.4- 6.8 | 137 | 32.4 | 27.4-37.8 | 192 | 42.0 | 36.6-47.5 |
| 75+ | 188 | 3 | 1.8 | 0.5- 6.3 | 24 | 15.9 | 10.1-24.1 | 11 | 3.5 | 1.8- 6.7 | 46 | 25.8 | 19.0-34.0 | 104 | 53.0 | 44.4-61.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 219 | 1 | 0.2 | 0.0- 1.2 | 29 | 11.0 | 6.9-17.1 | 14 | 6.3 | 2.6-14.4 | 89 | 49.4 | 39.5-59.2 | 86 | 33.2 | 24.9-42.6 |
| H.S. or G.E.D. | 657 | 14 | 1.4 | 0.7- 2.6 | 128 | 18.2 | 14.5-22.5 | 57 | 8.4 | 5.9-11.9 | 253 | 43.7 | 37.5-50.1 | 205 | 28.3 | 22.8-34.6 |
| Some Post-H.S. | 601 | 12 | 1.6 | 0.8- 3.2 | 100 | 17.1 | 12.8-22.5 | 47 | 7.9 | 5.5-11.2 | 240 | 42.3 | 36.3-48.5 | 202 | 31.1 | 25.7-37.0 |
| College Graduate | 896 | 10 | 0.8 | 0.4- 1.9 | 113 | 10.4 | 8.2-12.9 | 54 | 8.1 | 5.6-11.4 | 315 | 36.3 | 32.2-40.6 | 404 | 44.4 | 40.2-48.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 118 | 3 | 0.9 | 0.3- 3.1 | 11 | 14.2 | 6.8-27.2 | 5 | 5.4 | 1.3-20.0 | 44 | 40.8 | 29.4-53.2 | 55 | 38.7 | 28.3-50.2 |
| $15,000- 24,999 | 275 | 4 | 1.5 | 0.4- 5.7 | 48 | 13.4 | 8.9-19.7 | 23 | 7.7 | 4.5-12.9 | 95 | 43.7 | 33.7-54.3 | 105 | 33.6 | 24.7-43.9 |
| $25,000- 34,999 | 233 | 4 | 1.1 | 0.4- 3.1 | 42 | 18.8 | 11.8-28.5 | 19 | 4.2 | 2.5- 7.1 | 82 | 43.6 | 34.5-53.0 | 86 | 32.3 | 24.7-41.1 |
| $35,000- 49,999 | 367 | 7 | 1.9 | 0.7- 4.7 | 77 | 18.7 | 14.1-24.5 | 24 | 7.8 | 4.4-13.3 | 135 | 41.6 | 34.3-49.3 | 124 | 30.0 | 24.2-36.6 |
| $50,000-74,999 | 452 | 8 | 0.9 | 0.4- 1.9 | 76 | 14.7 | 11.2-19.1 | 36 | 9.2 | 6.1-13.7 | 182 | 45.4 | 38.1-52.8 | 150 | 29.8 | 23.9-36.5 |
| $75,000+ | 769 | 9 | 1.0 | 0.5- 2.1 | 91 | 11.9 | 8.9-15.8 | 54 | 8.2 | 5.9-11.3 | 303 | 38.7 | 34.1-43.5 | 312 | 40.2 | 35.3-45.3 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 815 | 15 | 1.4 | 0.7- 2.6 | 131 | 14.8 | 12.0-18.1 | 53 | 5.9 | 4.2- 8.4 | 283 | 41.7 | 36.6-47.0 | 333 | 36.2 | 31.5-41.2 |
| No | 1,546 | 22 | 1.0 | 0.6- 1.8 | 236 | 14.2 | 11.8-16.8 | 119 | 8.8 | 7.0-11.2 | 609 | 40.8 | 37.2-44.5 | 560 | 35.2 | 31.8-38.8 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 949 | 21 | 1.8 | 1.1- 2.9 | 163 | 17.4 | 14.5-20.7 | 68 | 8.2 | 6.0-11.2 | 312 | 37.5 | 32.9-42.4 | 385 | 35.0 | 31.0-39.2 |
| Non-Veteran | 1,427 | 16 | 0.8 | 0.4- 1.6 | 207 | 13.1 | 10.8-15.7 | 104 | 7.8 | 6.1-10.1 | 587 | 42.6 | 38.9-46.4 | 513 | 35.7 | 32.1-39.4 |
*Asked only of those who have ever gambled.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 03JUN08.