|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-5 dollars | 6-10 dollars | 11-20 dollars | 21-100 dollars | 100+ dollars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,442 | 951 | 66.9 | 63.2-70.4 | 142 | 8.8 | 7.0-10.9 | 132 | 9.7 | 7.5-12.6 | 107 | 7.4 | 5.6- 9.7 | 110 | 7.2 | 5.5- 9.4 |
| AGE | ||||||||||||||||
| 18-24 | 40 | 25 | 59.8 | 39.3-77.4 | 5 | 6.5 | 2.5-15.9 | 4 | 19.6 | 7.3-42.8 | 3 | 10.7 | 2.8-33.0 | 3 | 3.4 | 0.9-12.0 |
| 25-34 | 135 | 82 | 62.7 | 52.7-71.8 | 17 | 12.3 | 7.0-20.6 | 15 | 10.6 | 6.0-18.0 | 13 | 7.3 | 4.0-13.0 | 8 | 7.1 | 3.2-15.0 |
| 35-44 | 272 | 180 | 68.8 | 61.6-75.2 | 21 | 5.4 | 3.3- 8.6 | 26 | 8.9 | 5.7-13.6 | 24 | 8.4 | 5.5-12.7 | 21 | 8.5 | 4.5-15.7 |
| 45-54 | 339 | 229 | 70.4 | 64.2-76.0 | 38 | 10.1 | 6.9-14.5 | 27 | 7.0 | 4.5-10.8 | 22 | 5.7 | 3.3- 9.6 | 23 | 6.7 | 4.0-11.0 |
| 55-64 | 347 | 226 | 67.0 | 60.7-72.7 | 35 | 9.4 | 6.2-13.8 | 32 | 8.5 | 5.7-12.4 | 22 | 6.5 | 3.8-10.8 | 32 | 8.7 | 5.8-12.9 |
| 65-74 | 228 | 155 | 69.2 | 61.5-75.9 | 15 | 7.3 | 3.7-13.8 | 24 | 9.3 | 5.8-14.6 | 16 | 6.4 | 3.7-10.9 | 18 | 7.8 | 4.5-13.2 |
| 75+ | 79 | 52 | 71.8 | 59.5-81.6 | 11 | 10.2 | 5.3-18.6 | 4 | 3.8 | 1.3-10.7 | 7 | 8.6 | 3.6-19.5 | 5 | 5.5 | 1.8-15.5 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 129 | 97 | 72.3 | 58.5-82.9 | 10 | 5.9 | 2.7-12.2 | 9 | 14.6 | 6.1-31.0 | 7 | 3.6 | 1.5- 8.1 | 6 | 3.6 | 1.4- 9.2 |
| H.S. or G.E.D. | 445 | 307 | 71.3 | 64.9-77.0 | 38 | 8.5 | 5.7-12.5 | 36 | 7.0 | 4.1-11.5 | 29 | 5.9 | 3.5- 9.7 | 35 | 7.3 | 4.7-11.2 |
| Some Post-H.S. | 389 | 260 | 67.3 | 59.2-74.4 | 44 | 7.6 | 5.2-11.0 | 35 | 10.3 | 5.7-18.0 | 26 | 7.2 | 3.6-14.0 | 24 | 7.6 | 4.1-13.4 |
| College Graduate | 477 | 287 | 60.9 | 54.9-66.7 | 49 | 10.7 | 7.2-15.7 | 52 | 10.4 | 7.5-14.4 | 45 | 10.1 | 7.2-14.0 | 44 | 7.7 | 4.9-12.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 62 | 48 | 80.3 | 62.6-90.9 | 1 | 0.8 | 0.1- 5.4 | 4 | 3.2 | 1.1- 8.9 | 6 | 7.6 | 2.8-19.3 | 3 | 8.1 | 1.6-32.2 |
| $15,000- 24,999 | 168 | 112 | 60.1 | 46.3-72.5 | 23 | 9.8 | 5.7-16.3 | 16 | 22.2 | 11.0-39.7 | 8 | 5.7 | 2.0-15.4 | 9 | 2.2 | 1.1- 4.6 |
| $25,000- 34,999 | 147 | 108 | 72.9 | 59.5-83.1 | 11 | 5.8 | 2.7-12.0 | 9 | 7.1 | 2.5-18.1 | 7 | 3.3 | 0.9-11.2 | 12 | 10.9 | 4.0-26.3 |
| $35,000- 49,999 | 241 | 164 | 71.2 | 62.4-78.7 | 20 | 8.1 | 4.6-14.1 | 27 | 10.5 | 5.7-18.4 | 13 | 4.1 | 2.1- 8.0 | 17 | 6.1 | 3.2-11.3 |
| $50,000-74,999 | 294 | 200 | 74.3 | 66.9-80.6 | 34 | 9.1 | 5.9-13.8 | 19 | 4.7 | 2.6- 8.3 | 19 | 4.9 | 2.9- 8.1 | 22 | 7.0 | 3.5-13.4 |
| $75,000+ | 440 | 256 | 58.2 | 51.8-64.3 | 47 | 10.5 | 7.1-15.2 | 53 | 11.1 | 8.1-15.2 | 45 | 12.1 | 7.9-17.9 | 39 | 8.2 | 5.6-11.9 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 476 | 330 | 70.8 | 64.0-76.8 | 46 | 7.7 | 5.2-11.1 | 41 | 12.9 | 7.9-20.3 | 28 | 4.1 | 2.7- 6.2 | 31 | 4.6 | 2.9- 7.2 |
| No | 959 | 615 | 65.2 | 60.7-69.5 | 95 | 9.2 | 7.0-11.9 | 91 | 8.5 | 6.3-11.5 | 79 | 8.8 | 6.4-12.0 | 79 | 8.3 | 6.0-11.3 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 551 | 370 | 71.6 | 66.4-76.3 | 45 | 7.0 | 4.8-10.1 | 51 | 7.4 | 5.3-10.4 | 41 | 7.0 | 4.9-10.1 | 44 | 7.0 | 4.6-10.3 |
| Non-Veteran | 891 | 581 | 64.9 | 60.1-69.4 | 97 | 9.5 | 7.3-12.3 | 81 | 10.7 | 7.7-14.8 | 66 | 7.6 | 5.3-10.7 | 66 | 7.3 | 5.1-10.3 |
*Results pertain only to those who have gambled and wagered money in the last SIX months.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 03JUN08.