|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, within the past 12 months | Yes, more than 12 months ago | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,038 | 21 | 1.9 | 0.9- 4.0 | 202 | 10.8 | 8.8-13.3 | 1,815 | 87.2 | 84.4-89.6 |
| AGE | ||||||||||
| 18-24 | 51 | 4 | 11.7 | 3.3-33.8 | 8 | 21.6 | 9.1-43.1 | 39 | 66.7 | 45.8-82.5 |
| 25-34 | 130 | 1 | 1.1 | 0.2- 7.3 | 12 | 8.7 | 4.8-15.2 | 117 | 90.3 | 83.4-94.5 |
| 35-44 | 326 | 2 | 1.0 | 0.2- 4.8 | 38 | 10.7 | 7.4-15.2 | 286 | 88.3 | 83.5-91.8 |
| 45-54 | 421 | 5 | 0.8 | 0.3- 1.8 | 51 | 12.1 | 8.7-16.5 | 365 | 87.2 | 82.7-90.6 |
| 55-64 | 477 | 3 | 0.9 | 0.3- 3.0 | 51 | 11.3 | 8.0-15.6 | 423 | 87.8 | 83.4-91.2 |
| 65-74 | 394 | 4 | 1.3 | 0.4- 4.1 | 32 | 5.7 | 3.9- 8.3 | 358 | 92.9 | 89.8-95.1 |
| 75+ | 235 | 1 | 0.4 | 0.0- 2.5 | 9 | 4.8 | 2.2-10.0 | 225 | 94.9 | 89.6-97.5 |
| EDUCATION | ||||||||||
| Less Than H.S. | 245 | 2 | 1.4 | 0.3- 7.0 | 23 | 11.4 | 6.6-18.8 | 220 | 87.2 | 79.5-92.3 |
| H.S. or G.E.D. | 556 | 6 | 2.1 | 0.7- 6.2 | 48 | 13.7 | 8.6-21.1 | 502 | 84.3 | 76.7-89.7 |
| Some Post-H.S. | 466 | 4 | 3.1 | 0.6-14.2 | 56 | 10.1 | 6.7-15.0 | 406 | 86.8 | 79.6-91.7 |
| College Graduate | 765 | 8 | 1.2 | 0.5- 2.8 | 75 | 9.3 | 7.1-12.1 | 682 | 89.5 | 86.5-91.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 148 | 1 | 0.9 | 0.1- 5.9 | 18 | 12.6 | 6.6-23.0 | 129 | 86.5 | 76.2-92.8 |
| $15,000- 24,999 | 252 | 4 | 8.2 | 2.1-27.2 | 19 | 6.0 | 3.3-10.9 | 229 | 85.7 | 71.3-93.5 |
| $25,000- 34,999 | 208 | 0 | 0.0 | . - . | 21 | 16.0 | 9.3-26.0 | 187 | 84.0 | 74.0-90.7 |
| $35,000- 49,999 | 315 | 2 | 1.1 | 0.2- 5.3 | 35 | 12.4 | 7.5-19.9 | 278 | 86.5 | 79.0-91.6 |
| $50,000-74,999 | 355 | 4 | 0.9 | 0.3- 2.5 | 39 | 9.5 | 6.3-14.1 | 312 | 89.6 | 85.0-92.9 |
| $75,000+ | 586 | 5 | 1.1 | 0.4- 3.2 | 60 | 12.5 | 8.3-18.2 | 521 | 86.4 | 80.7-90.7 |
| DISABILITY STATUS | ||||||||||
| Yes | 736 | 8 | 2.6 | 0.6-10.6 | 97 | 14.2 | 10.9-18.1 | 631 | 83.2 | 77.9-87.5 |
| No | 1,291 | 13 | 1.6 | 0.8- 3.2 | 104 | 9.3 | 6.8-12.6 | 1,174 | 89.1 | 85.7-91.7 |
| VETERAN STATUS | ||||||||||
| Veteran | 810 | 7 | 1.6 | 0.6- 4.2 | 82 | 9.5 | 7.1-12.6 | 721 | 88.9 | 85.4-91.6 |
| Non-Veteran | 1,227 | 14 | 2.0 | 0.8- 5.2 | 120 | 11.5 | 8.8-14.8 | 1,093 | 86.5 | 82.7-89.6 |
Back to Sexual & Physical Violence.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 03JUN08.