|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Strongly support | Moderately support | Do not support | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,817 | 4,042 | 56.7 | 54.9-58.5 | 1,371 | 21.7 | 20.3-23.3 | 1,404 | 21.6 | 20.1-23.1 |
| -New Hanover County | 181 | 114 | 55.7 | 44.8-66.1 | 42 | 25.8 | 17.2-36.7 | 25 | 18.5 | 10.4-30.8 |
| GENDER | ||||||||||
| Male | 54 | 26 | 35.4 | 21.1-52.9 | 15 | 35.2 | 19.1-55.5 | 13 | 29.4 | 14.0-51.5 |
| Female | 127 | 88 | 72.9 | 63.3-80.7 | 27 | 17.8 | 11.8-25.9 | 12 | 9.3 | 4.7-17.5 |
| RACE | ||||||||||
| White | 159 | 98 | 54.9 | 43.3-65.9 | 38 | 25.6 | 16.9-36.9 | 23 | 19.5 | 10.5-33.2 |
| Other | 22 | 16 | 60.4 | 28.7-85.2 | 4 | 26.5 | 6.3-65.7 | 2 | 13.1 | 2.4-47.7 |
| AGE | ||||||||||
| 18-44 | 46 | 26 | 49.3 | 31.3-67.5 | 11 | 26.4 | 12.4-47.7 | 9 | 24.3 | 10.3-47.5 |
| 45+ | 134 | 88 | 62.0 | 51.9-71.1 | 30 | 24.9 | 17.1-34.7 | 16 | 13.1 | 7.6-21.8 |
| EDUCATION | ||||||||||
| H.S. or Less | 60 | 36 | 46.1 | 27.8-65.5 | 15 | 32.5 | 16.0-54.8 | 9 | 21.5 | 7.2-48.9 |
| Some College + | 121 | 78 | 62.2 | 51.2-72.2 | 27 | 21.3 | 13.9-31.2 | 16 | 16.5 | 9.4-27.5 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 83 | 49 | 44.7 | 29.7-60.9 | 18 | 28.6 | 15.1-47.5 | 16 | 26.6 | 12.9-47.0 |
| $50,000+ | 76 | 53 | 67.4 | 53.6-78.8 | 15 | 21.0 | 11.9-34.2 | 8 | 11.6 | 5.0-24.8 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.