|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, within the past 12 months | Yes, more than 12 months ago | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,762 | 21 | 0.6 | 0.2- 1.6 | 200 | 2.4 | 2.0- 2.9 | 6,541 | 97.0 | 96.2-97.7 |
| -New Hanover County | 186 | 0 | 0.0 | . - . | 2 | 0.5 | 0.1- 2.1 | 184 | 99.5 | 97.9-99.9 |
| GENDER | ||||||||||
| Male | 73 | 0 | 0.0 | . - . | 1 | 0.3 | 0.0- 2.2 | 72 | 99.7 | 97.8- 100 |
| Female | 113 | 0 | 0.0 | . - . | 1 | 0.8 | 0.1- 5.4 | 112 | 99.2 | 94.6-99.9 |
| RACE | ||||||||||
| White | 158 | 0 | 0.0 | . - . | 2 | 0.7 | 0.2- 2.9 | 156 | 99.3 | 97.1-99.8 |
| Other | 27 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 27 | 100 | . - . |
| AGE | ||||||||||
| 18-44 | 47 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 47 | 100 | . - . |
| 45+ | 137 | 0 | 0.0 | . - . | 2 | 1.1 | 0.3- 4.5 | 135 | 98.9 | 95.5-99.7 |
| EDUCATION | ||||||||||
| H.S. or Less | 58 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 58 | 100 | . - . |
| Some College + | 128 | 0 | 0.0 | . - . | 2 | 0.7 | 0.2- 3.1 | 126 | 99.3 | 96.9-99.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 82 | 0 | 0.0 | . - . | 1 | 0.3 | 0.0- 2.5 | 81 | 99.7 | 97.5- 100 |
| $50,000+ | 82 | 0 | 0.0 | . - . | 1 | 0.9 | 0.1- 5.9 | 81 | 99.1 | 94.1-99.9 |
Back to Sexual & Physical Violence.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.