|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, within the past 12 months | Yes, more than 12 months ago | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,762 | 48 | 1.3 | 0.8- 2.3 | 425 | 6.8 | 5.9- 7.9 | 6,289 | 91.8 | 90.5-93.0 |
| -New Hanover County | 186 | 2 | 9.8 | 1.6-41.7 | 11 | 6.0 | 2.8-12.3 | 173 | 84.2 | 61.3-94.7 |
| GENDER | ||||||||||
| Male | 73 | 2 | 16.7 | 2.9-57.3 | 8 | 8.3 | 3.3-19.4 | 63 | 75.0 | 44.2-91.9 |
| Female | 113 | 0 | 0.0 | . - . | 3 | 2.8 | 0.8- 8.9 | 110 | 97.2 | 91.1-99.2 |
| RACE | ||||||||||
| White | 158 | 2 | 13.2 | 2.3-50.1 | 11 | 8.1 | 3.8-16.5 | 145 | 78.7 | 52.3-92.6 |
| Other | 27 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 27 | 100 | . - . |
| AGE | ||||||||||
| 18-44 | 46 | 1 | 17.8 | 2.9-61.3 | 3 | 5.9 | 1.6-19.6 | 42 | 76.3 | 40.5-93.8 |
| 45+ | 138 | 0 | 0.0 | . - . | 8 | 6.2 | 3.0-12.2 | 130 | 93.8 | 87.8-97.0 |
| EDUCATION | ||||||||||
| H.S. or Less | 58 | 1 | 1.4 | 0.2- 9.3 | 4 | 9.5 | 2.7-28.4 | 53 | 89.2 | 71.1-96.5 |
| Some College + | 128 | 1 | 13.5 | 2.1-52.9 | 7 | 4.5 | 1.9-10.1 | 120 | 82.0 | 50.4-95.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 82 | 1 | 17.9 | 2.9-61.4 | 7 | 7.2 | 2.5-19.3 | 74 | 74.8 | 40.6-92.8 |
| $50,000+ | 82 | 1 | 1.1 | 0.2- 7.6 | 3 | 4.4 | 1.4-13.5 | 78 | 94.5 | 85.6-98.0 |
Back to Sexual & Physical Violence.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.