|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Do not use salt | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,467 | 3,621 | 68.2 | 66.4-69.9 | 1,594 | 27.8 | 26.1-29.5 | 252 | 4.0 | 3.4- 4.7 |
| -Piedmont NC | 2,469 | 1,611 | 67.8 | 65.1-70.3 | 730 | 27.8 | 25.3-30.5 | 128 | 4.4 | 3.5- 5.5 |
| GENDER | ||||||||||
| Male | 904 | 596 | 67.4 | 62.7-71.7 | 255 | 27.6 | 23.4-32.2 | 53 | 5.0 | 3.6- 7.0 |
| Female | 1,565 | 1,015 | 68.1 | 65.1-71.0 | 475 | 28.0 | 25.3-30.9 | 75 | 3.9 | 2.9- 5.2 |
| RACE | ||||||||||
| White | 1,944 | 1,235 | 64.6 | 61.5-67.6 | 609 | 30.6 | 27.6-33.7 | 100 | 4.8 | 3.7- 6.1 |
| African American | 457 | 331 | 75.3 | 70.0-79.9 | 100 | 20.6 | 16.3-25.7 | 26 | 4.1 | 2.5- 6.8 |
| Other Minorities | 63 | 43 | 72.1 | 53.4-85.3 | 19 | 26.9 | 13.8-45.7 | 1 | 1.1 | 0.1- 7.4 |
| HISPANIC | ||||||||||
| Hispanic | 44 | 31 | 70.2 | 46.6-86.4 | 10 | 27.0 | 11.4-51.5 | 3 | 2.8 | 0.7-10.0 |
| Non-Hispanic | 2,421 | 1,578 | 67.6 | 65.0-70.2 | 719 | 27.9 | 25.4-30.5 | 124 | 4.5 | 3.6- 5.6 |
| AGE | ||||||||||
| 18-24 | 15 | 9 | 58.4 | 27.2-84.1 | 6 | 41.6 | 15.9-72.8 | 0 | 0.0 | . - . |
| 25-34 | 54 | 36 | 68.1 | 49.7-82.2 | 16 | 30.6 | 16.7-49.1 | 2 | 1.3 | 0.3- 5.4 |
| 35-44 | 189 | 120 | 63.2 | 53.2-72.2 | 60 | 32.9 | 24.2-43.1 | 9 | 3.9 | 1.8- 8.0 |
| 45-54 | 446 | 319 | 73.8 | 68.4-78.6 | 106 | 22.1 | 17.7-27.3 | 21 | 4.1 | 2.4- 6.9 |
| 55-64 | 609 | 394 | 66.5 | 61.7-70.9 | 185 | 28.7 | 24.5-33.3 | 30 | 4.8 | 3.1- 7.3 |
| 65-74 | 623 | 397 | 67.4 | 62.7-71.8 | 194 | 28.4 | 24.3-33.0 | 32 | 4.2 | 2.7- 6.3 |
| 75+ | 516 | 325 | 66.6 | 61.2-71.6 | 158 | 26.4 | 22.0-31.4 | 33 | 7.0 | 4.4-10.9 |
| EDUCATION | ||||||||||
| Less Than H.S. | 427 | 298 | 76.7 | 71.4-81.3 | 106 | 20.1 | 15.8-25.2 | 23 | 3.2 | 2.0- 5.2 |
| H.S. or G.E.D. | 793 | 542 | 68.5 | 63.2-73.4 | 215 | 27.4 | 22.6-32.7 | 36 | 4.1 | 2.8- 6.1 |
| Some Post-H.S. | 626 | 397 | 66.5 | 61.1-71.5 | 189 | 27.7 | 23.0-32.9 | 40 | 5.9 | 3.9- 8.8 |
| College Graduate | 622 | 374 | 62.8 | 57.5-67.8 | 219 | 33.1 | 28.2-38.3 | 29 | 4.1 | 2.6- 6.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 331 | 226 | 72.6 | 66.0-78.3 | 82 | 21.8 | 16.7-27.9 | 23 | 5.7 | 3.4- 9.3 |
| $15,000- 24,999 | 423 | 283 | 69.8 | 63.6-75.3 | 115 | 23.5 | 18.7-29.2 | 25 | 6.7 | 4.0-11.0 |
| $25,000- 34,999 | 267 | 182 | 68.5 | 58.1-77.3 | 68 | 28.4 | 19.7-39.0 | 17 | 3.2 | 1.8- 5.5 |
| $35,000- 49,999 | 351 | 229 | 70.3 | 64.0-76.0 | 101 | 24.3 | 19.2-30.2 | 21 | 5.4 | 3.1- 9.4 |
| $50,000-74,999 | 312 | 210 | 63.9 | 55.0-71.9 | 91 | 32.4 | 24.4-41.6 | 11 | 3.7 | 1.8- 7.3 |
| $75,000+ | 405 | 239 | 63.3 | 57.5-68.8 | 149 | 32.9 | 27.7-38.7 | 17 | 3.7 | 2.2- 6.4 |
| DISABILITY STATUS | ||||||||||
| Yes | 1,173 | 789 | 70.4 | 66.9-73.7 | 320 | 24.5 | 21.5-27.8 | 64 | 5.1 | 3.7- 6.9 |
| No | 1,254 | 798 | 65.5 | 61.5-69.4 | 395 | 30.6 | 26.9-34.6 | 61 | 3.9 | 2.8- 5.4 |
| VETERAN STATUS | ||||||||||
| Veteran | 424 | 268 | 64.8 | 58.3-70.8 | 130 | 27.5 | 22.0-33.8 | 26 | 7.7 | 4.9-11.8 |
| Non-Veteran | 2,044 | 1,343 | 68.4 | 65.4-71.3 | 600 | 27.9 | 25.1-30.8 | 101 | 3.7 | 2.9- 4.8 |
Back to Actions to Control High Blood Pressure*.
*Asked only of those who report having high blood pressure
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.