|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Past 12 months | 1-2 years | 2-5 years | 5+ years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,761 | 10,103 | 75.0 | 73.8-76.2 | 1,460 | 13.4 | 12.5-14.4 | 762 | 7.3 | 6.6- 8.2 | 436 | 4.2 | 3.7- 4.9 |
| -Piedmont NC | 6,217 | 4,870 | 74.4 | 72.6-76.1 | 747 | 13.8 | 12.6-15.2 | 399 | 7.6 | 6.5- 8.9 | 201 | 4.2 | 3.4- 5.2 |
| GENDER | |||||||||||||
| Male | 2,274 | 1,769 | 72.9 | 69.9-75.8 | 278 | 14.1 | 12.1-16.3 | 134 | 8.0 | 6.0-10.5 | 93 | 5.0 | 3.7- 6.8 |
| Female | 3,943 | 3,101 | 75.7 | 73.7-77.6 | 469 | 13.6 | 12.1-15.3 | 265 | 7.2 | 6.2- 8.4 | 108 | 3.5 | 2.7- 4.5 |
| RACE | |||||||||||||
| White | 5,089 | 3,929 | 72.6 | 70.7-74.5 | 631 | 14.7 | 13.3-16.3 | 352 | 7.8 | 6.8- 8.9 | 177 | 4.9 | 3.9- 6.1 |
| African American | 853 | 731 | 82.0 | 77.4-85.9 | 78 | 10.8 | 8.1-14.1 | 29 | 5.2 | 2.6- 9.9 | 15 | 2.0 | 1.1- 3.7 |
| Other Minorities | 252 | 191 | 72.4 | 62.7-80.3 | 36 | 13.3 | 9.1-19.1 | 17 | 11.1 | 5.0-22.7 | 8 | 3.2 | 1.3- 7.8 |
| HISPANIC | |||||||||||||
| Hispanic | 175 | 135 | 74.8 | 64.9-82.7 | 24 | 13.1 | 8.3-20.2 | 11 | 8.8 | 4.0-18.4 | 5 | 3.2 | 0.9-10.5 |
| Non-Hispanic | 6,034 | 4,728 | 74.4 | 72.6-76.1 | 723 | 13.9 | 12.6-15.3 | 387 | 7.4 | 6.3- 8.7 | 196 | 4.3 | 3.4- 5.3 |
| AGE | |||||||||||||
| 18-24 | 96 | 73 | 75.7 | 61.3-86.0 | 15 | 11.1 | 5.9-20.1 | 6 | 8.3 | 2.5-24.2 | 2 | 4.8 | 0.9-22.5 |
| 25-34 | 500 | 301 | 58.4 | 52.4-64.1 | 99 | 20.5 | 16.2-25.5 | 62 | 14.4 | 10.2-19.8 | 38 | 6.8 | 4.6-10.0 |
| 35-44 | 1,027 | 664 | 65.4 | 61.6-69.1 | 182 | 17.8 | 15.0-21.0 | 121 | 10.4 | 8.4-12.7 | 60 | 6.4 | 4.6- 9.0 |
| 45-54 | 1,336 | 1,005 | 74.7 | 71.5-77.6 | 194 | 15.0 | 12.7-17.8 | 93 | 6.7 | 5.2- 8.5 | 44 | 3.6 | 2.5- 5.2 |
| 55-64 | 1,367 | 1,135 | 84.2 | 81.6-86.5 | 134 | 10.0 | 8.1-12.3 | 67 | 3.4 | 2.5- 4.6 | 31 | 2.4 | 1.5- 3.7 |
| 65-74 | 1,066 | 950 | 90.4 | 88.0-92.3 | 70 | 6.0 | 4.5- 8.1 | 29 | 2.2 | 1.4- 3.4 | 17 | 1.3 | 0.8- 2.3 |
| 75+ | 782 | 705 | 90.1 | 87.1-92.5 | 49 | 5.8 | 4.1- 8.1 | 19 | 2.7 | 1.5- 4.9 | 9 | 1.3 | 0.5- 3.1 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 718 | 606 | 77.5 | 70.9-83.0 | 61 | 10.6 | 7.4-14.8 | 32 | 6.1 | 3.6-10.1 | 19 | 5.9 | 2.4-13.4 |
| H.S. or G.E.D. | 1,699 | 1,371 | 78.6 | 75.5-81.4 | 186 | 11.5 | 9.4-14.0 | 86 | 6.1 | 4.5- 8.2 | 56 | 3.8 | 2.8- 5.3 |
| Some Post-H.S. | 1,591 | 1,243 | 73.2 | 69.4-76.7 | 178 | 13.9 | 11.4-16.9 | 116 | 8.4 | 6.1-11.6 | 54 | 4.4 | 3.1- 6.4 |
| College Graduate | 2,203 | 1,645 | 71.4 | 68.5-74.1 | 322 | 16.3 | 14.3-18.6 | 165 | 8.5 | 6.7-10.7 | 71 | 3.8 | 2.8- 5.1 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 532 | 447 | 78.0 | 71.6-83.2 | 49 | 13.2 | 9.2-18.7 | 20 | 5.7 | 3.0-10.6 | 16 | 3.1 | 1.7- 5.7 |
| $15,000- 24,999 | 820 | 654 | 70.9 | 63.9-77.0 | 84 | 12.5 | 9.1-16.9 | 47 | 8.9 | 4.8-15.8 | 35 | 7.8 | 4.1-14.1 |
| $25,000- 34,999 | 617 | 479 | 75.6 | 69.9-80.6 | 78 | 13.6 | 9.6-18.9 | 39 | 6.3 | 4.1- 9.7 | 21 | 4.4 | 2.5- 7.6 |
| $35,000- 49,999 | 871 | 694 | 75.7 | 70.9-80.0 | 100 | 13.7 | 10.2-18.2 | 46 | 7.0 | 4.8-10.1 | 31 | 3.5 | 2.3- 5.5 |
| $50,000-74,999 | 959 | 722 | 73.6 | 69.5-77.3 | 134 | 14.9 | 12.0-18.4 | 71 | 7.6 | 5.6-10.2 | 32 | 3.9 | 2.5- 6.2 |
| $75,000+ | 1,581 | 1,199 | 72.7 | 69.4-75.7 | 216 | 14.7 | 12.6-17.1 | 118 | 8.3 | 6.2-11.0 | 48 | 4.4 | 3.1- 6.2 |
| DISABILITY STATUS | |||||||||||||
| Yes | 2,111 | 1,760 | 79.7 | 76.2-82.8 | 204 | 10.0 | 8.3-12.0 | 95 | 7.0 | 4.6-10.6 | 52 | 3.3 | 2.2- 4.9 |
| No | 3,857 | 2,911 | 71.8 | 69.6-73.9 | 520 | 15.7 | 14.0-17.5 | 283 | 7.8 | 6.7- 9.1 | 143 | 4.7 | 3.7- 6.0 |
| VETERAN STATUS | |||||||||||||
| Veteran | 869 | 716 | 77.1 | 72.6-81.1 | 91 | 14.8 | 11.4-19.1 | 33 | 4.5 | 2.8- 7.3 | 29 | 3.5 | 2.3- 5.4 |
| Non-Veteran | 5,345 | 4,151 | 74.0 | 72.0-75.8 | 656 | 13.7 | 12.4-15.1 | 366 | 8.0 | 6.8- 9.5 | 172 | 4.3 | 3.4- 5.4 |
Back to Cholesterol Awareness.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.