|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
One medication | Two medications | 3-4 medications | 5+ medications | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,146 | 219 | 17.5 | 14.5-21.0 | 173 | 12.4 | 10.3-15.0 | 153 | 11.7 | 9.5-14.3 | 72 | 5.6 | 4.0- 7.6 | 529 | 52.8 | 48.2-57.4 |
| -Piedmont NC | 505 | 87 | 16.6 | 12.3-22.0 | 88 | 13.7 | 10.4-17.8 | 61 | 10.8 | 7.8-14.8 | 32 | 6.2 | 3.8- 9.8 | 237 | 52.7 | 46.5-58.9 |
| GENDER | ||||||||||||||||
| Male | 159 | 21 | 11.3 | 6.0-20.3 | 28 | 12.6 | 8.0-19.4 | 26 | 14.2 | 8.6-22.7 | 11 | 6.7 | 3.1-13.8 | 73 | 55.1 | 44.2-65.6 |
| Female | 346 | 66 | 20.4 | 14.7-27.5 | 60 | 14.4 | 10.3-19.9 | 35 | 8.4 | 5.6-12.3 | 21 | 5.8 | 3.1-10.5 | 164 | 51.0 | 43.9-58.2 |
| RACE | ||||||||||||||||
| White | 426 | 73 | 16.4 | 12.2-21.8 | 80 | 14.8 | 11.3-19.2 | 52 | 12.8 | 9.0-17.9 | 27 | 7.2 | 4.2-11.8 | 194 | 48.8 | 42.5-55.1 |
| African American | 56 | 11 | 19.6 | 8.5-39.0 | 7 | 17.9 | 7.8-35.9 | 9 | 10.3 | 4.8-20.6 | 4 | 3.3 | 1.2- 9.2 | 25 | 48.9 | 32.7-65.4 |
| Other Minorities | 23 | 3 | 13.9 | 3.1-44.3 | 1 | 1.9 | 0.3-12.9 | 0 | 0.0 | . - . | 1 | 3.9 | 0.5-23.8 | 18 | 80.4 | 52.8-93.7 |
| HISPANIC | ||||||||||||||||
| Hispanic | 16 | 4 | 19.1 | 4.8-52.4 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 12 | 80.9 | 47.6-95.2 |
| Non-Hispanic | 487 | 83 | 16.4 | 12.3-21.7 | 88 | 15.4 | 11.8-19.8 | 61 | 12.1 | 8.8-16.5 | 32 | 6.9 | 4.3-11.0 | 223 | 49.1 | 43.2-55.0 |
| AGE | ||||||||||||||||
| 18-24 | 3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 3 | 100 | . - . |
| 25-34 | 13 | 2 | 23.3 | 5.2-62.6 | 1 | 2.8 | 0.4-18.7 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 10 | 73.9 | 36.7-93.3 |
| 35-44 | 39 | 8 | 27.7 | 12.6-50.5 | 6 | 9.5 | 3.7-22.2 | 2 | 2.3 | 0.5- 9.1 | 3 | 13.0 | 3.7-37.0 | 20 | 47.5 | 29.1-66.6 |
| 45-54 | 85 | 17 | 19.8 | 10.1-35.0 | 12 | 8.7 | 4.3-17.1 | 12 | 15.1 | 7.0-29.6 | 1 | 0.3 | 0.0- 2.1 | 43 | 56.1 | 41.8-69.4 |
| 55-64 | 137 | 20 | 12.4 | 7.2-20.5 | 20 | 11.9 | 6.7-20.3 | 26 | 20.1 | 12.9-30.1 | 6 | 6.5 | 2.3-16.9 | 65 | 49.1 | 38.5-59.8 |
| 65-74 | 131 | 17 | 12.1 | 6.9-20.3 | 32 | 26.5 | 17.1-38.6 | 11 | 7.0 | 3.5-13.8 | 11 | 6.2 | 2.9-12.4 | 60 | 48.3 | 37.4-59.4 |
| 75+ | 95 | 23 | 19.3 | 11.7-30.2 | 17 | 20.5 | 12.0-32.7 | 10 | 10.3 | 5.1-19.8 | 11 | 14.1 | 7.0-26.4 | 34 | 35.7 | 24.6-48.5 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 126 | 20 | 14.1 | 7.1-26.3 | 30 | 22.5 | 14.2-33.9 | 21 | 13.7 | 7.5-23.7 | 7 | 5.5 | 1.9-14.7 | 48 | 44.1 | 31.5-57.6 |
| H.S. or G.E.D. | 161 | 25 | 14.0 | 7.6-24.6 | 18 | 6.8 | 3.9-11.6 | 22 | 11.9 | 7.0-19.5 | 14 | 5.3 | 2.8- 9.8 | 82 | 62.0 | 51.2-71.6 |
| Some Post-H.S. | 120 | 19 | 18.5 | 10.6-30.4 | 25 | 12.9 | 7.8-20.5 | 13 | 12.1 | 6.1-22.4 | 5 | 5.6 | 1.6-17.5 | 58 | 50.9 | 38.5-63.2 |
| College Graduate | 98 | 23 | 22.0 | 12.6-35.5 | 15 | 12.4 | 6.8-21.3 | 5 | 2.9 | 1.1- 7.3 | 6 | 9.5 | 3.8-22.0 | 49 | 53.3 | 40.3-65.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 117 | 19 | 11.4 | 6.4-19.6 | 24 | 14.6 | 8.5-23.9 | 23 | 20.1 | 11.1-33.6 | 13 | 13.1 | 5.8-26.9 | 38 | 40.8 | 26.7-56.5 |
| $15,000- 24,999 | 119 | 20 | 17.5 | 8.8-31.7 | 21 | 15.2 | 8.1-26.7 | 16 | 11.1 | 6.0-19.5 | 6 | 2.9 | 1.2- 6.5 | 56 | 53.4 | 40.8-65.5 |
| $25,000- 34,999 | 56 | 14 | 22.2 | 12.1-37.0 | 6 | 16.0 | 6.7-33.5 | 3 | 7.0 | 1.8-24.2 | 3 | 6.0 | 1.4-22.5 | 30 | 48.8 | 32.2-65.7 |
| $35,000- 49,999 | 53 | 8 | 15.9 | 6.0-35.7 | 6 | 10.1 | 3.9-23.7 | 6 | 10.7 | 4.0-25.7 | 3 | 2.8 | 0.7-10.3 | 30 | 60.5 | 43.0-75.6 |
| $50,000-74,999 | 33 | 5 | 23.0 | 8.4-49.2 | 5 | 6.8 | 2.5-17.0 | 2 | 2.4 | 0.6- 9.6 | 2 | 8.3 | 1.8-31.3 | 19 | 59.5 | 37.8-78.1 |
| $75,000+ | 55 | 9 | 13.7 | 6.0-28.2 | 7 | 8.6 | 3.6-19.3 | 4 | 5.8 | 2.0-15.6 | 1 | 2.7 | 0.4-16.8 | 34 | 69.2 | 52.8-81.9 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 344 | 52 | 13.3 | 9.0-19.4 | 69 | 16.1 | 11.8-21.5 | 55 | 15.2 | 10.8-21.0 | 31 | 9.2 | 5.7-14.5 | 137 | 46.2 | 38.7-53.8 |
| No | 152 | 33 | 23.5 | 14.8-35.2 | 18 | 9.0 | 5.0-15.8 | 6 | 2.2 | 0.9- 5.2 | 1 | 0.3 | 0.0- 1.9 | 94 | 65.0 | 53.5-75.0 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 88 | 12 | 9.3 | 4.6-17.9 | 18 | 16.3 | 9.5-26.7 | 14 | 16.0 | 8.3-28.7 | 8 | 13.6 | 5.8-28.5 | 36 | 44.9 | 32.2-58.2 |
| Non-Veteran | 417 | 75 | 18.1 | 13.1-24.4 | 70 | 13.1 | 9.6-17.7 | 47 | 9.8 | 6.7-14.0 | 24 | 4.7 | 2.7- 8.1 | 201 | 54.4 | 47.4-61.2 |
Back to Chronic Obstructive Pulmonary Disease (COPD).
*Asked only of those who reported having COPD.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.