|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Do not use salt | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,500 | 4,026 | 74.2 | 72.5-75.7 | 872 | 15.7 | 14.4-17.2 | 602 | 10.1 | 9.1-11.2 |
| -Randolph County | 142 | 93 | 64.8 | 55.2-73.3 | 24 | 16.6 | 10.9-24.5 | 25 | 18.6 | 12.1-27.5 |
| GENDER | ||||||||||
| Male | 58 | 38 | 67.4 | 52.5-79.4 | 9 | 13.4 | 6.5-25.6 | 11 | 19.3 | 10.0-33.8 |
| Female | 84 | 55 | 62.1 | 49.8-73.0 | 15 | 20.1 | 12.1-31.6 | 14 | 17.8 | 10.2-29.4 |
| RACE | ||||||||||
| White | 131 | 86 | 64.7 | 54.7-73.5 | 22 | 16.2 | 10.4-24.3 | 23 | 19.2 | 12.3-28.7 |
| Other | 11 | 7 | 66.5 | 31.1-89.7 | 2 | 21.3 | 4.9-58.7 | 2 | 12.2 | 2.3-45.1 |
| AGE | ||||||||||
| 18-44 | 17 | 8 | 59.4 | 34.7-80.2 | 4 | 15.8 | 5.6-37.1 | 5 | 24.8 | 9.5-50.9 |
| 45+ | 125 | 85 | 66.4 | 56.4-75.2 | 20 | 16.9 | 10.6-25.8 | 20 | 16.7 | 10.4-25.8 |
| EDUCATION | ||||||||||
| H.S. or Less | 86 | 57 | 64.4 | 51.9-75.3 | 12 | 12.2 | 6.6-21.4 | 17 | 23.3 | 14.0-36.2 |
| Some College + | 56 | 36 | 65.3 | 50.0-78.0 | 12 | 22.5 | 12.4-37.1 | 8 | 12.2 | 5.6-24.7 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 84 | 57 | 67.2 | 54.3-78.0 | 11 | 14.4 | 7.5-25.7 | 16 | 18.4 | 10.4-30.5 |
| $50,000+ | 28 | 17 | 64.0 | 44.0-80.1 | 6 | 19.1 | 8.5-37.5 | 5 | 16.9 | 6.5-37.4 |
Back to Actions to Control High Blood Pressure*.
*Asked only of those who report having high blood pressure
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.