|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No | Yes | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 14,603 | 13,413 | 87.7 | 86.7-88.7 | 1,190 | 12.3 | 11.3-13.3 |
| -Randolph County | 370 | 331 | 88.1 | 83.2-91.8 | 39 | 11.9 | 8.2-16.8 |
| GENDER | |||||||
| Male | 145 | 121 | 85.7 | 77.9-91.1 | 24 | 14.3 | 8.9-22.1 |
| Female | 225 | 210 | 90.5 | 83.5-94.8 | 15 | 9.5 | 5.2-16.5 |
| RACE | |||||||
| White | 329 | 292 | 86.7 | 81.2-90.7 | 37 | 13.3 | 9.3-18.8 |
| Other | 41 | 39 | 93.5 | 75.6-98.5 | 2 | 6.5 | 1.5-24.4 |
| AGE | |||||||
| 18-44 | 110 | 92 | 85.0 | 75.9-91.1 | 18 | 15.0 | 8.9-24.1 |
| 45+ | 259 | 238 | 91.3 | 86.7-94.4 | 21 | 8.7 | 5.6-13.3 |
| EDUCATION | |||||||
| H.S. or Less | 188 | 175 | 92.0 | 85.9-95.6 | 13 | 8.0 | 4.4-14.1 |
| Some College + | 181 | 156 | 84.5 | 76.3-90.3 | 25 | 15.5 | 9.7-23.7 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 199 | 182 | 90.6 | 84.3-94.6 | 17 | 9.4 | 5.4-15.7 |
| $50,000+ | 109 | 92 | 84.1 | 74.1-90.7 | 17 | 15.9 | 9.3-25.9 |
Back to Derived Variables and Risk Factors.
*Data in this table were derived from the alcohol consumption questions.
1=Yes = Respondents who report they did not drink in the past 30 days and who did not have five or more drinks on an occasion.
No = Respondents who report they did drink in
the past 30 days and had five or more drinks on one or more occasions in the past month.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.