|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 14,258 | 12,925 | 87.8 | 86.7-88.8 | 392 | 4.2 | 3.6- 4.9 | 941 | 8.0 | 7.2- 8.9 |
| -Randolph County | 364 | 341 | 93.8 | 90.1-96.2 | 6 | 1.9 | 0.7- 5.0 | 17 | 4.2 | 2.4- 7.4 |
| GENDER | ||||||||||
| Male | 143 | 128 | 91.1 | 84.2-95.2 | 5 | 3.6 | 1.3- 9.6 | 10 | 5.3 | 2.4-11.0 |
| Female | 221 | 213 | 96.6 | 92.9-98.5 | 1 | 0.2 | 0.0- 1.4 | 7 | 3.2 | 1.4- 7.0 |
| RACE | ||||||||||
| White | 326 | 308 | 94.6 | 90.7-96.9 | 4 | 1.2 | 0.4- 3.6 | 14 | 4.2 | 2.2- 7.9 |
| Other | 38 | 33 | 90.9 | 76.9-96.7 | 2 | 4.9 | 1.0-20.8 | 3 | 4.2 | 1.3-13.1 |
| AGE | ||||||||||
| 18-44 | 108 | 104 | 95.9 | 88.4-98.6 | 1 | 1.5 | 0.2- 9.8 | 3 | 2.6 | 0.7- 9.2 |
| 45+ | 255 | 236 | 91.6 | 86.7-94.8 | 5 | 2.4 | 0.9- 6.3 | 14 | 5.9 | 3.4-10.3 |
| EDUCATION | ||||||||||
| H.S. or Less | 184 | 171 | 92.1 | 85.2-95.9 | 2 | 2.0 | 0.4- 8.8 | 11 | 6.0 | 2.9-11.8 |
| Some College + | 179 | 169 | 95.6 | 91.3-97.8 | 4 | 1.9 | 0.6- 5.7 | 6 | 2.5 | 1.0- 5.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 194 | 181 | 93.9 | 88.5-96.9 | 3 | 2.4 | 0.7- 8.6 | 10 | 3.7 | 1.8- 7.2 |
| $50,000+ | 109 | 107 | 97.7 | 91.1-99.4 | 1 | 1.3 | 0.2- 8.5 | 1 | 1.0 | 0.1- 7.1 |
Back to Heart Attack and Stroke.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.