View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1 day | 2 days | 3-4 days | 5-6 days | Everyday | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 5,454 | 1,208 | 20.6 | 19.1-22.2 | 1,273 | 24.3 | 22.5-26.2 | 1,816 | 33.6 | 31.7-35.5 | 755 | 14.2 | 12.7-15.7 | 402 | 7.3 | 6.3- 8.5 |
-Robeson County | 124 | 34 | 24.3 | 15.9-35.4 | 24 | 19.6 | 11.3-31.6 | 39 | 32.7 | 22.6-44.7 | 17 | 13.8 | 7.0-25.2 | 10 | 9.6 | 4.5-19.2 |
GENDER | ||||||||||||||||
Male | 55 | 15 | 25.8 | 14.6-41.5 | 11 | 17.8 | 8.2-34.3 | 18 | 32.6 | 19.6-49.0 | 7 | 15.0 | 6.2-32.0 | 4 | 8.8 | 3.1-22.4 |
Female | 69 | 19 | 21.1 | 12.6-33.2 | 13 | 23.4 | 11.4-42.1 | 21 | 32.9 | 20.5-48.4 | 10 | 11.2 | 5.3-21.9 | 6 | 11.4 | 4.0-28.4 |
RACE | ||||||||||||||||
White | 51 | 12 | 24.4 | 12.8-41.7 | 7 | 9.0 | 3.9-19.2 | 22 | 43.2 | 26.8-61.3 | 8 | 20.2 | 6.6-47.5 | 2 | 3.1 | 0.7-12.9 |
Other | 73 | 22 | 24.3 | 14.1-38.6 | 17 | 23.6 | 12.8-39.4 | 17 | 28.7 | 16.9-44.4 | 9 | 11.3 | 4.9-23.9 | 8 | 12.1 | 5.3-25.0 |
AGE | ||||||||||||||||
18-44 | 64 | 15 | 22.7 | 12.8-37.2 | 13 | 20.3 | 10.2-36.1 | 21 | 33.6 | 21.2-48.9 | 9 | 15.0 | 6.7-30.2 | 6 | 8.4 | 3.3-20.0 |
45+ | 60 | 19 | 29.3 | 18.1-43.8 | 11 | 17.4 | 9.3-30.3 | 18 | 29.9 | 18.3-44.9 | 8 | 9.9 | 4.4-20.9 | 4 | 13.4 | 3.9-36.8 |
EDUCATION | ||||||||||||||||
H.S. or Less | 65 | 19 | 31.3 | 18.6-47.6 | 8 | 11.4 | 4.0-28.4 | 22 | 31.6 | 18.8-47.9 | 9 | 13.9 | 5.3-31.5 | 7 | 11.8 | 4.8-26.3 |
Some College + | 59 | 15 | 14.0 | 7.6-24.3 | 16 | 31.7 | 17.3-50.9 | 17 | 34.4 | 19.9-52.6 | 8 | 13.6 | 5.4-30.3 | 3 | 6.3 | 1.6-22.3 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $50,000 | 77 | 20 | 21.0 | 12.1-33.9 | 10 | 13.7 | 5.9-28.6 | 27 | 35.6 | 22.5-51.3 | 11 | 16.0 | 6.8-33.3 | 9 | 13.7 | 6.1-27.9 |
$50,000+ | 34 | 8 | 15.6 | 7.0-31.3 | 12 | 36.6 | 17.6-61.0 | 9 | 29.4 | 14.5-50.6 | 5 | 18.4 | 6.2-43.6 | 0 | 0.0 | . - . |
*This question was asked only of respondents who reported doing vigorous activities at least 10 minutes at a time.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.