|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, within the past 12 months | Yes, more than 12 months ago | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,757 | 67 | 1.9 | 1.3- 2.8 | 477 | 8.0 | 7.0- 9.2 | 6,213 | 90.1 | 88.7-91.3 |
| -Union County | 178 | 1 | 0.2 | 0.0- 1.1 | 5 | 3.3 | 0.9-11.3 | 172 | 96.5 | 88.7-99.0 |
| GENDER | ||||||||||
| Male | 68 | 0 | 0.0 | . - . | 2 | 4.8 | 0.8-22.7 | 66 | 95.2 | 77.3-99.2 |
| Female | 110 | 1 | 0.3 | 0.0- 2.2 | 3 | 2.0 | 0.5- 8.1 | 106 | 97.7 | 92.1-99.4 |
| RACE | ||||||||||
| White | 155 | 1 | 0.2 | 0.0- 1.5 | 5 | 4.3 | 1.2-14.2 | 149 | 95.5 | 85.9-98.7 |
| Other | 22 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 22 | 100 | . - . |
| AGE | ||||||||||
| 18-44 | 60 | 0 | 0.0 | . - . | 2 | 5.3 | 1.2-21.3 | 58 | 94.7 | 78.7-98.8 |
| 45+ | 118 | 1 | 0.3 | 0.0- 2.4 | 3 | 1.2 | 0.4- 4.0 | 114 | 98.4 | 95.7-99.4 |
| EDUCATION | ||||||||||
| H.S. or Less | 73 | 0 | 0.0 | . - . | 3 | 6.7 | 1.7-23.4 | 70 | 93.3 | 76.6-98.3 |
| Some College + | 105 | 1 | 0.3 | 0.0- 2.1 | 2 | 0.6 | 0.1- 2.2 | 102 | 99.2 | 97.3-99.7 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 81 | 1 | 0.4 | 0.1- 2.6 | 3 | 1.3 | 0.4- 4.4 | 77 | 98.3 | 95.2-99.4 |
| $50,000+ | 75 | 0 | 0.0 | . - . | 2 | 5.6 | 1.2-22.3 | 73 | 94.4 | 77.7-98.8 |
Back to Sexual & Physical Violence.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.