|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 14,245 | 10,096 | 70.6 | 69.4-71.8 | 1,189 | 9.1 | 8.3- 9.9 | 2,960 | 20.3 | 19.3-21.4 |
| -Union County | 360 | 265 | 67.7 | 60.2-74.4 | 22 | 8.0 | 4.2-14.6 | 73 | 24.3 | 18.4-31.4 |
| GENDER | ||||||||||
| Male | 142 | 97 | 63.3 | 51.5-73.8 | 11 | 10.9 | 4.5-23.9 | 34 | 25.8 | 17.1-36.9 |
| Female | 218 | 168 | 72.0 | 62.7-79.7 | 11 | 5.1 | 2.6-10.0 | 39 | 22.9 | 15.5-32.3 |
| RACE | ||||||||||
| White | 308 | 231 | 69.8 | 62.1-76.5 | 16 | 6.0 | 3.3-10.6 | 61 | 24.2 | 17.9-32.0 |
| Other | 51 | 34 | 60.9 | 41.1-77.7 | 6 | 14.8 | 4.2-40.9 | 11 | 24.2 | 12.0-42.8 |
| AGE | ||||||||||
| 18-44 | 116 | 83 | 61.4 | 49.1-72.4 | 9 | 10.8 | 4.5-23.6 | 24 | 27.8 | 18.1-40.1 |
| 45+ | 243 | 181 | 74.4 | 67.5-80.2 | 13 | 5.0 | 2.8- 8.9 | 49 | 20.6 | 15.3-27.2 |
| EDUCATION | ||||||||||
| H.S. or Less | 147 | 97 | 56.0 | 44.2-67.3 | 14 | 14.0 | 6.3-28.2 | 36 | 30.0 | 20.3-41.9 |
| Some College + | 213 | 168 | 76.1 | 67.1-83.3 | 8 | 3.7 | 1.6- 8.0 | 37 | 20.2 | 13.4-29.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 157 | 111 | 65.2 | 53.4-75.5 | 12 | 6.2 | 3.2-11.6 | 34 | 28.6 | 18.7-41.0 |
| $50,000+ | 152 | 114 | 69.3 | 58.2-78.6 | 7 | 9.7 | 3.6-23.7 | 31 | 20.9 | 14.3-29.6 |
Back to Heart Attack and Stroke.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.