|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Do not use salt | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,467 | 3,621 | 68.2 | 66.4-69.9 | 1,594 | 27.8 | 26.1-29.5 | 252 | 4.0 | 3.4- 4.7 |
| -Wake County | 179 | 118 | 69.7 | 62.0-76.5 | 57 | 28.5 | 21.9-36.2 | 4 | 1.7 | 0.6- 4.5 |
| GENDER | ||||||||||
| Male | 59 | 35 | 67.1 | 53.4-78.4 | 20 | 28.9 | 18.3-42.4 | 4 | 4.0 | 1.5-10.5 |
| Female | 120 | 83 | 71.7 | 62.2-79.6 | 37 | 28.3 | 20.4-37.8 | 0 | 0.0 | . - . |
| RACE | ||||||||||
| White | 120 | 74 | 64.2 | 54.1-73.2 | 44 | 34.4 | 25.6-44.4 | 2 | 1.4 | 0.4- 5.6 |
| Other | 59 | 44 | 78.3 | 65.5-87.3 | 13 | 19.5 | 10.9-32.2 | 2 | 2.2 | 0.5- 8.5 |
| AGE | ||||||||||
| 18-44 | 24 | 16 | 75.8 | 56.0-88.5 | 8 | 24.2 | 11.5-44.0 | 0 | 0.0 | . - . |
| 45+ | 154 | 101 | 67.7 | 59.0-75.3 | 49 | 30.1 | 22.7-38.7 | 4 | 2.2 | 0.8- 5.7 |
| EDUCATION | ||||||||||
| H.S. or Less | 72 | 48 | 69.3 | 56.6-79.6 | 22 | 28.3 | 18.4-40.9 | 2 | 2.4 | 0.6- 9.1 |
| Some College + | 107 | 70 | 70.0 | 59.8-78.5 | 35 | 28.7 | 20.3-38.8 | 2 | 1.4 | 0.3- 5.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 83 | 57 | 72.8 | 61.1-82.1 | 23 | 24.3 | 15.6-35.7 | 3 | 2.9 | 0.9- 8.8 |
| $50,000+ | 68 | 45 | 69.1 | 56.4-79.4 | 23 | 30.9 | 20.6-43.6 | 0 | 0.0 | . - . |
Back to Actions to Control High Blood Pressure*.
*Asked only of those who report having high blood pressure
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.