|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-14 days | 15-24 days | 25-30 days | Never | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,120 | 202 | 22.3 | 18.1-27.1 | 33 | 3.2 | 2.0- 5.2 | 452 | 34.8 | 30.5-39.4 | 433 | 39.7 | 35.0-44.6 |
| -Wake County | 34 | 9 | 37.8 | 15.9-66.1 | 2 | 5.2 | 1.2-19.4 | 13 | 24.8 | 11.6-45.2 | 10 | 32.3 | 15.2-56.0 |
| GENDER | |||||||||||||
| Male | 12 | 3 | 49.5 | 14.3-85.2 | 1 | 5.8 | 0.7-35.0 | 3 | 8.7 | 1.9-31.6 | 5 | 36.0 | 10.0-73.9 |
| Female | 22 | 6 | 26.5 | 11.4-50.1 | 1 | 4.5 | 0.6-26.5 | 10 | 40.2 | 19.8-64.7 | 5 | 28.7 | 11.1-56.6 |
| RACE | |||||||||||||
| White | 21 | 8 | 58.4 | 28.5-83.2 | 1 | 4.7 | 0.6-28.3 | 8 | 19.9 | 7.4-43.5 | 4 | 17.0 | 5.4-42.3 |
| Other | 13 | 1 | 5.2 | 0.7-30.8 | 1 | 6.0 | 0.8-33.7 | 5 | 32.3 | 10.6-65.9 | 6 | 56.5 | 25.6-83.1 |
| AGE | |||||||||||||
| 18-44 | 11 | 5 | 58.6 | 22.1-87.6 | 0 | 0.0 | . - . | 4 | 21.7 | 5.5-56.7 | 2 | 19.7 | 3.7-60.9 |
| 45+ | 23 | 4 | 15.2 | 5.3-36.2 | 2 | 10.8 | 2.7-34.7 | 9 | 28.1 | 12.8-50.8 | 8 | 46.0 | 24.3-69.3 |
| EDUCATION | |||||||||||||
| H.S. or Less | 13 | 3 | 51.7 | 15.0-86.6 | 1 | 5.0 | 0.6-31.7 | 6 | 18.4 | 4.8-50.0 | 3 | 25.0 | 5.2-66.8 |
| Some College + | 21 | 6 | 25.7 | 11.0-49.2 | 1 | 5.3 | 0.7-29.9 | 7 | 30.3 | 13.2-55.4 | 7 | 38.7 | 18.5-63.7 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 13 | 2 | 16.0 | 3.9-47.6 | 1 | 10.6 | 1.5-48.4 | 6 | 41.3 | 16.8-71.1 | 4 | 32.0 | 11.5-63.1 |
| $50,000+ | 19 | 7 | 49.3 | 20.5-78.6 | 1 | 4.1 | 0.5-25.4 | 6 | 21.4 | 7.3-48.2 | 5 | 25.2 | 8.8-54.2 |
*These data apply only to those with current asthma
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.