View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 14,283 | 12,614 | 85.4 | 84.4-86.4 | 928 | 8.3 | 7.5- 9.2 | 741 | 6.3 | 5.6- 7.0 |
-Wayne County | 349 | 302 | 83.6 | 76.9-88.7 | 27 | 9.1 | 5.5-14.7 | 20 | 7.3 | 4.0-12.9 |
GENDER | ||||||||||
Male | 123 | 100 | 80.3 | 69.1-88.1 | 14 | 9.3 | 4.7-17.7 | 9 | 10.4 | 4.8-21.2 |
Female | 226 | 202 | 87.3 | 79.1-92.6 | 13 | 8.9 | 4.2-17.7 | 11 | 3.8 | 2.0- 7.0 |
RACE | ||||||||||
White | 233 | 213 | 91.5 | 84.3-95.6 | 11 | 4.5 | 1.8-10.7 | 9 | 4.0 | 1.5-10.1 |
Other | 115 | 88 | 69.6 | 56.7-80.0 | 16 | 17.3 | 9.6-29.1 | 11 | 13.1 | 6.2-25.7 |
AGE | ||||||||||
18-44 | 100 | 87 | 81.1 | 68.4-89.6 | 8 | 10.8 | 4.9-22.0 | 5 | 8.1 | 3.0-19.9 |
45+ | 248 | 214 | 86.1 | 80.5-90.3 | 19 | 7.4 | 4.6-11.7 | 15 | 6.5 | 3.6-11.3 |
EDUCATION | ||||||||||
H.S. or Less | 184 | 147 | 74.8 | 64.2-83.1 | 25 | 16.2 | 9.8-25.8 | 12 | 8.9 | 4.2-18.0 |
Some College + | 164 | 155 | 94.3 | 86.0-97.8 | 2 | 0.6 | 0.1- 2.8 | 7 | 5.1 | 1.8-13.7 |
HOUSEHOLD INCOME | ||||||||||
Less than $50,000 | 186 | 159 | 80.3 | 69.9-87.7 | 18 | 11.5 | 6.2-20.2 | 9 | 8.3 | 3.6-17.8 |
$50,000+ | 100 | 90 | 87.3 | 74.0-94.3 | 3 | 4.9 | 1.3-16.9 | 7 | 7.8 | 2.7-20.4 |
Back to Heart Attack and Stroke.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN08.